New Harmony / Primrose
S-Z
History of New Harmony / Primrose Cemetery
MAP
MAP
NEW HARMONY / PRIMROSE CEMETERY
This cemetery is know by many different names including: Watts Cemetery, Sexton Cemetery, Sexton Chapel Cemetery, and by the names that appear above the gate: New Harmony and Primrose. It is located on VZCR 4903 about one mile east of FM 314.
This transcriber found thirteen veterans including one Confederate, two WWI, nine WWII, two Korean Conflict, and one Vietnam, with James F. DORMAN being a veteran of WWII, Korean Conflict, and Vietnam.


|
|
|
|
|
| SALTON | BENNIE A. | 1889 | 1973 |
| SCOTT | CORA LEE | 1923 | NONE |
| SCOTT | DOYLE E. | 1913 | 1976 |
| SCOTT | EDWARD W. | 1940 | 1989 |
| SCOTT | JACKALENE | 1944 | 1991 |
| SCOTT | JIM | 1920 | 1977 |
| SCOTT | OPAL | 1918 | NONE |
| SEXTON | ALMA LOUISE | 1855 | 1953 |
| SEXTON | BONNER C. | 1906 | 1989 |
| SEXTON | CARL M. | 1899 | 1975 |
| SEXTON | DORIS J. | 1922 | NONE |
| SEXTON | IVA LEE | 1905 | 1986 |
| SEXTON | VELMA L. | 1906 | 1993 |
| SHELTON | DOVIE DELL | 1917 | NONE |
| SHELTON | JEFFERSON CLAUDE (J.C.) | 1913 | 1982 |
| SHELTON | W. S. "Bill" | 1912 | 1999 |
| SHELTON | WINNON CALVIN | 1937 | 1983 |
| SIDES | ERMA | 1905 | 1980 |
| SIDES | RUPELL | 1906 | NONE |
| SLATON | AUBRA | 1895 | 1972 |
| SLATON | BERRY | 1857 | 1938 |
| SLATON | DOLLIE E. | 1895 | 1952 |
| SLATON | ELLA | 1867 | 1910 |
| SLATON | INFANT | B&D | 1927 |
| SLATON | JESSE L. | 1893 | 1939 |
| SLATON | JESSE L. | 1920 | 1939 |
| SLATON | LORENE | 1904 | 1905 |
| SLAYTON | MAE LEE | 1910 | 1986 |
| SLAYTON | OWEN DEWITT | 1906 | 1986 |
| SLAYTON-HIGH | ZOLLIE | 1891 | 1891 |
| SMITH | EMMIE J. | 1878 | 1954 |
| SMITH | GIRLINE V. | 1914 | 1977 |
| SMITH | HOMER L. | 1909 | 1985 |
| SMITH | JAKE M. | 1907 | 1961 |
| SMITH | SuBELL E. | 1907 | 1970 |
| SMITH | WALTER E. | 1878 | 1952 |
| STEEL-WILLIAMS | FERN | 1912 | NONE |
| STEINLE-BOYD | OMA | 83 YRS | 1999 |
| TAYLOR | INFANT | NONE | NONE |
| TILLEY | INFANT | B&D | 1964 |
| TILLEY | LILIAN FAYE | 1936 | 1995 |
| WATTS | SUGAR JOHNSON | 1810 | 1870 |
| WATTS-CLEMENTS | NANCY | 1815 | 1903 |
| WESTBERRY | GEORGE H. | 1887 | 1966 |
| WESTBERRY | IRENE | 1895 | NONE |
| WESTBERRY | JOHN J. | 1893 | NONE |
| WESTBERRY | LELA | 1891 | 1967 |
| WILLIAMS | ADA | 1898 | 1938 |
| WILLIAMS | JOHN THOMAS (Tom) | 1913 | 1975 |
| WILLIAMS | NORA I. | 1889 | 1977 |
| WILLIAMS | PERLENE | 1928 | 1984 |
| WILLIAMS | R. BABB | 1926 | 1955 |
| WILLIAMS | TONA DENISE | B&D | 1959 |
| WILLIAMS | TONY (Babe) | B&D | 1959 |
| WILLIAMS | U/R | NONE | NONE |
| WILLIAMS | WILLIAM A. | 1885 | 1953 |
| WILLIAMS | WILLIAM GRAY | B&D | 1985 |
| WOODRUM | KATHY LYNN | B&D | 1960 |
| WYATT | DEBY | NONE | NONE |
| YOCHAM | ERIC LEON | 1978 | 1978 |
Return to VZ Cemeteries
Page

Betty Pickens Phillips