New
Harmony / Primrose A-R
NEW
HARMONY / PRIMROSE CEMETERY
This cemetery is know by many different names including: Watts Cemetery, Sexton Cemetery, Sexton Chapel Cemetery, and by the names that appear above the gate: New Harmony and Primrose. It is located on VZCR 4903 about one mile east of FM 314.
This transcriber found thirteen veterans including one Confederate, two WWI, nine WWII, two Korean Conflict, and one Vietnam, with James F. DORMAN being a veteran of WWII, Korean Conflict, and Vietnam.


| ALEXANDER | ARTIE LEE | 1905 | 1987 |
| ALEXANDER | LEE ROY | 1903 | 1969 |
| ALEXANDER | LELIA | 1873 | 1926 |
| ALEXANDER | WILL | 1899 | 1936 |
| AYERS | BETTY C. | B&D | 1946 |
| AYERS | FRED M. | 1896 | 1950 |
| AYERS | JACKIE D. | B&D | 1936 |
| AYERS | MARVIN L. | 1897 | 1958 |
| AYERS | RUBY L. | 1907 | 1985 |
| AYERS | SARAH A. | 1902 | 1978 |
| AYERS | TWINS | B&D | 1917 |
| BAILEY | SUSAN ELLEN | 1900 | 1989 |
| BLAYLOCK-SLATON-ANDERS | ARTIE LEE | 1919 | 1992 |
| BOAZMAN | BABY | B&D | 1942 |
| BOAZMAN | CLEM LEE | 1890 | 1951 |
| BOAZMAN | DORA B. | 1898 | 1972 |
| BOBBITT | EUNA FAY | 1919 | NONE |
| BOBBITT | WILLIE LEE (BoBo) | 1917 | 1994 |
| BOYD | A. B. | 1840 | 1912 |
| BOYD | CHARLES C. | 1937 | 1992 |
| BOYD | CLENTON E. | 1909 | 1965 |
| BOYD | DAVE G. | 1866 | 1934 |
| BOYD | DILLARD W. | 1913 | 1972 |
| BOYD | ERNEST L. | 1892 | 1950 |
| BOYD | HARVEY LEE | 1906 | 1976 |
| BOYD | INFANT | 1892 | 1892 |
| BOYD | J. L. | 1895 | 1896 |
| BOYD | JAMES R. | 1935 | 1935 |
| BOYD | JOHN THOMAS (Tom) | 1867 | 1947 |
| BOYD | LUCINDA S. | 1877 | 1938 |
| BOYD | MARTHA E. | 1872 | 1934 |
| BOYD | MATTIE JANE | 1893 | 1967 |
| BOYD | REB | 1848 | 1904 |
| BOYD | SARAH T. | 1873 | 1963 |
| BOYD | TOM C. | 1886 | 1928 |
| BOYD | VIOLA VIRGINIA | 1927 | 1993 |
| BOYD-EASLEY | OMA | 1916 | NONE |
| BROWN | ANNIE M. | 1889 | 1971 |
| BROWN | CLENDELL A. | 1937 | 1971 |
| BROWN | ELGIE A. | 1911 | 1945 |
| BROWN | GLEN A. | 1937 | 1971 |
| BROWN | INFANT | B&D | 1936 |
| BROWN | J. O. A. | 1833 | 1912 |
| BROWN | JOHN HESTER | 1871 | 1938 |
| BROWN | JOSEPH D. | 1886 | 1966 |
| BROWN | LOLA | 1873 | 1939 |
| BROWN | ROBERTA L. | 1875 | 1940 |
| BROWN | THOMAS G. | 1861 | 1915 |
| BROWN | THOMAS GEORGE | 1919 | 1992 |
| BROWN-RILEY | DOROTHY MARIE | B&D | 1937 |
| BURTON | LOUISE MILDRED | 1911 | 1990 |
| BURTON | ROY MARTIN | 1905 | 1992 |
| CAGLE | MARY J. | 1888 | 1889 |
| CHAPMAN | A. T. (Rev) | 1848 | 1922 |
| CHAPMAN | J. R. | 1877 | 1951 |
| CHAPMAN | MAY | 1881 | 1975 |
| CHAPMAN | Mrs. A. N. | 1847 | NONE |
| CHARLES | EURICH U. | 1871 | 1944 |
| CHARLES | JIMMEY DON | 1949 | 1960 |
| CHASE | CHRISTOPHER | 1984 | 1984 |
| COOK | JOE R. | 1878 | 1906 |
| COOK | JOHN R. | 1846 | 1910 |
| COOK | MARY EVERLINE | 1927 | 1936 |
| COOK | S. W. | 1884 | 1918 |
| COOK | SUSAN E. | 1841 | 1906 |
| COOPER | CHARLES | 1923 | 1995 |
| CORLEY | EUNICE B. | 1907 | 1974 |
| COUSEY | MARTHA | 1914 | NONE |
| COUSEY | ORVAL | 1906 | 1988 |
| COUSINS-SHELTON-SLATON | DOVIE | 1917 | 1999 |
| CRAWFORD | JERRY WADE | 1967 | 1972 |
| CRAWFORD | JOSEPH CARMEN | 1915 | 1976 |
| DAVIS | MARIE MARILYN | 1920 | 1984 |
| DAVIS | VESTER | 1912 | 1989 |
| DEAN | DREW C. | 1911 | 1974 |
| DEAN | MARGIE D. | 1975 | 1975 |
| DEAN | REVIE | 1916 | 1987 |
| DORMAN | JAMES F. | 1917 | 1973 |
| DORMAN | JAMES FRANKLIN | 1917 | 1973 |
| DORMAN | JIM F. | 1889 | 1921 |
| DORMAN | OLLIE H. | 1894 | NONE |
| DULIN | FLOYD R. | 1919 | 1961 |
| DULIN | MELBA | 1923 | NONE |
| DULIN | RAYMOND T. | 1945 | NONE |
| DUNCAN | GEORGE LEE | 1936 | 1990 |
| DUNCAN | PEGGY NEAL | 1943 | NONE |
| EBREN | EMES R. | 1925 | 1995 |
| EVANS-CAUSEY | BETTY ANN | 1942 | 2000 |
| EVES | MARVIN L. | NONE | NONE |
| FAILES | NEVA E. | 1871 | 1894 |
| FIFE | ROY | 1898 | 1919 |
| FORD | C. D. | 1913 | 1989 |
| FORD | MARIE MARILYN | 1916 | NONE |
| FULGHAM | JAMES A. | 1878 | 1880 |
| FULGHAM | JANICE MAE | 1910 | 1986 |
| FULGHAM | JOHN M. | 1871 | 1888 |
| FULGHAM | MARQUIS D. L. | 1836 | 1903 |
| FULGHAM | RAYMOND L. | 1904 | 1989 |
| FULGHAM-SMITH | CATHERINE | 1838 | 1894 |
| GANDY | BURNICE RAY | 1922 | 2000 |
| GANDY | ELMER E. | 1881 | 1933 |
| GANDY | SAM (Dutch) | 1873 | 1949 |
| GANDY | WAYNE ARLON | 1875 | 1942 |
| GANDY, JR. | SAM | 1913 | 1934 |
| GILBERT | ALICE VIVIAN | 1892 | 1986 |
| GILBERT | ARTHUR B. | 1895 | 1958 |
| GILBERT | BURRL B. | 1926 | 1952 |
| GILBERT | CLARENCE M. | 1914 | 1961 |
| GILBERT | PENNIE RUTH | 1955 | 1961 |
| HALL-SLATON | FLORA | 1892 | 1970 |
| HAZELBAKER | TAMMY L. | 1966 | 1984 |
| HEMPHILL | JACKIE DON | 1954 | 1954 |
| HILBURN | ALICE | 1876 | 1957 |
| HILBURN | JOHN D. | 1888 | 1931 |
| HOBBS | B. L. (Lee) | 1861 | 1937 |
| HOBBS | FRED | 1904 | 1976 |
| HOBBS | GEORGE HOWARD | 1900 | 1961 |
| HOBBS | JAMES F. | 1890 | 1965 |
| HOBBS | JOHN F. | 1856 | 1941 |
| HOBBS | Mrs. L. F. (Lillie) | 1868 | 1955 |
| HOBBS | NANCY | 1861 | 1931 |
| HOBBS | UNA FAY | 1905 | 1989 |
| HOBBS, JR. | GEORGE HOWARD | 1927 | 1959 |
| HOLLAND | Mrs. AUBREY | 42Y3M10D | 1942 |
| HOPKINS | MARIE MARILYN | 1929 | 1937 |
| HUBBARD | BILLIE JOE | 1928 | 1998 |
| HUBBARD | MARY J. | 1930 | 1988 |
| HUDDLE | BOBBIE Y. | 1931 | 1943 |
| HUDDLE | HAZEL C. | 1909 | NONE |
| HUDDLE | W. HARMON | 1901 | 1965 |
| JOHNS | BABY | B&D | 1931 |
| JOHNS | C. L. | 1883 | 1909 |
| JOHNS | CLARK E. | 1887 | 1951 |
| JOHNS | FANIE | 1885 | 1975 |
| JOHNS | FLOYD W. | 1907 | 1929 |
| JOHNS | IDA M. | 1865 | 1938 |
| JOHNS | JAMES HOWARD | 1885 | 1954 |
| JOHNS | JEFFERSON D. | 1861 | 1933 |
| JOHNS | MERRELL JACK | 1908 | 1981 |
| JOHNS | MINNIE T. | 1894 | 1977 |
| JOHNS | NANNIE G. | 1886 | 1958 |
| JOHNS | TERRESA | 1968 | 1968 |
| JOHNS | W. M. | 1877 | 1912 |
| JOHNS | WILLIE D. | 1901 | 1963 |
| JOHNS-HALBROOK | VERDA L. | 1906 | 1995 |
| KELTY | EDWARD W. | 1845 | 1886 |
| LAUTERBACH | JOHN A. | 1919 | 1975 |
| LEGGET | J. K. P | 47 Y | 1889 |
| LILES | BURL E. | 1923 | NONE |
| LILES | JOHN L. (Uncle Johnny) | 1899 | 1977 |
| LILES | LEONARD (Red) | 1920 | 1991 |
| LILES | PATRICIA Y. | 1934 | NONE |
| LONGACRE | EVA I. | 1900 | 1972 |
| LONGACRE | GEORGE E. | 1898 | 1975 |
| LOTT | ROLLIE B. | 1907 | 1971 |
| MALONE | HUBERT | 1948 | 2000 |
| MARTIN | JONELL | NONE | NONE |
| MAXFIELD | ALICE E. | 1897 | 1989 |
| MAXFIELD | THOMAS W. | 1894 | 1973 |
| MAY | RAYFORD DEAN | B&D | 1939 |
| MAY | U/R | NONE | NONE |
| McKEE | ADDIE CATHERINE | 1893 | 1926 |
| MILBAURE | KRISTA LAJAN | 1988 | 1988 |
| MONTGOMERY | WILLIAM RUSSELL | 1966 | 1990 |
| MOSELEY | CLARA B. | 1905 | 1969 |
| MOSELEY | JAMES C. | 1903 | NONE |
| MOSELEY | SANALIE FLORILA | 1866 | 1951 |
| MOSELEY | W. C. | 1850 | 1922 |
| MUSIC | ELIZABETH HELEN | 1858 | 1947 |
| MUSIC | GEORGE HOWARD | 1892 | 1942 |
| MUSIC | LEE ROY | 1894 | 1950 |
| MUSIC | MADELINE CALLIE | 1901 | 1982 |
| MUSIC | OLLIE | 1894 | 1980 |
| MUSIC | RONDO WILLIAM | 1896 | 1953 |
| MUSIC | TARLTON PERRY | 1853 | 1933 |
| NELSON | JAMES A. | 18978 | 1987 |
| NIPP | BIDIE F. | 1907 | 1985 |
| NIPP | CHARLES RAY | 1934 | 1981 |
| NIPP | CORBET | 1904 | 1986 |
| NIPP | DELPHIA A. | 1876 | 1920 |
| NIPP | FRANCES LOUISE | 1945 | NONE |
| NIPP | H. DAVE | 1888 | 1936 |
| NIPP | INFANT | B&D | 1890 |
| NIPP | IRINE | 1912 | 1925 |
| NIPP | J. W. | 1891 | 1895 |
| NIPP | JACK D. | 1853 | 1935 |
| NIPP | LaVERNE | 1926 | NONE |
| NIPP | MABLE | 1905 | 1992 |
| NIPP | MARY V. | 1947 | 1988 |
| NIPP | WAYNE ARLON | 1941 | 1989 |
| NIPP, SR. | BUDDY F. | 1943 | NONE |
| OVERSTREET | ROSA BETH | 1932 | 1974 |
| PARKS | EARL | 1903 | 1971 |
| PARKS | EVA | 1905 | 1984 |
| PARKS | HANNAH L. | 1875 | 1943 |
| PARKS | INFANT | NONE | NONE |
| PARKS | W. R. | 1875 | 1943 |
| PERDUE | HIRAM FOSTER "Red" | 1939 | 2000 |
| PHILLIPS | BERRELL JENKINS | 1916 | 2000 |
| PHILLIPS | DELLA (Dot) | 1904 | 1984 |
| PHILLIPS | FOREST | 1910 | 1991 |
| PHILLIPS | LURA J. | 1904 | 1995 |
| PHILLIPS | PATSY I. | 1951 | 1964 |
| PHILLIPS | R. M. (Dick) | 1900 | 1989 |
| PHILLIPS | ROBERT | 1893 | 1961 |
| PHILLIPS | ROMONA SUE | B&D | 1968 |
| PHILLIPS | THOMAS MICHAEL | 1954 | 1981 |
| PHILLIPS | WILFORD LEO | 1916 | NONE |
| PHILLIPS-BOYD | BONNIE RUTH | 1925 | NONE |
| POSEY | J. W. | 1937 | 1981 |
| PYRON | ARVELLE B. | 1890 | 1968 |
| PYRON | BETTY | NONE | NONE |
| PYRON | BILLY | NONE | NONE |
| PYRON | BILLY JOE | 1930 | 1995 |
| PYRON | CECIL RAYFORD | 1914 | 1993 |
| PYRON | CLETUS | 1914 | 1993 |
| PYRON | ERNEST J. | 1895 | 1967 |
| PYRON | FLORA | 1897 | 1967 |
| PYRON | GLENNIE L. | 1919 | NONE |
| PYRON | GRACE P. | 1898 | 1983 |
| PYRON | JULIA | NONE | NONE |
| PYRON | MARCILLE | 1918 | NONE |
| PYRON | QUENTIN O. | 1918 | 1983 |
| PYRON | RENEA JO | 1962 | 1980 |
| ROBERTS-PYRON | RUTH DALE | 1919 | 1942 |
| ROSAMOND | ARLENE | 1909 | NONE |
| ROSAMOND | C. W. (Rosie) | 1903 | 1972 |
| ROWEN | VIVIAN | 1894 | 1895 |
| ROZELL | HILDA NAVALDA | 1946 | 1976 |
| RUMBO | ERNEST LOYD | 1901 | 1977 |
| RUMBO | LESSIE JANE | 1902 | 1977 |
| RUSELL | JIMMY D. | 1944 | 1988 |
Return
to VZ Cemeteries Page

Betty Pickens Phillips