Chiquapin
CHIQUAPIN
CEMETERY
Is located west of Hwy 19 and north of 1861. The oldest marked grave found is that of M. E. Trussell b. 2 Jul, 1847 d. 20 Nov. 1868.


|
|
|
|
|
| ABBOTT | EUION | 1915 | 1916 |
| ABBOTT | MARION E. | 1913 | 1973 |
| BAKER | GEORGE B. | 1883 | 1883 |
| BEARD | ODIE | 1907 | 1976 |
| BLACKWELL | PATSY ANN | 1946 | 1948 |
| BLACKWELL | WILLIAM FRANKLIN | 1930 | 1931 |
| CARTER | FRANCES | 1887 | NONE |
| CARTER | JOHN NEWTON | 1889 | 1960 |
| CARTER | W. C. "BILL" | 1912 | 1982 |
| DRUMM* | ROBBIE MARTIN | 1918 | 2000 |
| GREEN | FANNIE | 1861 | 1914 |
| GREEN | TOM W. | 1862 | 1913 |
| HANEY | ALVIS W. | 1898 | 1918 |
| HANEY | BENNETT WILHITE | 1897 | NONE |
| HANEY | OLLIE LEE | 1918 | 1942 |
| HICKERSON | MARY JANE | 1890 | 1971 |
| HICKS | FRANCIS | 1884 | 1963 |
| HICKS | FRANK | 1880 | 1926 |
| HICKS | JENNIFER JUNE | 1946 | 1946 |
| HICKS | JESSIE S. | 1900 | 1954 |
| HOPKINS | MARY ALICE | 1912 | 1933 |
| JACKSON | CORDELIA | 1886 | 1976 |
| JACKSON | JOHN EDGAR | 1908 | 1909 |
| JACKSON | WILLIAM EDWARD | 1882 | 1965 |
| JANES | CATHERIN | 1918 | 1918 |
| JANES | HONOR | 1906 | 1906 |
| JEAN | Mrs. JESSIE | 1928 | 1969 |
| JOHNSON | ERVIN W. | 1901 | 1956 |
| JOHNSON | EVA LEE | 1912 | NONE |
| LOGAN | SHIRLEY A. | 1944 | 1944 |
| MARTIN * | A. B. | 1850 | 1928 |
| MARTIN | CHARLES W. | 1881 | 1882 |
| MARTIN * | DEFOREST | 1921 | 1921 |
| MARTIN* | GEORGE H. | 1852 | 1941 |
| MARTIN* | GEORGE L. | 1884 | 1909 |
| MARTIN* | JAMES ERVIN | 1892 | 1964 |
| MARTIN | JOHN H. | 1882 | 1890 |
| MARTIN* | LINA | 1905 | 1909 |
| MARTIN* | SARAH A. | 1853 | 1945 |
| MARTIN | SARAH N. | 1829 | 1873 |
| McGEE | A. FAYNE | 1920 | NONE |
| McGEE-TRUSSELL | BETTY | 1920 | 1973 |
| McLEMORE | G. S. | 1911 | 1987 |
| McLEMORE | GEORGE S. | 1911 | NONE |
| McLEMORE | JAMES M. | 1861 | 1918 |
| McLEMORE | JOHN CORTIE | 1917 | 1918 |
| McLEMORE | KATIE K. | 1875 | 1965 |
| MEWBOURN | EDELTRAUD ELLA (Eddie) | 1938 | 2000 |
| MEWBOURN | J. A. | 1883 | 1958 |
| MEWBOURN | KATY LEE | 1888 | 1973 |
| MEWBOURN | NERVIE H. | 1862 | 1940 |
| MEWBOURN | W. | 1940 | 1966 |
| MINCE | A. B. | 1889 | 1953 |
| MINCE | M. D. | 1846 | 1919 |
| MINCE | MARTHA ANN | 1886 | 1968 |
| MINCE | Mrs. M. D. | 1847 | 1920 |
| MINCE | WILLIE M. | 1903 | 1941 |
| MIXIN? | ALLIE BELL | 1887 | 1888 |
| MIXON | CINTHIA ALICE | 1888 | 1906 |
| MIXON | FRANCES B. | 1889 | 1892 |
| MIXON | FRANCES N. | 1858 | 1911 |
| MIXON | JOHN W. | 1892 | 1945 |
| MIXON | ODDIE | 1907 | 1907 |
| MIXON | R. T. | 1856 | 1904 |
| MIXON | ROBERT ARTHUR | 1895 | 1904 |
| MIXON | S. E. | 1855 | 1935 |
| MIXON | WILLIAM H. | 1866 | 1947 |
| MOSLEY | HORACE ALFORD | 1917 | 1918 |
| NORRELL | OLIE JANE | 1915 | 1936 |
| NORVELL | DONALD W. | 1956 | 1970 |
| POLK-TRUSSELL | NANCY | 1895 | 1970 |
| RICE | FAY | 1960 | 1960 |
| ROBERTSON | SARAH | 1842 | 1935 |
| SEAY | DOUGLAS MARIE | 1917 | 1918 |
| SLIDER | ELLA L. | 1888 | NONE |
| SLIDER | GEORGIE ANN | 1826 | 1900 |
| SLIDER | JOE E. | 1888 | 1964 |
| SLIDER | SARAH TENN | 1861 | 1933 |
| SLIDER | W. S. | 1858 | 1931 |
| TRUMAN | Mrs. DORIS | 81 Y 5 M 30D | 1941 |
| TRUSSELL | M. | 1908 | 1952 |
| TRUSSELL | ANN | 1860 | 1904 |
| TRUSSELL | ANNIE | 1893 | 1894 |
| TRUSSELL | AUNT MAT | 1849 | 1907 |
| TRUSSELL | CHARLIE M. | 1879 | 1916 |
| TRUSSELL | CLARA MABEL | 1894 | 1968 |
| TRUSSELL | CLEVELAND ALFRED F. | 1903 | 1956 |
| TRUSSELL | DUKE | 1910 | 1919 |
| TRUSSELL | EUNICE LEILA | 1889 | 1972 |
| TRUSSELL | GRADY | NONE | NONE |
| TRUSSELL | GUS | NONE | NONE |
| TRUSSELL | INFANT | 1909 | 1902? |
| TRUSSELL | J. H. | 1852 | 1937 |
| TRUSSELL | JACQUELYN | 1952 | 1962 |
| TRUSSELL | JOANN "JODIE" | 1879 | 1962 |
| TRUSSELL | LULA DEE | 1915 | 1948 |
| TRUSSELL | M. E. | 1847 | 1868 |
| TRUSSELL | MARTHA ANN | 1904 | 1905 |
| TRUSSELL | MINNIE | 1878 | 1916 |
| TRUSSELL | RANNIE | 1889 | 1972 |
| TRUSSELL | RAYMOND | NONE | NONE |
| TRUSSELL | RENEE | 1882 | NONE |
| TRUSSELL | ROBERT EDWARD | 1877 | 1960 |
| TRUSSELL | UNCLE MAC | 1850 | 1933 |
| TRUSSELL | UNCLE TOM | 1874 | 1967 |
| TRUSSELL | VERLEN CARDEN | 1903 | 1931 |
| TRUSSELL | WALTER W. | 1887 | 1941 |
| TRUSSELL | WARREN | 1885 | 1947 |
| TRUSSELL | WESLEY DUANE | 1972 | 1974 |
| TRUSSELL | WYLIE | 1910 | 1913 |
| TUCKER | BONNIE MAE | 1922 | 1948 |
| WALDROP | Mrs. MOLLIE | 1873 | 1951 |
| WALDROP | RUTH RUBBIE | 1923 | 1923 |
| WALDROP | J. T. | 1868 | 1930 |
| WEBB* | MAXINE MARTIN | 1915 | 1995 |
| WHITE | CHARLES NOLAN | 8 M 13 D | 1947? |
| WILLIAMS | NANCY T. | 1860 | 1901 |
| WILLIAMS | WILLIAM C. | 1857 | 1906 |
| WOMBLE | BENJAMIN F. | 1861 | 1937 |
| WOMBLE | BERTA | 1901 | 1918 |
| WOMBLE | CORA | 1913 | 1914 |
| WOMBLE | JIM | 1906 | 1972 |
| WOMBLE | RUTH | 1912 | NONE |
| WOMBLE | SARAH DELONA | 1869 | 1931 |
| WOMBLE | SUSAN ELAINE | 1954 | 1974 |
| WOODARD | Z. B. | 1860 | 1884 |
| YORK | JAMES H. | 1900 | 1984 |
Return
to VZ Cemeteries Page

Betty
Pickens Phillips