

The information has been limited in order to conserve space. Any further information can be obtained from the County Clerk. Comments, corrections and additions should be submitted to Betty Miller and Betty Phillips.

| ORIGINAL GRANTEE | PATENTEE | DATE | ACRES |
| Maddox, Jesse | Dailey, Daniel | 08/13/1853 | 640 |
| Malone, Isaac | Malone, Isaac | 01/14/1872 | 80 |
| Mancha, Jose S. | Dust & Thorn | 08/06/1845 | 4605 |
| Marrs, Henry C. | Marrs, Henry C. | 09/26/1870 | 176.7 |
| Marrs, Henry C. | Marrs, Henry C. | 10/06/1860 | 144 |
| Marrs, John | Marrs, J. | 01/21/1879 | 320 |
| Marrs, John | Marrs, John | 06/15/1854 | 320 |
| Marrs, John | Marrs, John | 11/17/1862 | 320 |
| Marshall University | Marshall University Trustees | 06/17/1850 | 1107 |
| Marshall University | Marshall University Trustees | 10/18/1856 | 1107 |
| Marshall, Isam | Marshall, Isam | 12/08/1847 | 4428 |
| Marshall, Isam | Marshall, Isam | 12/08/1847 | 177 |
| Martin, A. S. | Hastin, Stephen | 08/03/1846 | 640 |
| Martin, Archibald | Martin, Archibald | 01/09/1858 | 320 |
| Martin, Francis C. | Burns, W. L. T. | 10/25/1859 | 98 |
| Martin, Francis C. | Settle, Wm. W. | 06/24/1856 | 137 |
| Martin, Geo. W. | Martin, Geo. W. | 09/21/1869 | 480 |
| Martin, Geo. W. | Martin, Geo. W. | 09/26/1877 | 160 |
| Martin, James | Martin, Jas. | 01/23/1851 | 960 |
| Martin, John R. | Martin, Neell | 10/06/1860 | 320 |
| Martinez, Gayetano | Castaniae, Justin | 10/14/1847 | 308.8 |
| Martinez, Jose Ma. | Chevallier, Charles | 08/22/1876 | 31.19 |
| Martinez, Juan Ma | Vail, D. H. | 07/25/1849 | 4415 |
| Mason, Granberry B. | Mason, Granberry B. | 09/24/1851 | 320 |
| Mason, Phillip | Brooks, T. G. | 04/30/1857 | 4183.11 |
| Mason, Wm. C. | Mason, Wm. C. | 09/26/1851 | 320 |
| Masters, Wm. | Ormsen, Terje? | 06/03/1852 | 320 |
| Masters, Wm. | Warenskjold, Elisa | 09/25/1851 | 320 |
| Matlock, Robert | Matlock R. | 07/18/1874 | 160 |
| Matthews, Lyman H. | Matthews, Lyman H. | 06/01/1849 | 320 |
| Matthews, Wm. H. | Matthews, Wm. H. | 06/01/1849 | 320 |
| Matticks, Wm. C. | Moore, Thomas D. | 09/26/1851 | 320 |
| McBee, Wm. H. | McBee, Wm. H. | 10/25/1850 | 3325 |
| McBee, Wm. N. | Karber, Peter | 11/30/1852 | 320 |
| McCarty, B. F. | McCarty, B. F. | 02/02/1874 | 160 |
| McClellan, Wm. | McClellan, Wm. | 02/10/1846 | 1476 |
| McCollum, C. | Ritchie, W. A. | 09/27/1923' | 40 |
| McCollum, Curtis | Ritchie, W. A. | 9/27/23 | 80 |
| McCormack, John P. | McCormack, John P. | 03/30/1855 | 320 |
| McCown, Jerome B. | McCown, J. B. | 04/18/1851 | 640 |
| McCown, Sampson | McCown, Sampson | 04/20/1852 | 320 |
| McCoy, F. A. | McCoy, F. A. | 02/29/1876 | 160 |
| McCrary, Nancy | White, J. A. | 06/27/1878 | 112.9 |
| McCreary, John | Simpson, W. M. Hrs. | 01/06/1849 | 555.5 |
| McCullum, Henry T. | Bearden, J. E. | 11/13/07 | 164 |
| McDaniel, J. D. | McDaniel, J. D. | 02/27/1931' | 23.44 |
| McDonald, Archibald | Harrison, L. T. | 12/01/1852 | 320 |
| McDonald, Malcom | Gilleland, Wm. B. | 09/24/1851 | 320 |
| McEnturff, Abraham B. | McEnturff, Abraham B. | 04/21/1848 | 640 |
| McEnturff, Geo. | McEnturff, Geo. | 06/18/1848 | 640 |
| McEnturff, William | McEnturff, Wm. | 12/20/1878 | 175.5 |
| McFarland, Samuel P. | Cartwright, Matthew | 12/10/1852 | 260.6 |
| McGee, Texian S. | McGee, Texian S. | 04/10/1875 | 160 |
| McGuier, Wm. | McGuier, Wm. Hrs. | 10/17/1848 | 640 |
| McGuire, Wm. | McGuire, Wm. | 09/07/1846 | 640 |
| McHenry, Samuel | Crockett, Thomas A. | 05/25/1871 | 429 |
| McIntire, A. H. | McIntire, A. H. | 06/17/1856 | 320 |
| McInturff, David R. | Rowland, Barbara Ann | 03/18/1858 | 27.25 |
| McInturff, David R. | Snider, John | 08/11/1856 | 202 |
| McInturff, David R. | Snider, John | 11/14/1859 | 90.75 |
| McInturff, Wm. | McInturff, Wm. | 01/16/1875 | 160 |
| McIntyre, J. L. | McIntyre, J. L. | 04/02/1880 | 21.7 |
| McIntyre, Thos. H. | ??? | ??? | 66 |
| McIntyre, Thos. H. | McIntyre, Thos. H. | 03/16/1886 | 518 |
| McIntyre, Thos. H. | McIntyre, Thos. H. | 03/16/1886 | 122 |
| McKain, T. J. | McKain, T. J. | 09/25/1902' | 38.54 |
| McKay, Joseph L. | McKay, Joseph L. | 01/27/1847 | 640 |
| McKinney & Williams | Duvall, B. T. | 10/05/1860 | 320 |
| McKinney & Williams | Duvall, B. T. | 10/05/1860 | 320 |
| McKinney & Williams | Hollingsworth, B. | 11/01/1872 | 320 |
| McKinney & Williams | McKinney & Williams | 10/24/1866 | 320 |
| McKnight, Mrs. E.J. formerly E. J. Tucker | McKnight, Mrs. E. J. | 03/28/1877 | 160 |
| McLeland, John J. | McLeland, J. J. | 06/09/1887 | 160 |
| McLeod, Hugh | McLeod, Hugh | 09/20/1853 | 1280 |
| McMillion, James | Elvington, Robert T. | 04/22/1875 | 326.7 |
| McMillion, James | Elvington, Robert T. | 04/22/1875 | 830 |
| McMillion, James | Elvington, Robert T. | 04/22/1875 | 33.3 |
| McMillion, James | Elvington, Robert T. | 04/22/1875 | 110.4 |
| McPhail, Archibald | McPhail, Archibald | 02/10/1860 | 290 |
| McPhail, Daniel M. N. | McPhail, Daniel M. N. | 09/19/1859 | 160 |
| McPhail, Thomas | McPhail, T. | 07/22/1872 | 63.66 |
| McPhail, Thomas | McPhail, T. | 09/12/1861 | 10.3 |
| McPHail, Thomas | McPhail, T. | 09/18/1908' | 160 |
| McPhail, Thos. R. | McPhail, Thos. R. | 10/11/1859 | 160 |
| McWilliams, A. P. | McWilliams, A. P. | 07/07/1858 | 320 |
| McWilliams, John T. | McWilliams, J. T. | 03/25/1861 | 293.5 |
| McWilliams, Watson | McWilliams, Watson | 10/18/1860 | 320 |
| Meador, Silas | Cherryhome, H. S. | 03/27/1885 | 57.7 |
| Medlin, Geo. B. | ??? | ??? | 789 |
| Meeks, Francis M. | Hollingsworth, Barnett | 03/04/1861 | 320 |
| Meeks, John | Meeks, John | 02/15/1858 | 320 |
| Meeks, Samuel T. | Meeks, Samuel T. | 01/28/1858 | 298 |
| Meeks, Wm. C. | Meeks, N. G. W. | 08/11/1858 | 320 |
| Mercer, George R. | Mercer, George R. | 06/11/1849 | 640 |
| Meyers, Henry | Meyers, H. | 10/28/1857 | 320 |
| Meyers, Sam | Meyers, Sam | 03/09/1888 | 61 |
| Miller, Abraham | ??? | ??? | 22.4 |
| Miller, Abraham | Sullivan, A. P. | 08/14/1873 | 159.6 |
| Miller, Mary | Miller, Mary | 11/13/1871 | 160 |
| Miller, T. A. | ??? | ??? | 160 |
| Milliken, Geo. | Milliken, Geo. | 04/14/1852 | 320 |
| Mills, Thomas | Chief Justice of Van Zandt Co. | 12/08/1852 | 320 |
| Mills, Thomas | Owens, Obey W. | 02/24/1851 | 320 |
| Minchew, Johns | Minchew, Johns | 01/14/1851 | 339 |
| Mitchell, A. T. | Mitchell, A. T. Hrs. | 09/11/1871 | 2734.11 |
| Mitchell, John | Mitchell, J. Hrs. | 11/24/1858 | 640 |
| Mitchusson, Edward F. | Mitchusson, E. F. Hrs. | 12/29/1845 | 1920 |
| Monk, D. A. | Monk, D. A. | 02/19/1862 | 160 |
| Monk, John J. | ??? | ??? | 160 |
| Monk, Markus D. | Monk, Markus D. Hrs. | 11/16/1896 | 77.7 |
| Montgomery, Farris | Montgomery, Farris | 06/28/1854 | 1098 |
| Montgomery, J. L. | Evanson, O. | 07/20/1852 | 320 |
| Montgomery, J. L. | Morrow, A. M. | 02/24/1855 | 320 |
| Mooney, John | Mooney, John | 02/07/1846 | 320 |
| Moore, Dempsey | Overby, Richard | 06/20/1853 | 320 |
| Moore, H. V. | Moore, H. V. | 12/08/1875 | 160 |
| Moore, J. L. | Moore, J. L. | 05/17/1918' | 17 |
| Moore, James E. | Gibbs, R. R. | 12/14/1863 | 34 |
| Moore, James E. | Moore, Jas. E. | 01/30/1869 | 100 |
| Moore, James E. | Moore, Jas. E. | 01/30/1869 | 66 |
| Moore, James E. | Parker, A. G. | 08/09/1860 | 100 |
| Moore, James J. | Sumers, T. W. | 06/06/1857 | 320 |
| Moore, John | Middleton, John W. | 06/17/1856 | 640 |
| Moore, John G. | Moore, John G. | 05/15/1862 | 320 |
| Moore, Levi | Moore, Levi | 07/17/1857 | 320 |
| Moore, Robert | Moore, Robert | 11/03/1845 | 640 |
| Moore, Robert | Moore, Robert | 11/03/1845 | 640 |
| Moore, W. B. | Moore, W. B. | 08/13/1873 | 97.7 |
| Moore, Wm. R. | Moore, Wm. R. | 03/21/1911' | 146.8 |
| Moreland, Sylvester | Moreland, Sylvester | 08/17/1846 | 352 |
| Morris, Robert C. | Morris, R. C. Hrs. | 02/10/1846 | 1476 |
| Morrison, C. S. | Watrous, Nathaniel B. | 03/02/1848 | 1280 |
| Murray, J. C. | Murray, Joseph C. | 11/09/1863 | 160 |
| Murray, James F. | Murray, James F. | 11/09/1863 | 160 |
| Murray, John B. | Murray, John B. | 02/12/1842 | 1476 |
| Murray, T. J. | Murray, Thos. J. | 11/09/1863 | 160 |
| Murray, Wm. | Murray, Wm. | 11/09/1863 | 160 |
| Murry, John | Murry, John | 11/10/1863 | 160 |
| Nacogdoches Co. School Land | Nacogdoches School Comm. | 01/08/1853 | 320 |
| Nacogdoches Co. School Land | Nacogdoches School Comm. | 01/10/1851 | 1280 |
| Nacogdoches Co. School Land | Nacogdoches School Comm. | 01/10/1851 | 2302.3 |
| Nacogdoches Co. School Land | Nacogdoches School Comm. | 03/14/1851 | 738.06 |
| Nacogdoches Co. School Land | Nacogdoches School Comm. | 03/14/1851 | 738.06 |
| Nacogdoches Co. School Land | Nacogdoches School Comm. | 03/14/1851 | 2302.22 |
| Naudain, Jas. N. | Boon, P. J. | 06/03/1852 | 320 |
| Neal, Hugh | Neal, Hugh | 04/05/1861 | 157 |
| Neal, Margaret | Neal, M. | 04/26/1853 | 4317.02 |
| Neely, J. E. | Phillips, Wm. | 12/13/1850 | 320 |
| Newcomb, A. R. | Newcomb, A. R. | 10/03/1860 | 320 |
| Newton, J. P. | Henson, Thos. | 12/12/1862 | 120 |
| Newton, John P. | Andrews, J. | 01/21/1860 | 320 |
| Newton, John P. | Hubbard, Freeman | 05/07/1868 | 198.6 |
| Norris, John C. | Norris, John | 06/05/1894 | 3.9 |
| Norris, Wm. | Redding, Iredell | 09/15/1859 | 516 |
| Norton, Aaron | Harr, Chas. L. | 06/30/1873 | 320 |
| Norton, Aaron | Terrell, Chas. J. | 05/03/1870 | 320 |
| Nugent, Quintus C. | Sterne, Adolphus | 12/20/1847 | 4605 |
| Oakes, J. K. | Oakes, J. K. | 03/14/1905' | 47 |
| Ochiltree, Wm. B. | Bondies, Geo. | 12/04/1849 | 320 |
| Ochiltree, Wm. B. | Bondies, Geo. | 12/04/1849 | 320 |
| Odell, John | Wallace, jesse M. | 08/26/1859 | 320 |
| Odell, John | Wallace, Jesse W. | 09/25/1851 | 320 |
| Oliver, Andrew | Oliver, Andrew | 07/12/1845 | 320 |
| O'Neal, J. A. | O'Neal, J. A. | 05/18/1870 | 160 |
| Oquire, Jas. J. | Oquire, Jas. J. | 07/08/1858 | 320 |
| Pace, Miliner | Pace, Miliner | 06/30/1859 | 320 |
| Pace, Wm. E. | Pace, Wm. E. | 02/15/1858 | 320 |
| Padget, Chesley | Padget, Chesley | 06/11/1857 | 320 |
| Page, Wm. | Page, Om. | 06/15/1852 | 799.2 |
| Parchman, Jesse | Parchman, J. | 07/26/1859 | 504 |
| Parham, A. | Parham, A. | 07/12/1859 | 320 |
| Parker, Chesley P. | Parker, C. P. | 12/03/1852 | 320 |
| Parker, Dickerson | Parker, Dickerson | 09/10/1845 | 640 |
| Parker, James | Parker, James | 03/16/1857 | 297 |
| Parker, James | Parker, James | 05/22/1863 | 47.7 |
| Parker, Joseph A. | Parker, J. A. | 07/16/1845 | 640 |
| Parkom, Wyatt | Harrison, L. T. | 12/01/1852 | 640 |
| Parks, F. G. | Johnson, A. C. | 01/28/1858 | 320 |
| Pate, Oscar L. | Pate, Oscar L. | 11/05/1923' | 11.6 |
| Patterson, John | Snider, John J. | 03/30/1857 | 308.5 |
| Patton, Sam'l J.C.M. | Duren, Jesse | 09/08/1854 | 320 |
| Pavey, Levi | Murry, E. | 02/25/1860 | 320 |
| Payne, Charles B. | Payne, C. B. Hrs. | 03/28/1885 | 160 |
| Payne, John C. | Wright, James D. | 12/03/1852 | 320 |
| Payne, John C. | Wright, James D. | 12/03/1852 | 320 |
| Peace, Henry | Simpson, Wm. M. | 01/19/1860 | 156 |
| Peacock, M. T. | Peacock, M. T. | 03/04/1876 | 160 |
| Pearson, Lorenzo D. | McCobb, J. W. | 09/16/1851 | 640 |
| Peck, Thomas | Roberts, Isaac S. | 01/19/1860 | 640 |
| Peno, Chrisostom | Rusk, T. J. | 11/19/1852 | 1476 |
| Peres, Julian | Peres, Julian | 10/16/1854 | 1280 |
| Phillips, Jackson | Phillips, J. | 06/10/1930' | 314.8 |
| Phillips, Jackson | Phillips, J. | 09/28/1870 | 179.9 |
| Phillips, Jackson | Phillips, Jackson | 11/10/1873 | 60.1 |
| Phillips, Jackson | Wilson, Wm. | 12/09/1852 | 55 |
| Phillips, Marcus L. | Phillips, Marcus L. | 09/24/1851 | 320 |
| Phillips, Wm. | Phillips, Wm. | 09/10/1846 | 640 |
| Phillips, Wm. | Phillips, Wm. | 10/19/1848 | 320 |
| Pierce, John | Tate, John | 09/25/1851 | 640 |
| Piles, John | Piles, J. | 06/04/1852 | 320 |
| Piles, John | Piles, J. | 06/04/1852 | 320 |
| Pinckney, T. F. | ??? | ??? | 490 |
| Pirtle, James S. | Pirtle, James S. | 10/06/1862 | 160 |
| Pittman, James W. | Martin, E. Q. | 02/02/1861 | 320 |
| Platt, James | Morse, Geo. W. | 01/14/1875 | 160 |
| Plemmons, Jas. | Plemmons, Jas | 10/05/1848 | 640 |
| Poe, John | Pate, John | 03/10/1854 | 421 |
| Pointer, J. M. | ??? | ??? | 76.37 |
| Polly, Robert | Polly, Robert | 05/16/1871 | 640 |
| Pond, Carlisle | Holmes, J. | 04/13/1849 | 1476 |
| Porter, Elizabeth | Porter, Elizabeth | 05/02/1856 | 2952.26 |
| Porter, Elizabeth | Porter, Elizabeth Hrs. | 03/19/1874 | 762 |
| Porter, Elizabeth | Porter, Elizabeth Hrs. | 10/08/1873 | 717.92 |
| Porton, Wm. | McEntuff, Geo | 03/19/1856 | 1120 |
| Posey, Simeon | Posey, Simeon | 11/21/1874 | 160 |
| Powell, W. R. | Parker, Daniel | 06/15/1857 | 1476 |
| Prado, Juan, Jr. | Sterne, A. | 12/11/1841 | 194 |
| Predo, Martin | Thorn, Stephen J. | 10/21/1841 | 177 |
| Prestidge, R. K. | Prestidge, R. K. | 10/02/1874 | 154.75 |
| Prestidge, R. R. | ??? | ??? | 160 |
| Price, Charles L. | Price, C. L. | 05/12/1851 | 320 |
| Price, J. W. | Price, J. W. | 12/17/1888 | 80 |
| Price, Pease | Lusk, B. O. | 08/08/1849 | 4605 |
| Pruitt, J. B. | Pruitt, J. B. | 08/23/1859 | 318 |
| Pruitt, Levi | Pruitt, Levi | 08/18/1845 | 4539 |
| Pugh, Tignal | Pugh, Mary | 07/08/1858 | 173.6 |
| Pyle, Samuel E. | Pyle, Samuel E. | 07/28/1858 | 320 |
| Pyle, Simeon F. | Pyle, Simeon F. Hrs. | 12/01/1858 | 320 |





Space courtesy of RootsWeb