1880 Medina Co Index P - Z
Back Home Up

These were compiled by Margaret Simpson from digital images on Family Quest census CD's.  Caution, these are exact transcriptions and census takers frequently misspelled names.

HH # Page Area E.D. Head Age Place Born Father Born Mother Born
165 83B Castroville 111 Paschal, Thomas 34 Louisiana Georgia Virginia
43 113B Precinct #4 114 Patterson, Daniel J 40 Texas
134 119B Precinct #4 114 Patterson, Mary F 48 Tennessee South Carolina Tennessee
174 84A Castroville 111 Paul, James 59 England England England
31 93B Precinct #2 112 Pearce, Frank 28 Mississippi Mississippi Mississippi
98 80A Castroville 111 Perech, Albert 22 Texas Prussia Prussia
188 122B Precinct #4 114 Perkins, Andrew 21 Texas Alabama Arkansas
174 121B Precinct #4 114 Perkins, John 27 Arkansas Alabama Arkansas
181 122A Precinct #4 114 Perkins, Lucinda 56 Arkansas North Carolina Oho
126 119A Precinct #4 114 Peterson, William E 45 New York New York New York
158 121A Precinct #4 114 Petty, Gabriel 37 Tennessee Tennessee
91 80A Castroville 111 Pfennig, William 36 Baden Baden Baden
108 81A Castroville 111 Pingenot, Pierre 69 France France France
158 101A New Fountain 112 Poehler, Henry 53 Germany Germany Germany
58 107B Precinct #3 113 Poerner, F G 52 Bohemia Bohemia Bohemia
228 87A Precinct #1 111 Powell, John 35 Louisiana
284 90A Precinct #1 111 Preito, Francisco 54 Mexico Mexico Mexico
250 88B Precinct #1 111 Quintero, Francisco 45 Mexico Mexico Mexico
197 123A Precinct #4 114 Rackley, Wilson 66 Tennessee
184 122A Precinct #4 114 Ragsdale, Robert S 32 Texas Mississippi Mississippi
101 80B Castroville 111 Rambold, Francis 72 France France France
283 90A Precinct #1 111 Ramirez, Feliciano 52 Mexico Mexico Mexico
36 113A Precinct #4 114 Rathbone, George 36 Alabama New York Virginia
37 113B Precinct #4 114 Redus, James N 52 Alabama Virginia Virginia
33 113A Precinct #4 114 Redus, Jno 46 Alabama Virginia Virginia
38 113B Precinct #4 114 Redus, William 41 Alabama Virginia Virginia
35 76B Precinct #1 111 Reduss, Louis 27 Texas Mexico Mexico
58 114B Precinct #4 114 Reed, John W 30 Tennessee Tennessee Virginia
130 99A Quihi 112 Reiden, Frank 36 Alsace Alsace Alsace
55 107B Precinct #3 113 Reiley, Richard 55 Ireland Ireland Ireland
75 109A Precinct #3 113 Reinhard, John 48 Bavaria Bavaria Bavaria
51 94B Precinct #2 112 Reitzer, Ambrose 41 Alsace Alsace Alsace
113 98A Quihi 112 Reitzer, John 39 France Alsace Alsace
114 98A Quihi 112 Reitzer, Margarett 74 Alsace Alsace Alsace
107 81A Castroville 111 Renken, Henry 52 Altenburg Altenburg Altenburg
169 83B Castroville 111 Reppold, Emile 35 Prussia Prussia Prussia
4 75A Precinct #1 111 Reus, John 27 Texas Hanover Hanover
5 75A Precinct #1 111 Reus, Louis 31 Hanover Hanover Hanover
102 80B Castroville 111 Rich, Charles 49 Alsace France France
9 104A D'Hanis 113 Rich, Joseph 60 Alsace Alsace Alsace
87 110A Precinct #3 113 Richarz, H J 57 Prussia Prussia Prussia
76 109A Precinct #3 113 Richarz, Joseph 25 Texas Bavaria Saxony
73 109A Precinct #3 113 Richtor, Charles 35 Baden Baden Baden
72 108B Precinct #3 113 Richtor, Mathias 66 Baden Baden Baden
71 108B Precinct #3 113 Richtor, Robert 25 Texas Baden Baden
31 105B D'Hanis 113 Rieber, Edward 36 Alsace Alsace Alsace
26 105A D'Hanis 113 Rieber, John 62 Alsace Alsace Alsace
61 108A Precinct #3 113 Rieder, Wilhimine 57 Prussia Prussia Prussia
111 98A Precinct #2 112 Riff, Jacob 69 Alsace Alsace Alsace
149 83A Castroville 111 Riff, Jacob 20 Alsace Alsace Alsace
176 102A Precinct #2 112 Riggs, T J 40 Missouri
25 76A Precinct #1 111 Rihn, Mary 47 Alsace Alsace Alsace
39 113B Precinct #4 114 Riley, William 40 Alabama Tennessee
1 112A Precinct #4 114 Rippey, L? F 56 North Carolina North Carolina North Carolina
169 121B Precinct #4 114 Roberson, Felix 40 Tennessee North Carolina North Carolina
187 122B Precinct #4 114 Roberson, Hiram 69 North Carolina Virginia North Carolina
162 121A Precinct #4 114 Robertson, John M 36 Tennessee North Carolina North Carolina
99 80A Castroville 111 Roffman, John W 34 Saxony Saxony Saxony
148 120B Precinct #4 114 Rogers, John H 26 Missouri
169 101B Precinct #2 112 Rohrbach, John 70 France France France
246 88A Precinct #1 111 Rohrbach, John 27 Texas Alsace Alsace
86 96B Precinct #2 112 Rolf, Simon 32 Hanover Hanover Hanover
67 108B Precinct #3 113 Rothe, Fritz 44 Bavaria Bavaria Bavaria
79 109B Precinct #3 113 Rothe, Henry 40 Bavaria Bavaria Bavaria
78 109A Precinct #3 113 Rothe, Louis 35 Bavaria Bavaria Bavaria
150 120B Precinct #4 114 Routt, George W 61 Indiana Wales Wales
25 105A D'Hanis 113 Rudinger, John 52 Alsace Alsace Alsace
16 104B D'Hanis 113 Rudinger, Joseph Jr 50 Alsace Alsace Alsace
42 107A Precinct #3 113 Rudinger, Joseph Jr 25 Texas Alsace Prussia
219 124B Precinct #4 114 Russel, J C 35 Alabama
95 110A Precinct #3 113 Rutledge, Edward 35 Alabama South Carolina Tennessee
57 95A Precinct #2 112 Saathoff, Focke 26 Texas Falegland Falegland
141 100A Precinct #2 112 Saathoff, Folkert 26 Texas Hanover Hanover
133 99B Precinct #2 112 Saathoff, John 30 E Friezland E Friezland E Friezland
142 100A Precinct #2 112 Saathoff, John 51 Hanover Hanover Hanover
99 97A Precinct #2 112 Saathoff, Mimke 41 Hanover Hanover Hanover
222 124B Precinct #4 114 Sanchez, Rosedo 30 Mexico Mexico Mexico
113 118B Precinct #4 114 Sanders, Jacob W 39 Tennessee
292 90B Precinct #1 111 Sandleban, Christian 43 Hanover Hanover Hanover
293 90B Precinct #1 111 Sandleban, Christian Sr 70 Hanover Hanover Hanover
63 108A Precinct #3 113 Sauter, Jacob 54 Wurtemburg Wurtemburg Wurtemburg
64 108A Precinct #3 113 Sauter, Tobias 44 Wurtemburg Wurtemburg Wurtemburg
139 82B Castroville 111 Scheidemontel, Chas 35 Saxe Coburg Saxe Coburg Saxe Coburg
290 90B Precinct #1 111 Scherer, Jacob  69 Alsace Alsace Alsace
289 90B Precinct #1 111 Scherer, Jacob Jr 38 Alsace Alsace Alsace
49 94B Precinct #2 112 Schlintz, Louis 20 Prussia Prussia Prussia
128 99A Quihi 112 Schmidt, Elsne 31 Hanover Hanover Hanover
50 77B Castroville 111 Schmidt, Joseph 77 Alsace Alsace Alsace
50 77B Castroville 111 Schmidt, Nicholas 40 Alsace Alsace Alsace
72 79A Castroville 111 Schmidt, Theresa 69 Alsace Alsace Alsace
50 77B Castroville 111 Schmidt, Xavier 37 Alsace Alsace Alsace
35 105B D'Hanis 113 Schmit, J H 29 Cincinnati Indiana
111 81A Castroville 111 Schneider, Anton 67 Alsace Alsace Alsace
112 81A Castroville 111 Schneider, Joseph 24 Texas Alsace Alsace
188 84B Castroville 111 Schneider, Joseph 54 Bavaria Bavaria Bavaria
131 99A Quihi 112 Schorbiny, Rudolph 63 Hungary Hungary Hungary
146 83A Castroville 111 Schott, Dominick 44 Alsace Alsace Alsace
208 86A Precinct #1 111 Schott, Franz 48 Alsace Alsace Alsace
27 105A D'Hanis 113 Schreiber, J M 46 Alsace Alsace Alsace
193 85A Precinct #1 111 Schrodrickl, Felix 37 Poland Poland Poland
29 76B Precinct #1 111 Schrodrickl, John 27 Prussia Poland Prussia
41 107A Precinct #3 113 Schroeder, Charles 36 Prussia Prussia Prussia
157 100B New Fountain 112 Schue, Henry E 51 Schuenberg Hesse Darmstadt Schuenberg
120 98B Quihi 112 Schulte, Hilke 41 Hanover Hanover Hanover
158 83B Castroville 111 Schwendemann, Theresa 68 Alsace Alsace Alsace
96 97A Precinct #2 112 Schwers, Balzin 71 Hanover Hanover Hanover
95 97A Precinct #2 112 Schwers, Henry 47 Hanover Hanover Hanover
97 97A Precinct #2 112 Schwers, Hue 44 Hanover Hanover Hanover
98 97A Precinct #2 112 Schwers, William 36 Hanover Hanover Hanover
119 118B Precinct #4 114 Scoggins, Thomas 23 Tennessee Tennessee Tennessee
24 112B Precinct #4 114 Scroggins, John 54 Missouri
91 116B Precinct #4 114 Seacrest, Jane 30 Alabama Georgia Georgia
64 115A Precinct #4 114 Sebastius, Guadalupe 25 Mexico Mexico Mexico
137 82B Castroville 111 Seekatz, Francis 27 Texas
170 101B Precinct #2 112 Seymore, Christoff 25 Texas France France
230 87B Precinct #1 111 Shackleford, Thomas 45 Kentucky Ireland
151 100B New Fountain 112 Sharff, Esint 25 Bremen Bremen Bremen
91 96B Precinct #2 112 Shealy, Henry 35 Baden Baden Baden
92 96B Precinct #2 112 Shealy, Michel 65 Baden Baden Baden
192 122B Precinct #4 114 Shelby, Judith 77 Georgia Virginia Virginia
6 104A D'Hanis 113 Sherrer, Steph 31 Alsace Alsace Alsace
119 81B Castroville 111 Shorp, Joseph 65 Wurtemburg
243 88A Precinct #1 111 Shuchart, Christoph 36 Texas Prussia Prussia
153 100B New Fountain 112 Shumaker, Christian 31 Bavaria Bavaria Prussia
143 100A Precinct #2 112 Shumaker, William 40 Bavaria Bavaria Bavaria
263 89A Precinct #1 111 Sitter, Jacob 42 Alsace Alsace Alsace
262 89A Precinct #1 111 Sittre, Joseph 75 Alsace Alsace Alsace
186 122A Precinct #4 114 Smith, John 60 Alabama North Carolina North Carolina
59 78A Castroville 111 Sneider, William 35 Hesse Darmstadt Hesse Darmstadt Hesse Darmstadt
179 84A Castroville 111 Soltner, George 45 Alsace Alsace Alsace
171 121B Precinct #4 114 Sparks, David N 23 Missouri
163 121A Precinct #4 114 Sparks, Mario H 55 Texas
210 86A Precinct #1 111 Spettel, John 27 Alsace Alsace Alsace
146 120A Precinct #4 114 Stapleton, John 41 Indiana Ohio Kentucky
155 100B New Fountain 112 Steigler, Christian 47 Wurtemburg Wurtemburg Wurtemburg
54 94B Precinct #2 112 Steigler, Gottlieb 52 Wurtemburg Wurtemburg Wurtemburg
198 85A Precinct #1 111 Stein, Charles 35 Alsace Alsace Alsace
114 81A Castroville 111 Steinle, Francis 51 Prussia Prussia Prussia
79 96A Precinct #2 112 Stovin, John 20 Texas Hanover Hanover
97 110B Precinct #3 113 Strait, John J 32 Alabama South Carolina South Carolina
7 92A Precinct #2 112 Straztorn, John D 27 Texas North Carolina Tennessee
241 88A Precinct #1 111 Strickler, Antonia 42 Prussia Bohemia Prussia
89 79B Castroville 111 Sullivan, John 28 Texas Ireland Ireland
93 116B Precinct #4 114 Sullivan, Jonathon L 52 North Carolina North Carolina North Carolina
117 118B Precinct #4 114 Sullivan, William 37 Kentucky
120 118B Precinct #4 114 Swindler, James 31 Kentucky
101 80B Castroville 111 Tarde, Victor 84 France France France
201 85B Precinct #1 111 Tarpe, John G 49 Saxony Saxony Saxony
182 122A Precinct #4 114 Taylor, Gus 29 Louisiana Louisiana Louisiana
46 114A Precinct #4 114 Teel, Robert J 54 Indiana Pennsylvania Kentucky
52 94B Precinct #2 112 Tempke, Adolph 53 Brunswick Brunswick Brunswick
42 94A Precinct #2 112 Tempke, Albert 57 Brunswick Brunswick Hanover
53 94B Precinct #2 112 Tempke, August 23 Texas Brunswick Wurtemburg
160 101A New Fountain 112 Tempke, Ludolph 42 Brunswick Brunswick Brunswick
41 94A Precinct #2 112 Tempke, William 21 Texas Brunswick Hanover
21 93A Precinct #2 112 Thomas, William 23 Missouri Missouri Missouri
81 79B Castroville 111 Thompson, Leslie 40 Florida Georgia Georgia
139 120A Precinct #4 114 Thompson, William 45 Mississippi Georgia Louisiana
164 121A Precinct #4 114 Tilley, Elijah 50 Georgia Georgia Georgia
45 113B Precinct #4 114 Tilley, Erasmus G 25 Texas Louisiana Mississippi
63 115A Precinct #4 114 Tomerlin, Allen 37 Arkansas Tennessee Tennessee
62 114B Precinct #4 114 Tomerlin, Bennet 46 Missouri Tennessee Tennessee
68 115A Precinct #4 114 Tomerlin, Hiram 30 Texas Tennessee Tennessee
60 114B Precinct #4 114 Tomerlin, William J 42 Arkansas Tennessee Georgia
7 75A Precinct #1 111 Tondre, August 34 Texas France France
6 75A Precinct #1 111 Tondre, Celestine 41 France France France
53 78A Castroville 111 Tondre, Emile 28 Texas France France
21 76A Precinct #1 111 Tondre, Eugene 37 Alsace Alsace Alsace
134 82A Castroville 111 Tondre, Frank 48 France France France
47 77B Castroville 111 Tondre, Mary Ann 70 France France France
49 114A Precinct #4 114 Torbett, Lafayette 37 New York Scotland New Jersey
70 95B Precinct #2 112 Trellero, Martheil 39 Texas England Arkansas
190 122B Precinct #4 114 Trimble, John G 52 Kentucky Kentucky Kentucky
88 110A Precinct #3 113 Trimble, Joseph 40 Bavaria Bavaria Bavaria
166 83B Castroville 111 Tschierhardt, Catherina 52 Alsace Alsace Alsace
54 78A Castroville 111 Tschierhardt, Edward 26 Texas France France
282 90A Precinct #1 111 Tschierhardt, Sebastian 31 Texas Alsace Alsace
1 75A Precinct #1 111 Tschirhardt, Henry 24 Texas Alsace Alsace
186 84B Castroville 111 Tschirhardt, Leo 28 Texas Alsace Alsace
212 124A Precinct #4 114 Tschirhart, Joseph 33 Texas Germany Germany
17 104B D'Hanis 113 Turner, John 23 Texas England Alsace
91 110A Precinct #3 113 Turner, Joseph 26 Texas England Alsace
254 88B Precinct #1 111 Turpe, Richard 42 Saxony Saxony Saxony
77 116A Precinct #4 114 Valdez, Estevan 34 Mexico Mexico Mexico
47 114A Precinct #4 114 Van, Pancho 33 Texas Arkansas Arkansas
136 119B Precinct #4 114 Vanlandingham, M A 39 Missouri
201 123B Precinct #4 114 Vasquez, Orfilia 25 Mexico Mexico Mexico
280 90A Precinct #1 111 Villemain, Francis 35 France France France
50 94B Precinct #2 112 Vogle, Frank 51 Prussia Prussia Prussia
96 80A Castroville 111 Vollmer, Jacob 40 Hanover Hanover Hanover
69 78B Castroville 111 Vollmer, John 43 Hanover Hanover Hanover
71 78B Castroville 111 Vollmer, Mary 36 Hanover Hanover Hanover
124 81B Castroville 111 Vonflea, Henry 30 Alsace Alsace Alsace
177 102A Precinct #2 112 Walker, W A 40 Alabama Alabama
183 84A Castroville 111 Wallace, Willis 31 Arkansas
50 107A Precinct #3 113 Walleratt, G 27 Texas Prussia Saxony
235 87B Precinct #1 111 Walton, Alexander 47 Mississippi Virginia Kentucky
103 110B Precinct #3 113 Wang, A A 41 Baden Baden Baden
19 93A Precinct #2 112 Wantz, Xavier 35 Europe Alsace Alsace
148 83A Castroville 111 Warde, William 31 New York Connecticut England
18 92B Precinct #2 112 Washington, Charley 35 Tennessee Mississippi Mississippi
178 122A Precinct #4 114 Watson, William 27 Mississippi Mississippi Alabama
108 118A Precinct #4 114 Weber, Augustin 56 Alsace Alsace Alsace
17 112B Precinct #4 114 Weber, Joseph 31 Texas Germany Alsace
8 112A Precinct #4 114 Wedgeworth, John B 28 Mississippi Alabama Mississippi
63 95A Precinct #2 112 Weimers, Christoff 26 Hanover Hanover Hanover
66 95A Precinct #2 112 Weimers, Christoff 59 Prussia Prussia Prussia
76 95B Precinct #2 112 Weimers, John H 52 Prussia Prussia Prussia
67 95A Precinct #2 112 Weimers, Louis 60 Prussia Prussia Prussia
68 95A Precinct #2 112 Weimers, William 19 Texas Prussia Prussia
255 88B Precinct #1 111 Wengenrothe, Phillip 45 Nassau Nassau Nassau
3 103A Precinct #3 113 Wernett, Ben 36 Alsace Alsace Alsace
159 83B Castroville 111 Wernette, John  66 Alsace Alsace Alsace
100 80B Castroville 111 Wernette, John B 45 Alsace Alsace Alsace
87 79B Castroville 111 Wetzstein, Edward 33 Switzerland Switzerland Switzerland
130 82A Castroville 111 White, Louis 67 Massachusetts Massachusetts Massachusetts
196 123A Precinct #4 114 Whitley, Jefferson 44 Illinois Tennessee
41 113B Precinct #4 114 Wight, James A 45 Michigan
94 117A Precinct #4 114 Wildman, Thomas C 44 Kentucky Virginia Virginia
17 92B Precinct #2 112 Wiley, Samuel 42 Tennessee Mississippi Maryland
69 115A Precinct #4 114 Wilkins, William 25 Texas Alabama Kentucky
131 82A Castroville 111 Williams, George 39 Georgia
233 87B Precinct #1 111 Williams, Robert 35 Texas Tennessee Kentucky
234 87B Precinct #1 111 Williams, William 42 Texas Tennessee Kentucky
71 95B Precinct #2 112 Wilmey, John N 27 Alabama Alabama Alabama
69 95B Precinct #2 112 Wilson, George J 35 Texas South Carolina Arkansas
183 122A Precinct #4 114 Wilson, Joseph 23 Texas
122 118B Precinct #4 114 Wilson, Levi A 48 Missouri Tennessee Tennessee
74 95B Precinct #2 112 Winans, John C 21 Texas Prussia Prussia
46 94A Precinct #2 112 Winkler, Ann 50 Saxony Saxony Saxony
29 105A D'Hanis 113 Wipff, Joseph Sr 62 Alsace Alsace Alsace
76 115B Precinct #4 114 Wipff, Sebastian 51 Alsace Alsace Alsace
102 110B Precinct #3 113 Wisdom, T J 24 Missouri Illinois Illinois
297 90B Precinct #1 111 Wittmann, Romanus 31 Alsace Alsace Alsace
28 105A D'Hanis 113 Wolff, Jacob 48 Alsace Alsace Alsace
83 109B Precinct #3 113 Wolff, Joseph 50 Alsace Alsace Alsace
127 119A Precinct #4 114 Wood, William B 35 North Carolina North Carolina North Carolina
173 121B Precinct #4 114 Woods, George 45 New Jersey
160 121A Precinct #4 114 Wooton, Greenville 58 Virginia Virginia Virginia
251 88B Precinct #1 111 Wurtzbach, Julius 42 Bavaria Switzerland Bavaria
264 89A Precinct #1 111 Wurzbach, August 29 Texas Manuheim Manuheim
266 89A Precinct #1 111 Wurzbach, Charles 22 Texas Switzerland Baden
265 89A Precinct #1 111 Wurzbach, Francis 74 Switzerland Baden Switzerland
256 88B Precinct #1 111 Wurzbach, Louis 27 Texas Saxony
267 89A Precinct #1 111 Wurzbach, Rudolph 36 Bavaria Switzerland Baden
153 120B Precinct #4 114 Yarborough, Alfred 52 Arkansas Missouri
152 120B Precinct #4 114 Yarborough, Josiah 22 Texas