1880 Medina Co Index H - O
Back Home Up Next

These were compiled by Margaret Simpson from digital images on Family Quest census CD's.  Caution, these are exact transcriptions and census takers frequently misspelled names.

HH # Page Area E.D. Head Age Place Born Father Born Mother Born
107 118A Precinct #4 114 Haas, Fritz 46 Bavaria Bavaria Bavaria
111 118A Precinct #4 114 Haas, George 48 Bavaria Bavaria Bavaria
109 118A Precinct #4 114 Haas, Phillippe 48 Bavaria Bavaria Bavaria
46 77B Castroville 111 Haass, Mary Anna 50 Tennessee
85 79B Castroville 111 Haass, Valentine 51 Bavaria Bavaria Bavaria
202 85B Precinct #1 111 Haby, Andrew 53 Alsace Alsace Alsace
215 86B Precinct #1 111 Haby, Christina 42 Alsace Alsace Alsace
209 86A Precinct #1 111 Haby, George 50 Alsace Alsace Alsace
212 86A Precinct #1 111 Haby, Jacob 56 Alsace Alsace Alsace
214 86B Precinct #1 111 Haby, Jacob 46 Alsace Alsace Alsace
213 86A Precinct #1 111 Haby, Joseph 60 Alsace Alsace Alsace
272 89B Precinct #1 111 Haby, Laurence 46 Alsace Alsace Alsace
218 86B Precinct #1 111 Haby, Leopold 28 Texas Alsace Alsace
204 85B Precinct #1 111 Haby, Louis 37 Texas Alsace Alsace
211 86A Precinct #1 111 Haby, Nicholas 59 Alsace Alsace Alsace
217 86B Precinct #1 111 Hagelin, Alexander 32 Texas Alsace Alsace
195 85A Precinct #1 111 Hagelin, Joseph 68 Alsace Alsace Alsace
216 86B Precinct #1 111 Hagelin, Joseph 35 Texas Alsace Alsace
180 84A Castroville 111 Halbardier, Adrian 86 Alsace Alsace Alsace
106 80B Castroville 111 Halbardier, August 37 France France France
168 83B Castroville 111 Halbardier, Eugene 31 Texas Alsace Alsace
147 83A Castroville 111 Halbardier, John B 80 France France France
164 83B Castroville 111 Halbardier, Mary 31 Texas Prussia Prussia
232 87B Precinct #1 111 Hale, William 51 Tennessee
12 104B D'Hanis 113 Halkin, John 70
83 79B Castroville 111 Haller, August 30 Texas Alsace Alsace
40 94A Precinct #2 112 Haller, Francis 41 Wurtemburg Wurtemburg Wurtemburg
178 84A Castroville 111 Haller, Louis 49 Alsace Alsace Alsace
245 88A Precinct #1 111 Halty, Joseph 33 Texas Switzerland Alsace
236 87B Precinct #1 111 Hamilton, John H 35 Cherokee Nation Cherokee Nation Cherokee Nation
140 82B Castroville 111 Hans, Elizabeth 69 Alsace Alsace Alsace
36 76B Precinct #1 111 Hans, Justin 37 Alsace Alsace Alsace
71 115B Precinct #4 114 Hardcastle, Alix 54 Alabama Alabama Alabama
131 119B Precinct #4 114 Hardcastle, Elias 38 Alabama
132 119B Precinct #4 114 Hardcastle, Susan B 53 Alabama
129 119A Precinct #4 114 Hardcastle, Theophilas 30 Alabama Alabama Alabama
83 116A Precinct #4 114 Hardeman, Millie 20 Texas Tennessee
44 113B Precinct #4 114 Hare, Napoleon 21 Texas Illinois Georgia
1 103A Precinct #3 113 Harnock, William 29 Alabama North Carolina Mississippi
170 84A Castroville 111 Harold, Mary 54 Prussia Prussia Prussia
133 119B Precinct #4 114 Harper, George A 31 Iowa Ohio Virginia
6 92A Precinct #2 112 Harper, George W 72 Kentucky Georgia Georgia
5 92A Precinct #2 112 Harper, Robert 41 Alabama Kentucky Tennessee
7 104A D'Hanis 113 Harren, Thas 57 Mexico Mexico Mexico
67 115A Precinct #4 114 Harris, Elizabeth 40 Texas W Texas
161 101A New Fountain 112 Hartman, Henry 25 Lippe Lippe Lippe
109 98A Precinct #2 112 Hartung, Julius 24 Texas Saxony Prussia
208 123B Precinct #4 114 Hartung, Louis 26 Texas Germany Germany
52 114A Precinct #4 114 Hayden, Major 53 South Carolina Virginia North Carolina
15 112B Precinct #4 114 Heath, James W 30 Texas Tennessee Tennessee
14 112B Precinct #4 114 Heath, Louis 35 Texas Tennessee Tennessee
20 112B Precinct #4 114 Heath, Simon P 43 Tennessee Virginia Virginia
40 77A Precinct #1 111 Hecktor, James 69 Virginia
174 102A Precinct #2 112 Heigele, Frank 29 Alsace Alsace Alsace
150 83A Castroville 111 Heilig, Kerman 23 Prussia Prussia Prussia
100 97A Precinct #2 112 Heinman, Louie 37 Hanover Hanover Hanover
59 108A Precinct #3 113 Hendelm, Walter 46 Bavaria Bavaria Bavaria
67 78B Castroville 111 Herbick, Magdale 40 Hesse Darmstadt Hesse Darmstadt Hesse Darmstadt
162 83B Castroville 111 Herfurth, Gottlieb 39 Saxony Saxony Saxony
132 82A Castroville 111 Herfurth, John 43 Saxony Saxony Saxony
126 98B Quihi 112 Herme, John 49 Hanover Hanover Hanover
53 107B Precinct #3 113 Hernandez, Qaulouis 36 Mexico Mexico Mexico
95 117A Precinct #4 114 Herring, Columbus 45 Georgia North Carolina South Carolina
42 113B Precinct #4 114 Herring, Joshua 42 Alabama
135 119B Precinct #4 114 Herring, William B 39 Georgia North Carolina South Carolina
144 100A Precinct #2 112 Hescher, Dedrich 60 Aldenburg Aldenburg Aldenburg
100 117A Precinct #4 114 Hester, John D 56 Alabama South Carolina South Carolina
101 117B Precinct #4 114 Hester, Joseph H 31 Mississippi Alabama Virginia
123 81B Castroville 111 Heuser, Joseph 43 Alsace Alsace Alsace
148 100A Precinct #2 112 Heyen, Heyo 32 Hanover Hanover Hanover
149 100A Precinct #2 112 Heyen, Louis 22 Texas Hanover Hanover
147 100A Precinct #2 112 Heyen, William 59 Hanover Hanover Hanover
106 97B Precinct #2 112 Heyin, George 27 Texas Wurtemburg Wurtemburg
103 97B Precinct #2 112 Hickman, Louis 38 E Friezland E Friezland E Friezland
238 87B Precinct #1 111 Hill, Giles 28 Texas Alabama Alabama
237 87B Precinct #1 111 Hill, Robert 26 Texas Alabama Alabama
14 75B Precinct #1 111 Hitzfelder, John 30 Texas Kentucky Kentucky
177 122A Precinct #4 114 Hodges, Jacob 35 Texas
105 117B Precinct #4 114 Hodges, Oliver 42 Mississippi North Carolina Virginia
214 124A Precinct #4 114 Hodges, Sam 26 Texas
219 86B Precinct #1 111 Hoffman, John 25 Texas Alsace Alsace
175 84A Castroville 111 Hoffman, Petronella 71 Bavaria Bavaria Bavaria
257 88B Precinct #1 111 Hoffmann, Francis 28 Texas Prussia Alsace
258 88B Precinct #1 111 Hoffmann, Nicholas 55 Prussia Prussia Prussia
299 91A Precinct #1 111 Hoffmann, William 23 Texas Prussia Alsace
147 120A Precinct #4 114 Holmes, Jacob 36 Tennessee Tennessee Tennessee
185 84B Castroville 111 Holzhaus, August 38 Holland Holland Friedland
61 78A Castroville 111 Hoog, Joseph 71 Alsace Alsace Alsace
47 77B Castroville 111 Hoog, Peter 28 Texas Alsace Alsace
121 98B Quihi 112 Horn, Henry 29 Texas Hesse Darmstadt Alsace
55 78A Castroville 111 Horning, August 30 Texas Wurtemburg Alsace
128 119A Precinct #4 114 Howard, John W 41 Alabama
6 112A Precinct #4 114 Huckill, Chas B 50 Ohio Virginia Virginia
222 87A Precinct #1 111 Huegele, Albert 33 Alsace Alsace Alsace
168 101B Precinct #2 112 Huegele, Peter 66 France France France
286 90A Precinct #1 111 Huehner, Herman 52 Prussia Prussia Prussia
151 83A Castroville 111 Hullob, Rudolph 50 Austria Austria Austria
101 97B Precinct #2 112 Humburg, Sexton 30 Prussia Prussia Prussia
32 113A Precinct #4 114 Hurt, Alexander H 29 Mississippi Tennessee Georgia
191 122B Precinct #4 114 Hutcheson, Oliver P 48 Alabama Tennessee South Carolina
96 110B Precinct #3 113 Hutchison, Sam 35 Texas Ireland Georgia
126 82A Castroville 111 Hutzler, August 72 Alsace Alsace Alsace
166 101B Precinct #2 112 Hutzler, Augustine 41 Germany Germany Germany
103 117B Precinct #4 114 Hutzler, Martin 39 Alsace Alsace Alsace
171 102A Precinct #2 112 Hutzler, Nik 35 France France France
82 109B Precinct #3 113 Hyamk, Hubert 58 Prussia Prussia Prussia
179 122A Precinct #4 114 Hyden, Matthew 22 Texas Illinois Arkansas
172 121B Precinct #4 114 Hyden, William A 46 Illinois
15 104B D'Hanis 113 Hynand, John 61 Prussia Prussia Prussia
288 90A Precinct #1 111 Hynes, William 47 Ohio Ireland Pennsylvania
63 78B Castroville 111 Ihnken, Gerhard 63 Altenburg Altenburg Altenburg
213 124A Precinct #4 114 Ihnkins, John 31 Texas Hanover France
79 116A Precinct #4 114 Irvin, James 26 Illinois Indiana Indiana
216 124A Precinct #4 114 Ivey, James 50 Alabama South Carolina South Carolina
57 107B Precinct #3 113 Jackson, B C 33 Texas Georgia South Carolina
211 124A Precinct #4 114 Jackson, Houston 39 Texas
281 90A Precinct #1 111 Jagge, Amand 23 Texas Prussia Alsace
3 92A Precinct #2 112 Johnson, George S 56 Tennessee North Carolina North Carolina
205 123B Precinct #4 114 Johnson, George S 31 Texas Georgia Alabama
24 93A Precinct #2 112 Johnson, Hellene 36 Texas North Carolina North Carolina
93 110A Precinct #3 113 Johnson, Jeff 36 Texas Georgia Alabama
25 93A Precinct #2 112 Johnson, Joe 36 Louisiana Louisiana Louisiana
62 108A Precinct #3 113 Johnson, John 54 Ireland Ireland Ireland
2 103A Precinct #3 113 Johnson, William 25 Texas Georgia Alabama
180 122A Precinct #4 114 Jones, Montgomery 41 Alabama Tennessee Tennessee
66 115A Precinct #4 114 Jones, Samuel C 22 Texas Texas
55 114B Precinct #4 114 Jones, Wilson 53 Tennessee Alabama Alabama
78 79A Castroville 111 Jungmann, Peter 45 Prussia Prussia Prussia
278 90A Precinct #1 111 Karm, Agnes 55 Alsace Alsace Alsace
274 89B Precinct #1 111 Karm, John 30 Texas
203 85B Precinct #1 111 Kaufmann, Joseph 27 Texas Alsace Alsace
16 75B Precinct #1 111 Keller, Andres 29 Texas Alsace Alsace
15 75B Precinct #1 111 Keller, Seraphin 24 Texas Alsace Alsace
173 84A Castroville 111 Kempf, August 24 Texas Alsace Alsace
31 76B Precinct #1 111 Kempf, Benjamin 25 Texas Alsace Alsace
75 79A Castroville 111 Kempf, Edward 46 Alsace Alsace Alsace
166 121A Precinct #4 114 Kempf, Frank 22 Texas Alsace Alsace
224 87A Precinct #1 111 Kempf, Frank 28 Texas Alsace Alsace
77 79A Castroville 111 Kempf, Joseph 57 France France France
30 105A D'Hanis 113 Kerkhoff, Joseph 30 Prussia Prussia Prussia
153 83A Castroville 111 Kieffer, Louisa 31 Baden Baden Baden
98 110B Precinct #3 113 Kilgore, J J 57 Texas South Carolina Alabama
99 110B Precinct #3 113 Kilgore, Jesse 26 Texas South Carolina Alabama
29 93B Precinct #2 112 King, William B 50 Tennessee Tennessee Tennessee
104 80B Castroville 111 Klappenbach, August 63 Prussia Prussia Prussia
141 82B Castroville 111 Knoblaucht, August 59 Saxony Saxony Saxony
11 112A Precinct #4 114 Knowles, Giles 29 Texas Virginia Georgia
12 112A Precinct #4 114 Knowles, Reuben 45 Virginia
37 105B D'Hanis 113 Koch, Matthews 26 Pami U S Prussia Prussia
36 105B D'Hanis 113 Koch, Matthews Sr 57 Prussia Prussia Prussia
38 105B D'Hanis 113 Koch, Sletcher 48 Prussia Prussia Prussia
207 86A Precinct #1 111 Koenig, Jacob 44 Alsace Alsace Alsace
73 79A Castroville 111 Koenig, Joseph 59 Alsace Alsace Alsace
24 76A Precinct #1 111 Koenig, Louis 19 Texas Prussia Prussia
155 83A Castroville 111 Kreisle, John 51 Wurtemburg Wurtemburg Wurtemburg
173 84A Castroville 111 Krust, Catherine 56 Alsace Alsace Alsace
121 81B Castroville 111 Kuch, Henry 42 Hanover Hanover Hanover
9 92A Precinct #2 112 Lacy, Earl W 33 Missouri Kentucky Tennessee
191 85A Precinct #1 111 Lamon, John 66 Baden Baden Baden
187 84B Castroville 111 Lamon, Joseph 31 Texas Alsace Alsace
9 112A Precinct #4 114 Landsum, Quincy M 49 Georgia Georgia South Carolina
13 75B Precinct #1 111 Langfield, George 40 Alsace Alsace Alsace
65 115A Precinct #4 114 Lautarie, Joseph 48 Louisiana Louisiana Louisiana
10 112A Precinct #4 114 LeBruce, Cicily 33 Texas Virginia Georgia
32 76B Precinct #1 111 Lehr, John 50 Baden Baden Baden
34 93B Precinct #2 112 Leinweber, A 28 Texas Darmstat Bern
33 93B Precinct #2 112 Leinweber, George 50 Darmstat Darmstat Darmstat
244 88A Precinct #1 111 Leopold, John 59 Alsace Alsace Alsace
171 84A Castroville 111 Letcher, Michael 62 Alsace Alsace Alsace
221 87A Precinct #1 111 Liebert, Dominick 35 Texas Alsace Alsace
220 86B Precinct #1 111 Liebert, Joseph 31 Texas Alsace Alsace
134 99B Precinct #2 112 Lindenburg, John 68 E Friezland E Friezland E Friezland
62 78A Castroville 111 Linkie, William 62 Prussia Prussia Prussia
117 98A Quihi 112 Lisbie, John 30 Hesse Darmstadt Hesse Darmstadt Hesse Darmstadt
2 75A Precinct #1 111 Loesberg, George 44 Prussia Prussia Prussia
3 75A Precinct #1 111 Loesberg, Henry 70 Prussia Prussia Prussia
17 75B Precinct #1 111 Loesberg, John 69 Prussia Prussia Prussia
152 100B New Fountain 112 Lovett, Ada 37 Hanover Hanover Hanover
65 108A Precinct #3 113 Lutz, F A 49 Alsace Alsace Alsace
56 107B Precinct #3 113 Lutz, J B 50 Alsace Alsace Alsace
66 108B Precinct #3 113 Lutz, Joseph 43 Alsace Alsace Alsace
193 122B Precinct #4 114 Lytle, John T 37 Pennsylvania Maryland Pennsylvania
194 123A Precinct #4 114 Lytle, Joseph 61 Maryland Ireland Ireland
193 122B Precinct #4 114 Lytle, Marguerite 64 Pennsylvania Ireland Pennsylvania
109 81A Castroville 111 Mangold, August 32 Texas Alsace Alsace
56 78A Castroville 111 Mangold, Frances 60 Alsace Alsace Alsace
52 78A Castroville 111 Mangold, George 46 Alsace Alsace Alsace
48 77B Castroville 111 Mangold, Jacob 38 Alsace Alsace Alsace
269 89A Precinct #1 111 Mann, John L 53 Alsace Alsace Alsace
184 84B Castroville 111 Mann, Ludwig 60 Alsace Alsace Alsace
268 89A Precinct #1 111 Mann, Valentine 45 Alsace Alsace Alsace
76 79A Castroville 111 Marian, Brigida 46 Alsace Alsace Alsace
144 120A Precinct #4 114 Marley, Elizabeth E 27 Alabama
107 97B Precinct #2 112 Marques, Remy 40 Switzerland Switzerland Switzerland
175 102A Precinct #2 112 Martin, Charley 22 Texas Saxony Saxony
65 78B Castroville 111 Martinez, Narcisso 39 Mexico Mexico Mexico
182 84A Castroville 111 Marty, Sebastian 49 Alsace Alsace Alsace
200 123A Precinct #4 114 Mason, Alick 28 Kentucky Kentucky Kentucky
94 110A Precinct #3 113 Matthews, Joseph 29 California unknown
116 118B Precinct #4 114 Mavisto, Garcia 40 Mexico Mexico Mexico
87 116B Precinct #4 114 McComb, George 24 Texas
170 121B Precinct #4 114 McCrea, Eliza 98 South Carolina South Carolina South Carolina
192 122B Precinct #4 114 McDaniel, Thos M 41 Tennessee North Carolina Georgia
38 94A Precinct #2 112 McDonnald, William 20 Texas Brunswick Brunswick
68 78B Castroville 111 McElheny, William 35 New York New York New York
70 108B Precinct #3 113 McKinney, G W 40 Mississippi Kentucky Tennessee
206 123B Precinct #4 114 McLemore, James 38 Mississippi North Carolina Tennessee
142 120A Precinct #4 114 McMahon, Alex. C 61 Alabama Kentucky Tennessee
189 122B Precinct #4 114 McMickel, Donford 57 North Carolina North Carolina North Carolina
128 82A Castroville 111 Mechler, Augustino 54 Alsace Switzerland Alsace
217 124A Precinct #4 114 Mechler, Richard 48 Alsace Alsace Alsace
221 124B Precinct #4 114 Medley, Sarah 72 Tennessee
199 123A Precinct #4 114 Meek, Thomas B 23 Texas Tennessee Mississippi
172 102A Precinct #2 112 Mehr, Joseph 21 Texas Alsace Alsace
285 90A Precinct #1 111 Meneses, Pamfillo 30 Mexico Mexico Mexico
92 80A Castroville 111 Menuy, Theobald 61 Alsace Alsace Alsace
154 100B New Fountain 112 Metzger, Frederic 46 Nassau Nassau Nassau
101 110B Precinct #3 113 Metzler, Mat 37 Bavaria Bavaria Bavaria
127 82A Castroville 111 Meyer, Anastacia 62 Alsace Alsace Alsace
2 92A Precinct #2 112 Meyer, Arbogast 50 Alsace Alsace Alsace
125 81B Castroville 111 Meyer, Erasmus 46 Alsace Alsace Alsace
78 79A Castroville 111 Meyer, Joseph 77 Alsace Alsace Alsace
172 84A Castroville 111 Meyer, Joseph 80 Alsace Alsace Alsace
44 94A Precinct #2 112 Meyer, Michael 44 Alsace Alsace Alsace
78 96A Precinct #2 112 Mierow, Charlez 26 Meck Schauerin Meckal? Meck D?
11 75B Precinct #1 111 Miller, Augustin 46 Alsace Alsace Alsace
120 81B Castroville 111 Miller, Catherine 28 Texas
74 109A Precinct #3 113 Miller, John 39 Missouri Tennessee Virginia
12 75B Precinct #1 111 Miller, Joseph 52 Alsace Alsace Alsace
56 94B Precinct #2 112 Moehering, Louis 68 Hesse Darmstadt Hesse Darmstadt Hesse Darmstadt
3 112A Precinct #4 114 Moeur, John B 46 Louisiana France France
103 80B Castroville 111 Mohr, Johanna 60 Alsace Switzerland Alsace
22 104B D'Hanis 113 Monier, Elizabeth 30 Texas Prussia
261 89A Precinct #1 111 Monier, Francis 36 Alsace Alsace Alsace
160 83B Castroville 111 Monier, Margaret 66 Alsace Alsace Alsace
178 102A Precinct #2 112 Montel, Charles De Jr 31 Texas
25 112B Precinct #4 114 Moore, Cook 26 Mississippi Kentucky Tennessee
81 116A Precinct #4 114 Moore, Daniel B 75 North Carolina
130 119A Precinct #4 114 Moore, Fernando 32 Alabama
84 116A Precinct #4 114 Moore, Haywood 30 Mississippi North Carolina Georgia
221 124B Precinct #4 114 Moore, Jeff 30 Mississippi Tennessee Tennessee
137 119B Precinct #4 114 Moore, John M 77 North Carolina North Carolina North Carolina
26 112B Precinct #4 114 Moore, Leonidas 36 Mississippi Kentucky Mississippi
168 121B Precinct #4 114 Moore, Lucullus 26 Texas North Carolina Georgia
64 78B Castroville 111 Moreno, Plutarco 40 Mexico Mexico Mexico
77 109A Precinct #3 113 Morriss, William 50 England England England
86 116B Precinct #4 114 Morse, Sam 25 Virginia
118 81B Castroville 111 Mosig, Johann 80 Saxony Saxony Saxony
64 95A Precinct #2 112 Mueller, Gustave 38 Brunswick Hesse Darmstadt Brunswick
81 109B Precinct #3 113 Mueller, J P 48 Wurtemburg Wurtemburg Wurtemburg
146 100A Precinct #2 112 Muennink, Frederic 61 Hanover Hanover Hanover
145 100A Precinct #2 112 Muennink, Guc 23 Texas Hanover