1880 Medina Co Index A - G
Back Home Up Next

These were compiled by Margaret Simpson from digital images on Family Quest census CD's.  Caution, these are exact transcriptions and census takers frequently misspelled names.

HH # Page Area E.D. Head Age Place Born Father Born Mother Born
47 94A Precinct #2 112 ??? 26 Wurtemburg Wurtemburg Wurtemburg
2 112A Precinct #4 114 Abernathy, Mary 20 Tennessee North Carolina Tennessee
143 82B Castroville 111 Ahr, Joseph 28 Texas Alsace Alsace
144 82B Castroville 111 Ahr, Lorentz 52 Alsace Alsace Alsace
115 81B Castroville 111 Ahr, Louis 23 Texas Alsace Alsace
154 83A Castroville 111 Ahr, Louis 23 Texas Alsace Alsace
161 83B Castroville 111 Ahr, Stephen 54 Alsace Alsace Alsace
177 84A Castroville 111 Alire, Abran 36 Mexico Mexico Mexico
176 84A Castroville 111 Aliro, Auisetto 27 Mexico Mexico Mexico
118 118B Precinct #4 114 Allen, Amanda D F 41 Illinois Virginia Virginia
240 88A Precinct #1 111 Allison, Harris 34 Missouri Virginia Virginia
80 79A Castroville 111 Alphonse, Sister Mary 25 Texas Prussia Prussia
294 90B Precinct #1 111 Anderson, Joseph 29 Mexico Mexico Mexico
26 93A Precinct #2 112 Anderson, Menit 50 Kentucky Kentucky Kentucky
27 93B Precinct #2 112 Anderson, Miles 21 Texas Kentucky Mississippi
44 107A Precinct #3 113 Anderson, R 31 Illinois Kentucky Kentucky
100 110B Precinct #3 113 Archer, Nany 44 Maine Maine Maine
121 118B Precinct #4 114 Arnold, George W 23 Arkansas
167 101B Precinct #2 112 Bader, August 23 Texas France France
19 112B Precinct #4 114 Bader, Emile 30 Alsace Alsace Alsace
167 101B Precinct #2 112 Bader, Theresa 50 France France France
80 116A Precinct #4 114 Bailey, James E 39 Mississippi Mississippi Mississippi
124 119A Precinct #4 114 Bailey, William W 39 Tennessee Tennessee Tennessee
136 82B Castroville 111 Ball, William Dr 26 Switzerland Switzerland Switzerland
89 96B Precinct #2 112 Balzen, Harm 44 Hanover Hanover Hanover
104 97B Precinct #2 112 Balzen, Henry 54 E Friezland E Friezland E Friezland
94 97A Precinct #2 112 Balzen, Theodore 25 Texas E Friezland E Friezland
80 96A Precinct #2 112 Balzin, Henry 25 Texas E Friezland E Friezland
21 104B D'Hanis 113 Batot, Ben 33 Alsace Alsace Alsace
49 107A Precinct #3 113 Batot, Chris 42 Alsace Alsace Alsace
20 104B D'Hanis 113 Batot, John 73 Alsace Alsace Alsace
48 107A Precinct #3 113 Batot, John Jr 39 Alsace Alsace Alsace
205 85B Precinct #1 111 Beck, Francis 46 Alsace Alsace Alsace
206 85B Precinct #1 111 Beck, Joseph 45 Alsace Alsace Alsace
149 83A Castroville 111 Bectz, Anton 33 Wurtemburg Wurtemburg Wurtemburg
61 95A Precinct #2 112 Beherns, Herman 66 Hanover Hanover Hanover
260 89A Precinct #1 111 Belzung, Francis 53 France France France
104 117B Precinct #4 114 Bendele, Andreas 45 Alsace Alsace Alsace
133 82A Castroville 111 Bendele, Catherina 86 Alsace Alsace Alsace
110 118A Precinct #4 114 Bendele, Jacob 49 Alsace Alsace Alsace
133 82A Castroville 111 Bendele, Joseph 57 Alsace Alsace Alsace
200 85B Precinct #1 111 Bendele, Joseph 57 Alsace Alsace Alsace
20 76A Precinct #1 111 Biediger, John 46 Alsace Alsace Alsace
23 76A Precinct #1 111 Biediger, John 70 Alsace Alsace Alsace
19 76A Precinct #1 111 Biediger, Joseph 36 Alsace Alsace Alsace
28 76B Precinct #1 111 Biediger, Mary 37 Alsace Alsace Alsace
114 118B Precinct #4 114 Bilhartz, August 22 Texas Alsace Germany
27 76A Precinct #1 111 Bilhartz, Joseph 47 Alsace Alsace Alsace
10 92A Precinct #2 112 Bing, Louie H 37 Texas Tennessee Georgia
291 90B Precinct #1 111 Bippert, Emil 30 Texas Alsace Alsace
3 75A Precinct #1 111 Bippert, Jacob 81 Alsace Alsace Alsace
248 88B Precinct #1 111 Bippert, Jacob 45 Alsace Alsace Alsace
3 75A Precinct #1 111 Bippert, John 44 Alsace Alsace Alsace
22 76A Precinct #1 111 Biry, Jacob 29 Texas Alsace Alsace
157 83B Castroville 111 Biry, Mary 50 Alsace Alsace Alsace
30 113A Precinct #4 114 Bishop, Andrew J 41 Missouri Tennessee
45 77B Castroville 111 Bittick, Henry 42 Texas U. S. Missouri
159 121A Precinct #4 114 Blackmon, James 29 Louisiana Louisiana Georgia
102 117B Precinct #4 114 Blevins, William B 41 Missouri Tennessee Missouri
159 101A New Fountain 112 Bliss, Adam 56 Bavaria Bavaria Bavaria
123 98B Quihi 112 Boehle, Foitz 30 Texas E Friezland E Friezland
125 98B Quihi 112 Boehle, Henry 60 E Friezland E Friezland E Friezland
122 98B Quihi 112 Boehle, Louis 70 Hanover Hanover Hanover
252 88B Precinct #1 111 Boehm, Armino 25 Texas Saxony Bavaria
253 88B Precinct #1 111 Boehm, Elizabeth 49 Bavaria Bavaria Bavaria
82 79B Castroville 111 Boehm, Margaret 60 Bier Bier Bier
70 78B Castroville 111 Bohl, Agatha 69 Alsace Alsace Alsace
18 76A Precinct #1 111 Bohl, Ambrose 32 Texas Alsace Alsace
26 76A Precinct #1 111 Bohl, Francis 45 Alsace Alsace Alsace
49 77B Castroville 111 Bohl, Joseph 43 Alsace Alsace Alsace
119 98B Quihi 112 Bohlen, August 37 Hanover Hanover Hanover
60 95A Precinct #2 112 Bohmfalk, George 23 Texas Wurtemburg Hanover
138 99B Precinct #2 112 Bohmfalk, George 22 Texas E Friezland E Friezland
136 99B Precinct #2 112 Bohmfalk, Harms 26 E Friezland E Friezland E Friezland
137 99B Precinct #2 112 Bohmfalk, Harms 55 E Friezland E Friezland E Friezland
135 99B Precinct #2 112 Bohmfalk, Shivie 29 E Friezland E Friezland E Friezland
162 101A New Fountain 112 Boldin, William B 28 Virginia Virginia Virginia
176 121B Precinct #4 114 Bond, Elizabeth 32 Texas
175 121B Precinct #4 114 Bond, Lorenzo D 48 Arkansas North Carolina Oho
172 121B Precinct #4 114 Bond, Soloman 88 North Carolina
195 123A Precinct #4 114 Bonds, Jefferson 68 Georgia Virginia Virginia
66 78B Castroville 111 Bosmans, John B 39 Belgium Belgium Belgium
223 87A Precinct #1 111 Bourger, Catherine 70 Alsace Alsace Alsace
10 75B Precinct #1 111 Bourger, Hubert 38 Alsace Alsace Alsace
44 77B Castroville 111 Bourger, John 70 Alsace Alsace Alsace
9 75B Precinct #1 111 Bourger, Louis 39 Alsace Alsace Alsace
152 83A Castroville 111 Bourglin, Bernard 34 Alsace Alsace Alsace
223 87A Precinct #1 111 Bourquin, Edward 38 Alsace Alsace Alsace
196 85A Precinct #1 111 Bourquin, Franz 62 Alsace Alsace Alsace
215 124A Precinct #4 114 Bowen, Frank 21 Texas Pennsylvania Pennsylvania
54 114A Precinct #4 114 Bowin, Martin V 58 North Carolina Ohio North Carolina
70 115B Precinct #4 114 Bowman, Samuel 64 Ohio France Nassau
185 122A Precinct #4 114 Box, Marmaduk X 61 South Carolina South Carolina South Carolina
29 113A Precinct #4 114 Brackear, Nelson 55 South Carolina
40 106A D'Hanis 113 Braden, Joseph 23 Texas Prussia Wurtemburg
32 93B Precinct #2 112 Bradford, Sun 40 Texas Tennessee Tennessee
13 92B Precinct #2 112 Bradley, Martin 28 North Carolina North Carolina North Carolina
7 112A Precinct #4 114 Bradshaw, Andrew 37 Alabama Tennessee Tennessee
138 82B Castroville 111 Brauer, Henry 43 Holstein Holstein Holstein
132 99B Precinct #2 112 Breiden, John 37 Prussia Prussia Prussia
85 96A Precinct #2 112 Breiten, Joe 32 Prussia Prussia Prussia
165 101B Precinct #2 112 Breiten, John S 63 Prussia Prussia Prussia
16 112B Precinct #4 114 Bricenio, Juan 44 Nuevo Leon Nuevo Leon Mexico
41 77A Precinct #1 111 Brieden, Andres 72 Alsace Alsace Alsace
52 107B Precinct #3 113 Brieden, Andrew 42 Alsace Alsace Alsace
273 89B Precinct #1 111 Brieden, Jacob 40 Alsace Alsace Alsace
41 77A Precinct #1 111 Brieden, Joseph 38 Alsace Alsace Alsace
142 82B Castroville 111 Brieden, Leopold 38 Alsace Alsace Alsace
165 121A Precinct #4 114 Bright, James M 49 Tennessee North Carolina North Carolina
36 94A Precinct #2 112 Britz, Gottlieb 45 Wurtemburg Wurtemburg Wurtemburg
14 104B D'Hanis 113 Britz, Peter 54 Prussia Prussia Prussia
62 95A Precinct #2 112 Broans, Faed 35 Hanover Hanover Hanover
149 120B Precinct #4 114 Bromett, William 32 Texas
60 108A Precinct #3 113 Brotze, Paul 47 Saxony Saxony Saxony
108 97B Precinct #2 112 Broucks, Binhard 44 Prussia Prussia Prussia
78 116A Precinct #4 114 Brown, Edward C 51 Ohio Rhode Island New Jersey
82 116A Precinct #4 114 Brown, George W 35 New York New York New York
72 115B Precinct #4 114 Brown, Vernon 59 Ohio Rhode Island Rhode Island
118 98A Quihi 112 Brucks, Henry 43 Prussia Prussia Prussia
163 101B Precinct #2 112 Bryant, John 46 Tennessee Georgia Kentucky
220 124B Precinct #4 114 Burket, Elijah E 35 Arkansas Tennessee Georgia
28 113A Precinct #4 114 Burnett, Taliaferro 32 Mississippi Mississippi Mississippi
270 89B Precinct #1 111 Burrell, John 55 Alsace Alsace Alsace
277 89B Precinct #1 111 Burrell, Joseph  53 Alsace Alsace Alsace
276 89B Precinct #1 111 Burrell, Joseph M 26 Texas Alsace Baden
275 89B Precinct #1 111 Burrill, Joseph 80 Alsace Alsace Alsace
40 113B Precinct #4 114 Campbel, Angerina 43 Ohio Rhode Island New York
125 119A Precinct #4 114 Campbel, Henry 37 Pennsylvania Scotland
88 79B Castroville 111 Campbell, Jesse 35 Rhode Island New York New York
86 79B Castroville 111 Carle, Andres 47 Alsace Alsace Alsace
86 79B Castroville 111 Carle, Joseph 69 Alsace
105 80B Castroville 111 Carle, Joseph 43 Alsace Alsace Alsace
145 120A Precinct #4 114 Carter, Daniel 32 Louisiana
42 77A Dist #111 111 Castro, ???naldino 32 Mexico Mexico Mexico
92 116B Precinct #4 114 Chapman, Frank 36 Tennessee
143 120A Precinct #4 114 Chiscom, William 26 Texas
106 117B Precinct #4 114 Christilles, George 45 Alsace Alsace Alsace
296 90B Precinct #1 111 Christilles, Joseph 41 Alsace Alsace Alsace
30 93B Precinct #2 112 Clark, John F 61 Tennessee Cuba Tennessee
23 93A Precinct #2 112 Clay, Henry 37 Texas
16 92B Precinct #2 112 Cloyd, Jake 35 Maryland Kentucky Kentucky
31 113A Precinct #4 114 Clunch, George W 23 Arkansas Alabama
239 88A Precinct #1 111 Coffee, Benjamin 35 Missouri Missouri Missouri
161 121A Precinct #4 114 Cole, Daniel 28 Alabama
198 123A Precinct #4 114 Cole, William A 51 Arkansas Virginia Virginia
112 118B Precinct #4 114 Conn, Jno W 30 Tennessee Virginia Tennessee
75 115B Precinct #4 114 Connover, George W 58 Ohio New Jersey New Jersey
74 115B Precinct #4 114 Connover, Tyller 35 Ohio Ohio New Jersey
43 77B Castroville 111 Conrad, Joseph 47 Prussia Prussia Prussia
145 83A Castroville 111 Cordier, John 70 Alsace
94 80A Castroville 111 Courand, Josepph 21 Texas France Lorraine
94 80A Castroville 111 Courand, Margaret 58 Lorraine Lorriane Lorraine
96 117A Precinct #4 114 Coutchfield, Ulysses 28 Georgia Georgia Georgia
229 87B Precinct #1 111 Covey, Charles 23 Arkansas Michigan Arkansas
226 87A Precinct #1 111 Crane, Eugene 41 Florida Georgia
231 87B Precinct #1 111 Crane, Hiram 65 Tennessee
97 117A Precinct #4 114 Cravy, Charles F 30 Texas
186 122A Precinct #4 114 Crawford, William 86 North Carolina South Carolina Virginia
35 113A Precinct #4 114 Crispin, Louis 54 San Louis Patosi Mexico Mexico
68 108B Precinct #3 113 Crowder, Frank 36 Texas Tennessee Indiana
54 107B Precinct #3 113 Darey, Pat C 26 Cannadd Ireland Ireland
53 114A Precinct #4 114 Davis, Charles 35 Pennsylvania
227 87A Precinct #1 111 Davis, Warren 28 South Carolina South Carolina South Carolina
50 114A Precinct #4 114 Davis, William H 35 Arkansas Alabama Alabama
23 112B Precinct #4 114 Dawdy, William 34 Arkansas Alabama Alabama
155 120B Precinct #4 114 Dawson, James 50 Cherokee Nation
21 112B Precinct #4 114 Dean, Elizabeth S 48 Virginia Virginia Virginia
22 112B Precinct #4 114 Dean, Joseph 32 Mississippi Virginia New York
35 93B Precinct #2 112 Decker, Joe 35 Hanover Hanover Hanover
10 104A D'Hanis 113 Deckert, John 50 Alsace Alsace Alsace
19 104B D'Hanis 113 Deckert, Kate 53 Alsace Alsace Alsace
45 107A Precinct #3 113 Deckert, Theresa 22 Alsace Alsace Alsace
58 78A Castroville 111 Dehres, John 36 Prussia Prussia Prussia
189 85A Precinct #1 111 DeMontel, Charles 69 Saxony Saxony Saxony
95 80A Castroville 111 Denys, John 65 Hambourg
33 76B Precinct #1 111 Diedemann, John 67 Alsace Alsace Alsace
141 120A Precinct #4 114 Dixon, Benjamin F 30 Louisiana South Carolina South Carolina
98 117A Precinct #4 114 Dixon, Henry 29 Louisiana
38 77A Precinct #1 111 Domingues, Jean 25 Mexico Mexico Mexico
300 91A Precinct #1 111 Dougherty, Michael 26 Pennsylvania Pennsylvania Pennsylvania
15 92B Precinct #2 112 Drake, Alford 27 Arkansas Arkansas Tennessee
167 83B Castroville 111 Dray, Thompson 67 Ohio Ohio Pennsylvania
51 114A Precinct #4 114 Drenam, John 26 Mississippi North Carolina North Carolina
39 77A Precinct #1 111 Droitcourt, Jacob 62 Prussia Prussia Prussia
247 88B Precinct #1 111 Dumont, Charles 23 Texas France France
4 112A Precinct #4 114 Duncan, Asberry F 27 Missouri Kentucky Kentucky
73 115B Precinct #4 114 Duncan, Benj. 42 Texas Georgia Missouri
88 116B Precinct #4 114 Duncan, Chas 34 Missouri Kentucky Kentucky
57 114B Precinct #4 114 Duncan, Noah 24 Missouri Kentucky Kentucky
5 112A Precinct #4 114 Duncan, William A 30 Missouri Kentucky Kentucky
69 108B Precinct #3 113 Ealy, D M 42 Indiana Pennsylvania Tennessee
56 114B Precinct #4 114 Eardly, Albert 40 England England England
79 79A Castroville 111 Eberhard, Augustine 38 Baden Baden Baden
82 96A Precinct #2 112 Eckhart, Christian 57 Hesse Darmstadt Hesse Darmstadt Hesse Darmstadt
102 97B Precinct #2 112 Effinger, Binhard 58 Wurtemburg Wurtemburg Wurtemburg
116 98A Quihi 112 Ehme, Aden 54 Hanover Hanover Hanover
190 85A Precinct #1 111 Eichorn, Charles 38 Saxony Saxony Saxony
65 95A Precinct #2 112 Eit, Theodore 38 Baden Baden Baden
207 123B Precinct #4 114 Elam, Elger O 31 Mississippi Alabama
34 113A Precinct #4 114 Elam, Robert 30 Mississippi Mississippi
140 120A Precinct #4 114 Ellis, James E 43 Alabama
61 114B Precinct #4 114 Ellison, Samuel 24 Texas Missouri
51 107B Precinct #3 113 Enderle, Louis 27 Texas Baden Baden
33 105B D'Hanis 113 Enderle, Pancratz 45 Baden Baden Baden
59 114B Precinct #4 114 Essary, George 55 Tennessee
34 105B D'Hanis 113 Esser, Leonard 75 Prussia Prussia Prussia
287 90A Precinct #1 111 Etter, Samuel 44 Switzerland Switzerland Switzerland
90 116B Precinct #4 114 Evans, James R 34 Tennessee Tennessee Kentucky
112 98A Quihi 112 Falkenberger, A 30 Wurtemburg Wurtemburg Wurtemburg
73 95B Precinct #2 112 Faseler, Harms 45 Prussia Prussia Prussia
75 95B Precinct #2 112 Fasiler, Franke 80 Prussia Prussia Prussia
74 79A Castroville 111 Feltin, Louis 38 Alsace Alsace Alsace
86 109B Precinct #3 113 Filleman, John 48 Switzerland Switzerland Switzerland
24 105A D'Hanis 113 Finger, Joe Junior 37 Alsace Alsace Alsace
23 105A D'Hanis 113 Finger, Joe Senior 64 Alsace Alsace Alsace
298 90B Precinct #1 111 Fischer, Joseph 37 Alsace Alsace Alsace
92 110A Precinct #3 113 Fitzgerald, W 44 Tennessee North Carolina North Carolina
123 119A Precinct #4 114 Flores, Marcas 35 Mexico Mexico Mexico
84 79B Castroville 111 Fogg, John T 31 Virginia Virginia
5 104A D'Hanis 113 Fohn, John 40 Prussia Prussia Prussia
156 100B New Fountain 112 Folk, Frederick 30 Texas Baden Hanover
105 97B Precinct #2 112 Foos, Jacob 45 Wurtemburg Wurtemburg Wurtemburg
194 85A Precinct #1 111 Forst, Catherine 68 Alsace Alsace Alsace
72 95B Precinct #2 112 Franco, Jaoue 22 Texas Louisiana Mississippi
34 76B Precinct #1 111 Frey, Jacob 57 Alsace Alsace Alsace
37 76B Precinct #1 111 Frick, Claus 33 Prussia Prussia Prussia
181 84A Castroville 111 Fricker, Peter 86 Alsace Alsace Alsace
124 98B Quihi 112 Friechs, Rolf 47 E Friezland E Friezland E Friezland
197 85A Precinct #1 111 Fritz, Jacob 54 Wurtemburg Wurtemburg Wurtemburg
11 92B Precinct #2 112 Fullmore, Hardy 70 North Carolina North Carolina Virginia
204 123B Precinct #4 114 Fullmore, Wright 31 Mississippi
93 80A Castroville 111 Fuoos, Mathias 48 Wurtemburg Wurtemburg Wurtemburg
225 87A Precinct #1 111 Gallagher, Eliza 52 Ireland Ireland Ireland
48 94B Precinct #2 112 Gans, Fred 44 Prussia Prussia Prussia
122 81B Castroville 111 Garah, John B 52 Alsace Alsace Alsace
11 104A D'Hanis 113 Gartheiser, Anton 50 Alsace Alsace Alsace
18 104B D'Hanis 113 Gartheiser, J B 40 Alsace Alsace Alsace
199 85B Precinct #1 111 Geant, Jacob 43 France France France
138 119B Precinct #4 114 George, Parrish 48 Missouri Kentucky Kentucky
20 93A Precinct #2 112 Gerard, Julius 36 Holstein Holstein Holstein
110 98A Precinct #2 112 Gerdes, Anne 66 Prussia Prussia Prussia
139 99B Precinct #2 112 Gerdes, Didrich 38 E Friezland E Friezland E Friezland
140 99B Precinct #2 112 Gerdes, George J 35 Hanover Hanover Hanover
77 96A Precinct #2 112 Gerdes, Henry 46 Hanover Hanover Hanover
135 82A Castroville 111 Gerloff, Andreas 36 Brunswick Brunswick Brunswick
113 81A Castroville 111 Geyer, August 44 Saxony Saxony Saxony
164 101B Precinct #2 112 Gibbons, Emonger 43 Arkansas Kentucky Canada
157 120B Precinct #4 114 Gibbons, John R 43 Arkansas Kentucky Canada
167 121A Precinct #4 114 Gilbreth, Thomas 54 North Carolina North Carolina North Carolina
242 88A Precinct #1 111 Gillis, Malcolm 57 Alabama North Carolina North Carolina
22 93A Precinct #2 112 Glover, Armstead 55 Tennessee Tennessee Kentucky
150 100B New Fountain 112 Goering, Roland 56 Saxony Saxony