1850 Medina Co Census, Pages 399-403
Back Home Up Next

These were compiled by Margaret Simpson from digital images on Family Quest census CD's.  Caution, these are exact transcriptions and census takers frequently misspelled names.  I've added a column for what I believe is the spelling for the surname.

Page HH# Surname First Name Age Birthplace Corrected Surname
Fort Lincoln
399 1 Morrison Pitcairn 50 New York  
399 1 Morrison Irene M 40 Florida  
399 1 Morrison Martha R 16 Louisiana  
399 1 Morrison Mary 6 Missouri  
399 1 Morrison Margaret 1 Texas  
399 2 Steele William 31 New York  
399 2 Steele Ann E 21 Kentucky  
399 3 Dodge Richard J 23 North Carolina  
399 3 Cummings Alfred 21 Georgia  
399 4 Lee James F 27 North Carolina  
399 4 Korowski Vincent 45 Polond  
399 4 Walters Joseph E 23 Pennsylvania  
399 4 Waller George B 29 Switzerland  
399 5 McDonald William 30 Scotland  
399 5 Mahring William 22 Connecticut  
399 5 Dunlop John 23 Scotland  
399 5 Villasana Francis 13 New Mexico  
399 5 Trotter Ralph 24 England  
399 6 Burk Joseph 27 Ireland  
399 6 Casey Robert 22 Massachusetts  
399 6 Breslin William 24 Ireland  
399 6 Bradley John 27 Ireland  
399 6 Doyle John 24 Ireland  
399 6 Dunn John 24 England  
399 6 Fitzpatrick Patrick 24 Ireland  
399 6 Gannon William 23 Ireland  
399 6 Gillon John E 22 Ireland  
399 6 Herlihy Dennis 24 Ireland  
399 6 Hayford John 23 New York  
399 6 Hipee John 23 Ireland  
399 6 Jones Walter 23 Maryland  
399 6 Johnston Charles 25 New York  
399 6 Kinney Thomas 23 Ireland  
399 6 Kail Joseph 23 Pennsylvania  
399 6 Kriestlemare Henry 23 New York  
399 6 Lindenfelt Oscar A 24 Germany  
399 6 McNamara John 24 Ireland  
399 6 Morrison Daniel 30 Scotland  
399 6 McNulty William 23 Maryland  
399 6 Mahoney Michael 23 Ireland  
399 6 Moffat John 22 Ireland  
399 6 Owens Joshua 28 New York  
399 6 Robertson Henry B 23 Dist. Of Columbia  
399 6 Robertson Richard 24 Tennessee  
399 6 Robins Phillip 23 England  
399 6 Rogan Richard 23 Ireland  
399 6 Riordan Joseph 23 Ireland  
399 6 Raymore Willard 23 New York  
399 6 Richart John 24 Pennsylvania  
399 6 Schoumer John 28 Prussia  
399 6 Sweeney Patrick 28 Ireland  
399 6 Shields Patrick 24 Ireland  
399 6 Sullivan Patrick 33 Ireland  
399 6 Shine Dennis 23 Ireland  
399 6 Stiles Daniel O 25 New Jersey  
399 6 Scott Neill 30 Scotland  
399 6 Sliver William 22 Maryland  
399 6 Tolbert William R 32 Virginia  
399 6 Thorp Benjamin L 21 Connecticut  
399 6 Vogt Harman L 26 Germany  
399 6 Williamson John 22 Maine  
399 6 Walker Ezekial D 29 Virginia  
399 7 McScill James 27 Pennsylvania  
399 7 Smothers John 27 New York  
399 7 Johnston John 25 Ireland  
399 8 Kennelly Chester C 26 Michigan  
399 8 McKouns William J 22 Ireland  
399 8 McGill Henry M 23 Ireland  
399 9 Healy Richard H 15 New York  
399 9 Manning Jeremiah 15 New York  
399 9 Albers Herman 27 Germany  
399 9 Horddinsky Edward 33 Germany  
399 9 Keating Francis B 18 Ireland  
399 9 McStay Paul 28 Ireland  
399 9 Stackpole George 32 England  
399 9 Sherman John 19 New York  
399 9 Smith Lyman 19 New York  
399 9 Smith Charles 23 New York  
399 9 Wachter Christopher 21 Germany  
399 9 Wilmot James 29 Connecticut  
399 9 Williams Alfred 19 Maryland  
399 9 Peart Thomas H 21 Canada  
399 9 Dunard Nicholas 22 Prussia  
399 9 Willson John 30 Ireland  
400 9 Turner John 37 England  
400 9 Blanes Albert 34 Germany  
400 9 Brian John O 27 England  
400 9 Gallagher Patrick 26 Ireland  
400 9 Roth Adam 24 Germany  
400 9 Downing Edward 23 Ireland  
400 9 Dearing William 21 Ireland  
400 9 McWood Robert 22 Ireland  
400 9 Burk John 29 Canada  
400 9 Foran John 19 Ireland  
400 9 McGowan Dennis 22 Ireland  
400 9 Reed John 32 England  
400 9 Green Lott 32 England  
400 9 Broderick John 24 Ireland  
400 9 Warren Edward 20 Ireland  
400 9 McGuiness Bernard 32 Ireland  
400 9 Meara Dennis O 21 Ireland  
400 10 Espinoso Pedro 40 Mexico  
400 10 Quintaro Ignacio 24 Mexico  
400 10 Reveres Indelacio 21 Mexico  
400 11 Hernandez Guadalupe 30 Mexico  
400 11 Espinoso Antonio 24 Mexico  
400 11 Reveres Jesus 30 Mexico  
400 12 Herrera Antonio 30 Mexico  
400 12 Herrera Burgone 6 Mexico  
400 12 Herrera Pacifica S 26 Texas  
400 13 Weber Henry 23 Switzerland Weber
400 13 Young Joseph 26 Germany Jung?
400 14 Smith Jacob 27 Germany  
400 14 Smith John 30 Germany  
400 14 Stark Adam 27 Germany  
400 14 Menger August D 32 Germany  
400 14 Condon Frederick 22 Germany  
400 15 Reilly Richard 27 Ireland  
400 15 Reilly Catherine 25 Ireland  
400 15 Reilly Margaret 11 mo Texas  
400 16 McScill Maria 24 England  
400 16 Vaughn Wallace 9 New York  
400 16 Vaughn Asaph 7 New York  
400 16 McScill Henry 6 mo Texas  
400 17 Rudinger Elizabeth 17 Germany  
400 17 Joyce Catherine 26 Ireland  
400 17 Robertson Margaret 38 Maryland  
400 18 Gilmette Robertson W 29 Scotland  
On the Medina River
401 5 McCowen Jerome 29 Alabama  
401 5 Conner Daniel A 24 Alabama  
401 5 Tomblinson Peter 44 South Carolina  
401 5 Harrison Bernard H 21 Tennessee  
401 5 Caruthers Samuel 21 Alabama  
401 5 Barkeley Nicholas 24 England  
401 6 Blackburns Richard B 21 Mississippi  
401 6 Bannion Jennings C 34 South Carolina  
401 6 Dunlap Robert C 27 Alabama  
401 6 Tarver Etheldred 20 Georgia  
401 6 Hobbs Pleasant H 21 Indiana  
401 7 Harrison Hiram 27 Alabama  
401 7 Thomas John 21 Alabama  
401 7 Stagner William 18 Alabama  
401 7 Kirpatrick James G 28 Tennessee  
401 8 Anderson Pfishu? 21 Tennessee  
401 8 Arriola John 28 Texas  
401 8 Arriola Gregory 25 Texas  
401 8 Bennet Charles 24 Virginia  
401 8 Boon Mordicai 30 Alabama  
401 8 Burmingham Zachariah 24 North Carolina  
401 8 Border Joseph 20 Germany Bader
401 8 Meyers Plassie 19 Germany Meyer
401 8 Cole William A 19 Arkansas  
401 8 Cain Corneilus 30 North Carolina  
401 8 Chisholm William 26 Arkansas  
401 8 Dempsey William 29 Tennessee  
401 8 Dean John 24 Alabama  
401 8 Dean Jesse 20 Alabama  
401 8 English Levi 33 Louisiana  
401 8 Farrar William 21 Connecticut  
401 8 Brawnick Florane 45 Germany Brannick
401 8 Folk Benjamin 23 Tennessee  
401 8 Graham James 24 Tennessee  
401 8 Gardner James 20 Massachusetts  
401 8 Hinniman John 21 Germany Heinemann
401 8 Heaberle John 26 Germany Haeberle
401 8 Habe Nicholas 26 Germany Haby
401 8 Huntrell Charles 30 Germany  
401 8 Hobbs Francis 18 Indiana  
401 8 Hall Durham 25 Alabama  
401 8 Harrison William 28 Alabama  
401 8 Hays Theophilus 22 Louisiana  
401 8 Harden James 40 Mississippi  
401 8 Inglis John 28 Scotland  
401 8 Johnston John M 22 Alabama  
401 8 Kirwin Thomas 33 Alabama  
401 8 Knapp Charles 25 Germany  
401 8 Lane John J 28 Tennessee  
401 8 Landrum Larkin 22 Alabama  
401 8 Laird George W 38 Mississippi  
401 8 Lambert Smith 21 Pennsylvania  
401 8 Lettleberry Miller 40 Virginia  
401 8 McCurley Pleasant 33 Louisiana  
401 8 McCurley James 22 Louisiana  
401 8 McCurley William D 24 Louisiana  
401 8 Madden James F 26 Indiana  
401 8 Mancer John A 25 Tennessee  
401 8 Miller Samuel 23 Mississippi  
401 8 Night Benjamin 19 Alabama  
401 8 New George 21 Alabama  
401 8 Pepper  John 33 Ireland  
401 8 Riley Mills 30 Ireland  
401 8 Rivers Manuel 19 Texas  
401 8 Rock Joseph 31 Louisiana  
401 8 Rosson William 22 Alabama  
401 8 Spears David 22 Alabama  
401 8 Schaver James 18 Tennessee  
401 8 Stumpke Henry 21 Germany  
401 8 Tumblison William 18 Louisiana  
401 8 Talbert John 20 Missouri  
401 8 Wedell Augustus 45 Germany  
401 8 Wamble Sidney 23 Tennessee  
401 8 Wipff Sebastian 22 Germany  
401 8 Ward Armstead 20 Tennessee  
401 8 Willet John 23 Canada  
401 8 Yarberry David 19 Texas  
401 8 Yarberry Alfred 21 Louisiana  
Medina River above Castroville
402 5 Habe Joseph 58 Germany Haby
402 5 Habe Joseph 28 Germany Haby
402 5 Habe Andres 24 Germany Haby
402 5 Habe George 20 Germany Haby
402 5 Habe Ambrose 15 Germany Haby
402 5 Habe Mary 21 Germany Haby
402 5 Meyers Josephine 17 Germany Meyer
402 5 Habe Margaret 17 Germany Haby
402 5 Beck Bernard 21 Germany  
402 5 Holde Mary 7 Germany Halty
402 5 Holde Joseph 4 Germany Halty
402 6 Behl Joseph 48 Germany Burell
402 6 Behl Caroline 38 Germany Burell
402 6 Behl Catherine 8 Germany Burell
402 6 Behl Louisa 6 Germany Burell
402 6 Behl Teresa 5 Texas Burell
402 6 Behl John B 19 Germany Burell
402 6 Behl Elisha 13 Germany Burell
402 6 Behl Benedict 11 Germany Burell
402 7 Braugh Nicholas 67 Germany Brauch
402 7 Braugh Susanah 56 Germany Brauch
402 7 Braugh John 35 Germany Brauch
402 7 Braugh Jacob 27 Germany Brauch
402 7 Braugh John B 18 Germany Brauch
402 7 Braugh Mary 15 Germany Brauch
402 8 Mooney Johnes 50 Germany Monier
402 8 Mooney Margaret 38 Germany Monier
402 8 Cloud John 19 Germany  
402 8 Mooney James 15 Germany Monier
402 8 Mooney John F 13 Germany Monier
402 8 Mooney