1850 Medina Co Census, Pages 392-395
Back Home Up Next

These were compiled by Margaret Simpson from digital images on Family Quest census CD's.  Caution, these are exact transcriptions and census takers frequently misspelled names.  I've added a column for what I believe is the spelling for the surname.

Page HH# Surname First Name Age Birthplace Corrected Surname
Castroville
392 1 Dowalder Joseph 23 Germany Trawalter
392 1 McAll Thomas 25 Ireland  
392 2 Conrad John 26 Germany  
392 2 Conrad Margaret 28 Germany  
392 2 Conrad Catherine 2 Texas  
392 3 Conrad Ann 52 Germany  
392 3 Conrad Joseph 18 Germany  
392 3 Conrad Peter 12 Germany  
392 3 Conrad Elizabeth 10 Germany  
392 4 Castro Henry 64 France  
392 4 Castro Amelia 65 France  
392 4 Causici Angelo 22 New York  
392 4 Castro Lorenzo 15 England  
392 4 Castro Orlando 9 England  
392 4 Paul James 28 England  
392 4 Vallet John C 40 France  
392 5 Tarte Victor 54 France Tarde
392 5 Zimmerman Ambrose 24 France Zimmermann
392 6 Scherrer Jacob 38 France  
392 6 Scherrer Mary 35 France  
392 6 Scherrer Jacob 9 France  
392 6 Scherrer Francisca 5 Texas  
392 6 Nusbaumell Mitchele 23 Switzerland Nussbaumer
392 7 Bandatz Henry 26 Louisiana  
392 7 Turner Daniel 35 Kentucky  
392 7 Zimmerle Jacob 40 Germany  
392 7 Fitzgerald John 33 Ireland  
392 7 Burkhart Christian 30 Germany Eckhart
392 7 Brooks Adam 35 Tennessee  
392 7 Pingernot August 20 France Pingenot
392 8 Tondre Nicholas 48 France  
392 8 Tondre Maryann 39 France  
392 8 Tondre Francis 18 France  
392 8 Tondre Celestine 10 France  
392 8 Tondre Eugene 7 France  
392 8 Tondre August 4 Texas  
392 9 Scharp Joseph 35 Germany Schorp
392 9 Scharp Mary 19 France Schorp
392 10 Mangold George 40 Germany  
392 10 Mangold Francisca 45 Germany  
392 10 Mangold George 17 Germany  
392 10 Mangold Barbara 14 Germany  
392 10 Mangold Jacob 10 Germany  
392 10 Mangold Catherine 6 Texas  
392 10 Mangold August 3 Texas  
392 11 Zimmerman Joseph 55 Germany Zimmermann
392 11 Zimmerman Mary 42 Germany Zimmermann
392 11 Zimmerman Paul 26 Germany Zimmermann
392 11 Zimmerman Alexander 18 Germany Zimmermann
392 11 Zimmerman Agnes 18 Germany Zimmermann
392 11 Zimmerman Gustaff 7 Germany Zimmermann
392 12 Bordtz Adam 32 Germany Bartz
392 12 Bordtz Caroline 20 Germany Bartz
392 13 Bodseley Rachelle 46 France  
392 13 Bodseley Peter 12 Germany  
392 13 Bodseley Elizabeth 8 Germany  
392 14 Meyers Joseph 47 Germany Meyer
392 14 Meyers Catherine 45 Germany Meyer
392 14 Meyers Seraphine 16 Germany Meyer
392 14 Meyers Catherine 14 Germany Meyer
392 14 Meyers Emeraude 12 Germany Meyer
392 14 Meyers Maryann 8 Germany Meyer
392 14 Meyers Doroleh 5 Texas Meyer
392 14 Meyers Mary Agnes 1 Texas Meyer
392 14 Avery Samuel 34 Germany  
392 15 Young Hourie 49 Germany Jung
392 15 Young Josephine 43 Germany Jung
392 16 Myenger John 25 Texas  
392 16 Myenger Antonia 22 Mexico  
392 16 Myenger Carmyleta 1 Texas  
392 17 Bensemann Hermann 47 Germany  
392 17 Bensemann Dorris 41 Germany  
392 18 Eicphorn Peter 46 Germany Eichhorn
392 18 Eicphorn Caroline 14 Germany Eichhorn
392 18 Eicphorn William 12 Germany Eichhorn
392 18 Eicphorn Charles 8 Germany Eichhorn
392 18 Eicphorn Frederick 5 Germany Eichhorn
392 18 Eicphorn Louis 1 Texas Eichhorn
392 19 Vandell Joeseph 34 Germany Wendel
392 19 Vandell Mary 24 Germany Wendel
392 19 Vandell Mary 3 Texas Wendel
392 20 Christelius George 46 France Christilles
392 20 Christelius Selma 49 France Christilles
392 20 Christelius Catherine 21 France Christilles
393 20 Christelius Barbara 17 France Christilles
393 20 Christelius George 15 France Christilles
393 20 Christelius Joseph 12 France Christilles
393 20 Christelius Michel 9 France Christilles
393 21 Zimmerle Jacob 41 Switzerland  
393 21 Zimmerle Elizabeth 41 Switzerland  
393 21 Zimmerle Jacob 9 Switzerland  
393 21 Zimmerle Frederick 5 Switzerland  
393 21 Zimmerle Catherine 9 mo Texas  
393 22 Bereig Jacob 35 France Biry
393 22 Bereig Maryann 21 France Biry
393 22 Bereig Jacob 3 mo Texas Biry
393 22 Belhart Joseph 17 France Bilhartz
393 22 Belhart Xavier 7 France Bilhartz
393 23 Bohl Joseph 50 Germany  
393 23 Bohl Augusta 36 Germany  
393 23 Bohl Caroline 12 Germany  
393 23 Bohl Antone 7 Germany  
393 23 Bohl Ambrose 5 Texas  
393 23 Bohl Maryann 2 Texas  
393 24 Bierdecher John 43 Germany Biediger
393 24 Bierdecher Agnes 40 Germany Biediger
393 24 Bierdecher John 17 Germany Biediger
393 24 Bierdecher Jacob 16 Germany Biediger
393 24 Bierdecher Mary 14 Germany Biediger
393 24 Bierdecher Joseph 7 Germany Biediger
393 24 Bierdecher Lawrence 5 Texas Biediger
393 24 Bierdecher August 1 Texas Biediger
393 25 Arnold Holley 45 Kentucky  
393 25 Arnold Elizabeth 15 Texas  
393 26 Hutseller Teresa 51 Germany Hutzler
393 27 Sheridino Antone 39 Germany Gerandino
393 27 Sheridino Maryann 6 Texas Gerandino
393 28 Bishop Teresa 40 France Bischoff
393 28 Bishop Teresa 18 France Bischoff
393 28 Bishop Mary 16 France Bischoff
393 28 Swondermon Josephine 12 France Schwendeman
393 28 Swondermon Andrew 10 France Schwendeman
393 28 Swondermon Louis 8 France Schwendeman
393 28 Swondermon Caroline 5 Texas Schwendeman
393 28 Swondermon Catherine 2 Texas Schwendeman
393 28 Beck Joseph 50 France  
393 29 Monod Cezar 49 Switzerland  
393 29 Monod Hannah 40 England  
393 29 Monod Sarah 10 Florida Monod
393 29 Klappenbach August 32 Germany  
393 29 Nigili Rodolp 25 Switzerland Niggli
393 30 Thomas Thomas 45 Wales  
393 30 Thomas Jane 53 England  
393 30 Thomas Ann 14 Wales  
393 30 Thomas Mary 11 Wales  
393 31 Von Flea Henry 60 Germany Vonflie
393 31 Von Flea Margaret 69 Germany Vonflie
393 32 Grosy Hermann 34 Germany  
393 32 Grosy Maryann 32 Germany  
393 32 Grosy Maryann 5 Germany  
393 32 Grosy George 2 Texas  
393 33 Vonfea Henry 34 Germany Vonflie
393 33 Vonfea Catherine 22 Germany Vonflie
393 33 Vonfea Barbara 4 Germany Vonflie
393 33 Vonfea Henry 2 Texas Vonflie
393 34 Lawrence Rean 59 Germany Rihn
393 34 Lawrence Catherine 56 Germany Rihn
393 34 Lawrence Rean 16 Germany Rihn
393 34 Kampf Joseph 27 France Kempf
393 35 Huth Louis 38 Germany  
393 35 Huth Louis 4 Texas  
393 36 Dehres John 35 Germany  
393 36 Dehres Catherine 35 Germany  
393 36 Dehres John 6 Germany  
393 36 Dehres Barbara 3 Texas  
393 36 Dehres Catherine 1 mo Texas  
393 36 Ortell George 34 Germany Oertel
393 36 Bruks Bernard 18 Germany Brucks
393 37 Haass George L 37 Germany  
393 37 Haass Mary 28 France  
393 37 Haass Noelenze 9 France  
393 37 Kileney Louisa 18 Germany  
393 37 Kileney Dorothy 15 Germany  
393 37 Kileney August 7 Germany  
393 37 Haass Valentine 21 Germany  
393 37 Haass Phillip 18 Germany  
393 38 Brothers John 33 Virginia  
393 38 Brothers Maryann 18 Texas  
394 39 Dubuis Claudius 33 France  
394 40 DeLaRoche Joseph 35 France  
394 40 DeLaRoche Fanny 36 France  
394 40 DeLaRoche Fanny 12 France  
394 41 DeLaRoche Gegory 44 France  
394 41 DeLaRoche Adele 34 France  
394 42 DeLaRoche Henry 27 France  
394 43 Penjanot Francois 40 France Pingenot
394 43 Penjanot Alexues 24 France Pingenot
394 43 Penjanot Celestine 2 Texas Pingenot
394 43 Penjanot Mary Adele 3 mo Texas Pingenot
394 44 Paterson Casa 43 Kentucky Patterson
394 44 Sutherland Miller 22 Texas  
394 44 Sutherland Minerva 17 Texas  
394 44 Paterson David 11 Texas Patterson
394 44 Kirk Jane 11 Texas  
394 45 Hill Matilda 27 Mississippi  
394 45 Arnold Daniel 11 Texas  
394 45 Arnold Elizabeth 7 Texas  
394 45 Hill Matilda 1 Texas  
394 45 Thompson Hendrick 19 Texas  
394 46 Haller Antone 56 France  
394 46 Haller Francis 55 France  
394 46 Haller Christolph 26 France  
394 46 Haller Louis 17 France  
394 46 Haller Emmale 13 France  
394 47 Stanly Orcutt 30 Germany Steinle
394 47 Stanly Mary 24 Germany Steinle
394 47 Stanly Ceceillia 3 Texas Steinle
394 47 Stanly Charles 1 Texas Steinle
394 48 Treker Peter 52 Germany  
394 48 Treker Barbara 58 Germany  
394 49 Grenavald Francois 35 France Grunewald
394 49 Grenavald Teresa 32 France Grunewald
394 49 Grenavald Mary 5 Texas Grunewald
394 50 Scharatine Peter 24 Switzerland Gerandino
394 50 Scharatine Catherine 40 Switzerland Gerandino
394 50 Strowmeyer Catherine 13 France Strohmeyer
394 50 Strowmeyer Elizabeth 9 France Strohmeyer
394 50 Strowmeyer Josephine 7 France Strohmeyer
394 50 Strowmeyer Mary 5 Texas Strohmeyer
394 50 Scharatine Antone 1 Texas Gerandino
394 51 Maletrea Felix 43 France Menetrier
394 51 Enkin Gerhard 36 Germany Ihnken
394 51 Enkin Mary 27 France Ihnken
394 51 Enkin John N 3 Texas Ihnken
394 51 Enkin Adolph 1 Texas Ihnken
394 52 Habe Jacob 56 France Haby
394 52 Habe Martha 46 France Haby
394 52 Habe Teresa 12 France Haby
394 52 Habe Louis 7 France Haby
394 53 Keller Andreas 27 France  
394 53 Keller Catherine 28 France  
394 53 Keller Catherine 6 Texas  
394 53 Keller Henry 3 Texas  
394 53 Keller Joseph 1 Texas  
394 54 Peport Jacob 50 Germany Bippert
394 54 Peport Magdalene 40 France Bippert
394 54 Peport John 14 France Bippert
394 54 Peport Caroline 9 France Bippert
394 54 Peport Frederick 7 France Bippert
394 54 Peport Adolph 5 France Bippert
394 54 Peport Henry 2 Texas Bippert
394 54 Peport Emile 1 Texas Bippert
394 55 Nagerlen Michell 40 France Naegelin
394 55 Nagerlen Magdalene 37 France Naegelin
394 55 Nagerlen Catherine 15 France