This page is a part of the McLennan County , TXGenWeb Project.
This FREE web site is owned and copyrighted
by County Coordinator. and contributors.
Charging any fee to access this compilation is theft of intellectual property and prohibited by law.
All Rights Reserved.
Copyright © 2007-Present 

 

Home Page

************************************************************************

 ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter. The submitter has given permission to the TXGenWeb-McLennan County website to store the file permanently for free access.

 ************************************************************************
Naler Cemetery
 Moody, Texas

Established in 1870

GPS Coordinates:  31 18.51558, -97 21.88228   

Submitted by:  Eva Butler, POB 391,Nolanville, TX 76559.      evabutler@yahoo.com









Name Grave Section Birth Death
Naler  Howard 001 A 1908 1989
Naler  Queenie  Lou 002 A 1911 1998
Smith  William  N 003 A 1907 1990
Smith  Ruby  E  Naler 004 A 1912  
Naler  James  R 005 A 1945  
Naler  Helen  R 006 A 1944  
Naler  Dorothy  Dottie 007 A 1926  
Naler  James  D 008 A 1915  
Naler  Wanda  B 009 A 1918 1990
Morgan  Verble 010 A 1916 1994
Morgan  Florine 011 A 1918  
Cotton  Jack  Perry 012 A 1925 1988
Cotton  Tommie  Cowan 013 A 1930  
Alexander  James W Sr 014 A 1912 1997
Alexander  Edna  Bee 015 A 1920  
Payne  W  T 016 B 1853 1889
Payne  J  Edgar 017 B 1880 1901
Payne  William  Moran 018 B 1883 1907
Neely  Nora 019 C 1872 1956
Neely  Mattie 020 C 1870 1954
Neely  G  T 021 C 1844 1931
Neely  Amanda 022 C 1853 1947
Neely  Charlie 023 C 1886 1959
Neely  W  E 024 C 1874 1943
Neely  Sam 025 C 1877 1925
Whitmore  Eleanor  Gay 026 D 1917 1976
Butler  Eugene  Weylon 027 D 1930 1985
Ballew  Thomas  Marion 028 D 1873 1957
Ballew  Libbie Minerva 029 D 1883 1962
McEver  Thomas  Jones 030 E 1877 1935
McEver  Edna  Lawson 031 E 1894 1965
Fox  Mary 032 E 1887 1926
McEver  E  J 033 E 1845 1904
McEver  Mrs  E  J 034 E 1848 1912
  Historical Marker 035 E    
Naylor  Sandy  J 036 F 1866 1904
Connally  Mrs  M  P 037 F    
Connally  Milton Pearce 038 F 1919 1997
Connally  Mary Elma Pearce 039 F 1889 1935
Connally  Paul  Jones 040 F 1885 1950
Connally  Dora 041 F 1862 1887
Connally  Herschel C 042 F 1855 1930
Connally  Delia 043 F 1870 1933
Connally  Dixon 044 F 1830 1898
Connally  Dora (Slab) 045 F 1862 1887
Crow  Mary Lou Connally 046 F 1852 1896
Armstrong  Lula  Crow 047 F 1872 1893
Waddill  Thomas Oglesby 048 F 1859 1942
Waddill  Jennie Elizabeth 049 F 1859 1938
Oatis  Guy  W 050 F 1892 1894
Waddill  Amelia C 051 F 1838 1916
Christian  Martha  A 052 F 1810 1887
Connally  Ella  L 268 F 1836 1898
Neely  W  Henry 053 G 1842 1929
Neely  Texie 054 G 1849 1930
Cates  Jennie  Neely 055 G 1877 1961
Mar Yosip  Michael 056 G 1884 1950
Mar Yosip  Johnnie 057 G 1899 1977
Benham Ford 058 G 1888 1944
Oatis  Josephine 059 G 1844 1894
Reynolds  Floy  Linz 060 G 1895 1900
Reynolds  Ida 061 G 1874 1970
Reynolds  John  C 062 G 1867 1940
Reynolds  Fannie 063 G 1870 1894
Reynolds Winnona 064 G    
Vaughn  James 065 G 1810 1887
Vaughn P  P 066 G 1852 1915
Wilsford  N  E  Johnson 067 G 1844 1887
Grady  Don  Tump 068 G 1906 1991
Grady  Arline  Jones 069 G 1909  
Jones  Charles  O  070 G 1879 1935
Jones  Josie  Neely 071 G 1881 1964
Jones  H  Harold  Sr 072 G 1904 1977
Jones  Aura Belle 073 G 1905 1999
Cary  John  N 268 G 1882 1891
Gann  W  C 074 H 1875 1884
Brown  Gillam 075 H 1872 1894
Brown  Joel 076 H 1867 1893
Brown  John 077 H 1869 1887
Brown  Mary Lee 078 H 1883 1884
Connally  Mary  P  Barnes 079 H 1818 1888
Smith  Theodore 080 H 1877 1900
Smith  J  L  Conley 081 H 1851 1919
Smith  J  M 082 H 1846 1925
Smith  Dick 083 H 1879 1962
Conley  Georgie 084 H 1882 1882
Hargett  Oliver  L 085 H 1859 1889
Williams  Johnnie  E 086 I 1890 1942
Williams  Ethel  H 087 I 1892 1971
Hatcher  William  Walter 088 I 1868 1929
Hatcher  Margaret 089 I 1873 1929
Bagley  J  Earl 090 I 1883 1959
Bagley  Ida  M 091 I 1885 1947
Alexander  Mary  J 092 I 1900 1993
Clements  Roy  C 093 I 1899 1947
Clements  Clara  V 094 I 1899 1971
Clements  Gabriel 095 I 1873 1941
Clements  Buena  V 096 I 1877 1946
Clements  Brazzie 097 I 1900 1931
Naler  Lockie  A 098 I 1896 1897
Bagley  Ida 099 I 1874 1955
Bagley  D  W 100 I 1856 1931
Bagley  M  E 101 I 1861 1899
Bagley  Harvey  E 102 I 1888 1939
Mangum  Mary  Bagley 103 I 1833 1923
Bagley  Henry 104 I 1852 1910
Naler  Nannie  Ford 105 I 1872 1913
Nailor  James  H 106 I 1874 1892
Nailor  Pleasant 107 I 1879 1890
Nailor  Celia  E 108 I 1850 1888
Nailor  John  C 109 I 1847 1914
McKinley  Joseph  Bryan 110 J 1886 1977
McKinley  Celia  Florence 111 J 1890 1970
Davis Rowena Wilson 112 J 1884 1909
Wilson  Jay  C 113 J 1848 1910
Wilson  Margaret  J 114 J 1854 1937
Naler  Ernest  D 115 J 1909 1970
Naler  Jack 116 J 1918 1929
Naler  Minnie  Jones 117 J 1889 1972
Naler  Floyd  D 118 J 1888 1965
Naler  Celia 119 J 1862 1886
Ballew  Sarah   L  Naler 120 J 1849 1904
Ballew  Baker 121 J 1849  
Naler  Martha  Jane 122 J 1826 1899
Naler  William 123 J 1820 1903
Payne  Tom 124 K 1857 1932
Payne  Fannie  L 125 K 1864 1921
Payne  Our  Harry 126 K 1887 1893
Payne  Baby Daughter 127 K    
Payne  Will  H 128 K 1898 1978
Payne  Lina 129 K 1835 1926
Martin  Pamela 130 K 1801 1891
Kuykendall  Charles  P 131 K 1894 1924
Kuykendall  P  M 132 K 1855 1913
Kuykendall  Laura  Payne 133 K 1860 1884
Kuykendall  Laura 134 K 1883 1935
Green  A  P 135 K 1842 1883
Frady  Joe  J 136 K 1869 1958
Frady  Lula  Jane  Ash 137 K 1868 1958
Phillips  G  Wilmer 138 K 1881 1881
Ash  John  M 139 K 1907 1907
Ash  Mrs  M  P 140 K 1841 1910
McEver  S  H  Jones 141 K 1819 1899
Phillips  Mary  142 K 1865 1885
Hail  Little Cora  Pearl 143 K 1885 1885
  Broken  Stone 144 K 1860 1877
Kuykendall  Ella 267 K 1863 1935
Wilcoxson  Mary  Alice 145 L 1886 1892
Dorsey  Joseph 146 L 1878 1885
Dorsey  Betty 147 L 1883 1883
Conley  Charley  A 148 L 1896 1898
Ash  Robert  Tombs 149 L 1871 1883
Branstetter  John 150 L 1873 1892
Branstetter  Wm  C 151 L 1870 1892
Branstetter  J  W 152 L 1820 1883
Gregory   J  E 153 L 1833 1901
Cariker  A  C 154 L 1870 1891
Jones  A  H 155 L 1836 1886
Jones  Emily  Connally 156 L 1838 1922
Alexander  Maudie  R 157 M 1914 1984
Alexander  Jack 158 M 1902 1989
Kline  Edward  R 159 M 1861 1938
Kline  Charlotte   Fuller 160 M 1867 1905
Fuller  J  L 161 M 1827 1899
Fuller  Ellen 162 M 1835 1893
Staton  W  A 163 M 1845 1914
Staton  Mary  Ann  Lykes 164 M 1854 1887
McEntire   Little  Johnnie 165 M 1890 1895
Robinson  William  D 166 M 1863 1888
Naler  S  D 167 M 1862 1920
Naler  Elizabeth 168 M 1862 1946
Fox  Herschel 175 M 1913 1913
Turner  Clarence 176 M 1902 1902
Connally  Ben  B 177 M 1880 1967
Connally  Philo  W 178 M 1840 1901
Connally  Martha  E 179 M 1849 1929
Miller  David  Fuston 181 M 1886 1936
Miller  Alex 182 M 1852 1914
Miller  Tempy  Ann 183 M 1853 1918
Naler  Bonnie  B 169 N 1885 1966
Naler  Johnnie 170 N 1889 1976
Naler  Ruth 171 N 1914 1914
Neal  Cordelia 172 N 1818 1895
Neal  P  L 173 N 1815 1904
Naler  Nancy 174 N 1799 1884
Mangum  Walton 180 N 1879 1885
Ash  Jim  C 184 N 1879  
Ash  Hattie 185 N 1881 1927
Shipp  Synclara 186 N 1919  
Shipp  Ivy 187 N 1915  
Jones  Dan  C 196 N 1860 1935
Jones  Mary  Helon 197 N 1871 1947
Bagley  Infant Son 198 N 1887 1887
Fulks  J  A 207 N 1849 1918
Mitchell Jannie 208 N 1880 1896
  Unreadable  Stone 233 N    
Frady  Carrie  Naler 240 N 1866 1905
Smith  Willie 188 O 1897 1900
Connally  William  Lester 189 O 1887 1957
Connally  Nancy 190 O 1862 1936
Connally  Clint 191 O 1859 1930
Drake  Our  Babe 192 O 1889 1889
Drake  Quinton 193 O 1884 1884
Drake  D  U 194 O 1882 1882
Connally  Charles  P 195 O 1844 1894
Lewis  Missouri  Naler 199 O 1865 1930
Lewis  James  Thomas 200 O 1861 1932
Brown  Jewel  Lewis 201 O 1897 1990
Connally  Grover 202 O 1897 1971
Connally  Beulah  M 203 O 1898 1982
Wilson  Mason 204 O 1806 1882
Rice  Olamay 205 O 1874 1894
Rice  Dr  M  F 206 O 1867 1906
Collum  Lawrence 209 O 1879 1966
Collum  Pearl  Lewis 210 O 1886 1977
Brown  Roger  U 211 O 1889 1968
Alexander  John  N 212 O 1844 1931
Hillis  Lawson 213 O 1860 1882
Alexander  Ollie 214 O 1899 1912
Alexander  Mary  E 215 O 1853 1909
Naler  Elisabeth 216 O 1830 1897
Naler  John 217 O 1803 1882
Naler  Stephen  C 218 O 1805 1882
Naylor  James  P 219 O 1868 1886
Naylor  William  I 220 O 1862 1886
Naylor  James  C 221 O 1832 1913
Naylor  Margaret M 266 O 1842 1878
Wilson  Our  Babe 234 P 1891 1891
Norton  Blackston  O 235 P 1871 1892
Alexander  Thomas  N 236 P 1875 1940
Alexander  Virginia  Glenn 237 P 1873 1932
Norton  Sara  L 238 P 1881 1892
Norton  Narcissus 239 P 1854 1885
Barnhart  J  W 241 P 1861 1928
Barnhart  Luvina M Naylor 242 P 1859 1891
Barnhart  Ella  M 243 P 1894 1901
Barnhart  Mary  E  Green 244 P 1862 1923
Barnhart  Eva 245 P 1901 1915
Barnhart  Mary  Ruth 246 P 1920 1921
Neely  John 247 P    
Neely  Mary  C 248 P 1852 1915
Neely  J  B 249 P 1836 1892
Anderson  Nancy 250 P 1876 1876
Naler  Waymond  Edmond 253 P 1879 1899
Naler  Sallie  J 254 P 1875 1898
Naler  Mrs  Mary 255 P 1824 1896
Naler  S  E 256 P 1847 1906
Naler  R  W 257 P 1847 1891
Naler  Nora  B 258 P 1879 1879
Scott  M  A 263 P 1860 1880
Naler  William  N 264 P 1852 1915
Ford  Lee 265 P 1875 1899
Fricks  David 222 Q 1813 1898
Connally  Eva 223 Q 1890 1900
Connally  Pamela  A 224 Q 1853 1919
Knight  Phoebe 225 Q 1840 1882
Hail   --A 226 Q 1891 1892
Knight  Alexander 227 Q 1828 1901
Naler  Joseph 228 Q 1808 1882
Blair  Nancy 229 Q 1839 1880
Naler  Pollie 230 Q 1813 1863
Pruitt  M  J 231 Q 1842 1919
Pruitt  M  B 232 Q 1842 1926
Naylor  Mary 251 Q 1832 1899
Nailar  Minerva 252 Q 1866 1873
Nailor  E  A 259 Q 1829 1900
Nailor  B  D 260 Q 1830 1899
  Broken Stone 261 Q    
Smith  Bennie  Hill 262 Q 1882 1884


alphabetical list
Name Grave Section Birth Death
Alexander  Edna  Bee 015 A 1920  
Alexander  Jack 158 M 1902 1989
Alexander  James W Sr 014 A 1912 1997
Alexander  John  N 212 O 1844 1931
Alexander  Mary  E 215 O 1853 1909
Alexander  Mary  J 092 I 1900 1993
Alexander Maudie  R 157 M 1914 1984
Alexander  Ollie 214 O 1899 1912
Alexander  Thomas  N 236 P 1875 1940
Alexander  Virginia  Glenn 237 P 1873 1932
Anderson  Nancy 250 P 1876 1876
Armstrong  Lula  Crow 047 F 1872 1893
Ash  Hattie 185 N 1881 1927
Ash  Jim  C 184 N 1879  
Ash  John  M 139 K 1907 1907
Ash  Mrs  M  P 140 K 1841 1910
Ash  Robert  Tombs 149 L 1871 1883
Bagley  D  W 100 I 1856 1931
Bagley  Harvey  E 102 I 1888 1939
Bagley  Henry 104 I 1852 1910
Bagley  Ida 099 I 1874 1955
Bagley  Ida  M 091 I 1885 1947
Bagley  Infant Son 198 N 1887 1887
Bagley  J  Earl 090 I 1883 1959
Bagley  M  E 101 I 1861 1899
Ballew  Baker 121 J 1849  
Ballew  Libbie Minerva 029 D 1883 1962
Ballew  Sarah   L  Naler 120 J 1849 1904
Ballew  Thomas  Marion 028 D 1873 1957
Barnhart  Ella  M 243 P 1894 1901
Barnhart  Eva 245 P 1901 1915
Barnhart  J  W 241 P 1861 1928
Barnhart  Luvina M Naylor 242 P 1859 1891
Barnhart  Mary  E  Green 244 P 1862 1923
Barnhart  Mary  Ruth 246 P 1920 1921
Benham Ford 058 G 1888 1944
Blair  Nancy 229 Q 1839 1880
Branstetter  J  W 152 L 1820 1883
Branstetter  John 150 L 1873 1892
Branstetter  Wm  C 151 L 1870 1892
  Broken  Stone 144 K 1860 1877
  Broken Stone 261 Q    
Brown  Gillam 075 H 1872 1894
Brown  Jewel  Lewis 201 O 1897 1990
Brown  Joel 076 H 1867 1893
Brown  John 077 H 1869 1887
Brown  Mary Lee 078 H 1883 1884
Brown  Roger  U 211 O 1889 1968
Butler  Eugene  Weylon 027 D 1930 1985
Cariker  A  C 154 L 1870 1891
Cary  John  N 268 G 1882 1891
Cates  Jennie  Neely 055 G 1877 1961
Christian  Martha  A 052 F 1810 1887
Clements  Brazzie 097 I 1900 1931
Clements  Buena  V 096 I 1877 1946
Clements  Clara  V 094 I 1899 1971
Clements  Gabriel 095 I 1873 1941
Clements  Roy  C 093 I 1899 1947
Collum  Lawrence 209 O 1879 1966
Collum  Pearl  Lewis 210 O 1886 1977
Conley  Charley  A 148 L 1896 1898
Conley  Georgie 084 H 1882 1882
Connally  Ben  B 177 M 1880 1967
Connally  Beulah  M 203 O 1898 1982
Connally  Charles  P 195 O 1844 1894
Connally  Clint 191 O 1859 1930
Connally  Delia 043 F 1870 1933
Connally  Dixon 044 F 1830 1898
Connally  Dora 041 F 1862 1887
Connally  Dora (Slab) 045 F 1862 1887
Connally  Ella  L 268 F 1836 1898
Connally  Eva 223 Q 1890 1900
Connally  Grover 202 O 1897 1971
Connally  Herschel C 042 F 1855 1930
Connally  Martha  E 179 M 1849 1929
Connally  Mary  P  Barnes 079 H 1818 1888
Connally  Mary Elma Pearce 039 F 1889 1935
Connally  Milton  Pearce 038 F 1919 1997
Connally  Mrs  M  P 037 F    
Connally  Nancy 190 O 1862 1936
Connally  Pamela  A 224 Q 1853 1919
Connally  Paul  Jones 040 F 1885 1950
Connally  Philo  W 178 M 1840 1901
Connally  William  Lester 189 O 1887 1957
Cotton  Jack  Perry 012 A 1925 1988
Cotton  Tommie  Cowan 013 A 1930  
Crow  Mary Lou Connally 046 F 1852 1896
Davis Rowena Wilson 112 J 1884 1909
Dorsey  Betty 147 L 1883 1883
Dorsey  Joseph 146 L 1878 1885
Drake  D  U 194 O 1882 1882
Drake  Our  Babe 192 O 1889 1889
Drake  Quinton 193 O 1884 1884
Ford  Lee 265 P 1875 1899
Fox  Herschel 175 M 1913 1913
Fox  Mary 032 E 1887 1926
Frady  Carrie  Naler 240 N 1866 1905
Frady  Joe  J 136 K 1869 1958
Frady  Lula  Jane  Ash 137 K 1868 1958
Fricks  David 222 Q 1813 1898
Fulks  J  A 207 N 1849 1918
Fuller  Ellen 162 M 1835 1893
Fuller  J  L 161 M 1827 1899
Gann  W  C 074 H 1875 1884
Grady  Arline  Jones 069 G 1909  
Grady  Don  Tump 068 G 1906 1991
Green  A  P 135 K 1842 1883
Gregory   J  E 153 L 1833 1901
Hail   --A 226 Q 1891 1892
Hail  Little Cora  Pearl 143 K 1885 1885
Hargett  Oliver  L 085 H 1859 1889
Hatcher  Margaret 089 I 1873 1929
Hatcher  William  Walter 088 I 1868 1929
Hillis  Lawson 213 O 1860 1882
  Historical Marker 035 E    
Jones  A  H 155 L 1836 1886
Jones  Aura  Belle 073 G 1905 1999
Jones  Charles  O  070 G 1879 1935
Jones  Dan  C 196 N 1860 1935
Jones  Emily  Connally 156 L 1838 1922
Jones  H  Harold  Sr 072 G 1904 1977
Jones  Josie  Neely 071 G 1881 1964
Jones  Mary  Helon 197 N 1871 1947
Kline  Charlotte   Fuller 160 M 1867 1905
Kline  Edward  R 159 M 1861 1938
Knight Alexander 227 Q 1828 1901
Knight  Phoebe 225 Q 1840 1882
Kuykendall  Charles  P 131 K 1894 1924
Kuykendall  Ella 267 K 1863 1935
Kuykendall  Laura 134 K 1883 1935
Kuykendall  Laura  Payne 133 K 1860 1884
Kuykendall  P  M 132 K 1855 1913
Lewis  James  Thomas 200 O 1861 1932
Lewis  Missouri  Naler 199 O 1865 1930
Mangum  Mary  Bagley 103 I 1833 1923
Mangum  Walton 180 N 1879 1885
Mar Yosip  Johnnie 057 G 1899 1977
Mar Yosip  Michael 056 G 1884 1950
Martin  Pamela 130 K 1801 1891
McEntire   Little  Johnnie 165 M 1890 1895
McEver  E  J 033 E 1845 1904
McEver  Edna  Lawson 031 E 1894 1965
McEver  Mrs  E  J 034 E 1848 1912
McEver  S  H  Jones 141 K 1819 1899
McEver  Thomas  Jones 030 E 1877 1935
McKinley  Celia  Florence 111 J 1890 1970
McKinley  Joseph  Bryan 110 J 1886 1977
Miller  Alex 182 M 1852 1914
Miller  David  Fuston 181 M 1886 1936
Miller  Tempy  Ann 183 M 1853 1918
Mitchell  Jannie 208 N 1880 1896
Morgan  Florine 011 A 1918  
Morgan  Verble 010 A 1916 1994
Nailar  Minerva 252 Q 1866 1873
Nailor  B  D 260 Q 1830 1899
Nailor  Celia  E 108 I 1850 1888
Nailor  E  A 259 Q 1829 1900
Nailor  James  H 106 I 1874 1892
Nailor  John  C 109 I 1847 1914
Nailor  Pleasant 107 I 1879 1890
Naler  Bonnie  B 169 N 1885 1966
Naler  Celia 119 J 1862 1886
Naler  Dorothy  Dottie 007 A 1926  
Naler  Elisabeth 216 O 1830 1897
Naler  Elizabeth 168 M 1862 1946
Naler  Ernest  D 115 J 1909 1970
Naler  Floyd  D 118 J 1888 1965
Naler  Helen  R 006 A 1944  
Naler  Howard 001 A 1908 1989
Naler  Jack 116 J 1918 1929
Naler  James  D 008 A 1915  
Naler  James  R 005 A 1945  
Naler  John 217 O 1803 1882
Naler  Johnnie 170 N 1889 1976
Naler  Joseph 228 Q 1808 1882
Naler  Lockie  A 098 I 1896 1897
Naler  Martha  Jane 122 J 1826 1899
Naler  Minnie  Jones 117 J 1889 1972
Naler  Mrs  Mary 255 P 1824 1896
Naler  Nancy 174 N 1799 1884
Naler  Nannie  Ford 105 I 1872 1913
Naler  Nora  B 258 P 1879 1879
Naler  Pollie 230 Q 1813 1863
Naler  Queenie  Lou 002 A 1911 1998
Naler  R  W 257 P 1847 1891
Naler  Ruth 171 N 1914 1914
Naler  S  D 167 M 1862 1920
Naler  S  E 256 P 1847 1906
Naler  Sallie  J 254 P 1875 1898
Naler  Stephen  C 218 O 1805 1882
Naler  Wanda  B 009 A 1918 1990
Naler  Waymond  Edmond 253 P 1879 1899
Naler  William 123 J 1820 1903
Naler  William  N 264 P 1852 1915
Naylor  James  C 221 O 1832 1913
Naylor  James  P 219 O 1868 1886
Naylor  Margaret M 266 O 1842 1878
Naylor  Mary 251 Q 1832 1899
Naylor  Sandy  J 036 F 1866 1904
Naylor  William  I 220 O 1862 1886
Neal  Cordelia 172 N 1818 1895
Neal  P  L 173 N 1815 1904
Neely  Amanda 022 C 1853 1947
Neely  Charlie 023 C 1886 1959
Neely  G  T 021 C 1844 1931
Neely  J  B 249 P 1836 1892
Neely  John 247 P    
Neely  Mary  C 248 P 1852 1915
Neely  Mattie 020 C 1870 1954
Neely Nora 019 C 1872 1956
Neely  Sam 025 C 1877 1925
Neely  Texie 054 G 1849 1930
Neely  W  E 024 C 1874 1943
Neely  W  Henry 053 G 1842 1929
Norton  Blackston  O 235 P 1871 1892
Norton  Narcissus 239 P 1854 1885
Norton  Sara  L 238 P 1881 1892
Oatis  Guy  W 050 F 1892 1894
Oatis  Josephine 059 G 1844 1894
Payne  Baby Daughter 127 K    
Payne  Fannie  L 125 K 1864 1921
Payne  J  Edgar 017 B 1880 1901
Payne  Lina 129 K 1835 1926
Payne  Our  Harry 126 K 1887 1893
Payne  Tom 124 K 1857 1932
Payne  W T 016 B 1853 1889
Payne  Will  H 128 K 1898 1978
Payne  William  Moran 018 B 1883 1907
Phillips  G  Wilmer 138 K 1881 1881
Phillips  Mary  142 K 1865 1885
Pruitt  M  B 232 Q 1842 1926
Pruitt  M  J 231 Q 1842 1919
Reynolds  Fannie 063 G 1870 1894
Reynolds  Floy  Linz 060 G 1895 1900
Reynolds  Ida 061 G 1874 1970
Reynolds  John  C 062 G 1867 1940
Reynolds Winnona 064 G    
Rice  Dr  M  F 206 O 1867 1906
Rice  Olamay 205 O 1874 1894
Robinson  William  D 166 M 1863 1888
Scott  M  A 263 P 1860 1880
Shipp  Ivy 187 N 1915  
Shipp  Synclara 186 N 1919  
Smith  Bennie  Hill 262 Q 1882 1884
Smith  Dick 083 H 1879 1962
Smith  J  L  Conley 081 H 1851 1919
Smith  J  M 082 H 1846 1925
Smith  Ruby  E  Naler 004 A 1912  
Smith  Theodore 080 H 1877 1900
Smith  William  N 003 A 1907 1990
Smith  Willie 188 O 1897 1900
Staton  Mary  Ann  Lykes 164 M 1854 1887
Staton  W  A 163 M 1845 1914
Turner  Clarence 176 M 1902 1902
  Unreadable  Stone 233 N    
Vaughn  James 065 G 1810 1887
Vaughn  P  P 066 G 1852 1915
Waddill  Amelia C 051 F 1838 1916
Waddill  Jennie Elizabeth 049 F 1859 1938
Waddill  Thomas Oglesby 048 F 1859 1942
Whitmore  Eleanor  Gay 026 D 1917 1976
Wilcoxson  Mary  Alice 145 L 1886 1892
Williams  Ethel  H 087 I 1892 1971
Williams  Johnnie  E 086 I 1890 1942
Wilsford  N  E  Johnson 067 G 1844 1887
Wilson  Jay  C 113 J 1848 1910
Wilson  Margaret  J 114 J 1854 1937
Wilson  Mason 204 O 1806 1882
Wilson  Our  Babe 234 P 1891 1891