This page is a part of the
This FREE web site is owned and copyrighted by County
Coordinator. and contributors.
Charging any fee to access this compilation is theft of intellectual property
and prohibited by law.
All Rights Reserved.
Copyright © 2007-Present
McGregor City Cemetery
Submitted by: CENTRAL TEXAS GENEALOGICAL SOCIETY, Inc. (CTGS)
Copyright (c) 1982 by CENTRAL TEXAS GENEALOGICAL SOCIETY, Inc. (CTGS).
This copy contributed for use in The TXGenWeb-McLennan County website.
************************************************************************
ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter. The submitter has given permission to the TXGenWeb-McLennan County website to store the file permanently for free access.
************************************************************************
The following infomation comes from the book McLennan County Texas Cemetery Records Volume 5 pages 1 - 95
Compiled and Published by CENTRAL TEXAS GENEALOGICAL SOCIETY, Inc. (CTGS).
Pubication Committee: Ann Osborne chm., Peggy Scott, John Usry
| Last Name | First/Other Name | Birth | Marriage | Death | NOTES/OTHER | INSCRIPTION [graphics and symbols in brackets] |
SOURCE | Section | ROW | GRAVE | FOOTSTONE INSCRIPTION | FUNERAL HOME MARKER |
| Hall | Nancy Jane | 1854 | 1908 | Mother | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 1 | ||||||
| Hall | Wyatt W | 1850 | 1904 | Father | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 1 | ||||||
| Buck | William Joel | 16 Dec 1961 | 23 Apr 1974 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Reynolds | Pamela Sue Dotson | 5 May 1955 | 15 Mar 1978 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Kerbo | James Hulan Jr | 28 Feb 1954 | 17 May 1980 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Bowers | Ricky C | 1954 | 1980 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Cole funeral home marker | ||||||
| Schultz | Lena A | 1907 | only date given | Gustave H Schultz Lena A Schultz | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Schultz | Gustave H | 1898 | 1979 | Gustave H Schultz Lena A Schultz | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Roper | Donald Lee | 31 Jul 1928 | 6 Aug 1981 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Cole funeral home marker | ||||||
| Dyess | Billy W | 7 Aug 1930 | only date given | Billy W Dyess Nelle Dyess | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Cole funeral home marker | |||||
| Dyess | Nelle | 24 Oct 1931 | 17 Nov 1976 | Billy W Dyess Nelle Dyess | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Upchurch | Ricky Dale | 18 Jun 1957 | 17 Oct 1975 | [color picture] | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Gibson | Elmer Woodrow | 23 Feb 1914 | 24 Mar 1976 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Upchurch | Trigg Shepherd | 18 Mar 1908 | 3 Jan 1978 | Father of T J Douglas & Betty Lou | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Mahan | Chester C | 14 Aug 1925 | 6 Mar 1974 | Chester C Mahan
Ruby B Mahan TX PFC US ARMY WWII . [picture] |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Mahan | Ruby B | 9 Feb 1928 | only date given | Chester C Mahan
Ruby B Mahan TX PFC US ARMY WWII . [picture] |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Chadwick | Jacob E | 3 Mar 1922 | only date given | Father
Mother Jacob E Chadwick Martha S Chadwick |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Chadwick | Martha S | 12 Jun 1934 | 18 Jan 1974 | Father
Mother Jacob E Chadwick Martha S Chadwick |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Williams | Cyril Joseph | 26 Oct 1909 | 30 Nov 1973 | Cyril Joseph Williams
Myrtle I
Williams TX MSGT US ARMY WWII KOREA . |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Williams | Myrtle I | 14 Aug 1923 | only date given | Cyril Joseph Williams
Myrtle I
Williams TX MSGT US ARMY WWII KOREA . |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Bailey | Coy E | 27 Jan 1939 | 9 May 1968 | Coy E Bailey Ola J Bailey | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Daddy | |||||
| Bailey | [?] | 10 Nov 1940 | only date given | Coy E Bailey Ola J Bailey | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Mother | |||||
| Carter | Dora | 27 Jul 1902 | 16 Nov 1970 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Butler | J N | no dates given | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||||
| Jones | William Arron | 1883 | 1968 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Limbaugh | Virginia Dair | 26 Nov 1920 | 7 Apr 1966 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Daughter | ||||||
| Limbaugh | Cora S | 1 Aug 1901 | 28 Feb 1920 | 27 Jul 1974 | Ollie B Limbaugh
Cora S
Limbaugh married 28 Feb 1920 |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Mother | ||||
| Limbaugh | Ollie B | 13 Mar 1901 | 28 Feb 1920 | only date given | Ollie B Limbaugh
Cora S
Limbaugh married 28 Feb 1920 |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Father | ||||
| Meyers | Jim | 1924 | 1965 | on curb MEYERS; American Legion marker | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Willoughby | Ricky B | 1959 | 1965 | on curb DIERKER | Son [picture] |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | R B W | ||||
| Otter | Albert | 20 Apr 1911 | 23 Jun 1979 | Albert Otter Hilda Sophia Otter | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Otter | Hilda Sophia | 27 Dec 1913 | only date given | Albert Otter Hilda Sophia Otter | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Otter | Robert Earl | 9 Mar 1957 | 30 Apr 1957 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Otter | Polly Ann | 2 Nov 1945 | 1 Dec 1951 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Otter | Randolph Wayne | 16 Jul 1975 | 16 Jul 1975 | on Lammert Otter lot | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Densman | Willie Pearl | 1910 | 1980 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Brim | Barbara J | 2 Jul 1929 | 26 Oct 1951 | only date given | Milton Dane Brim
Barbara J
Brim COX US NAVY WWII . married 26 Oct 1951 |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Barbara | ||||
| Brim | Milton Dane | 25 Sep 1925 | 26 Oct 1951 | 24 Apr 1976 | Milton Dane Brim
Barbara J
Brim COX US NAVY WWII . married 26 Oct 1951 |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||
| Wiedeman | Paul | 23 Jun 1903 | 13 Jun 1948 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Wiedeman | Tracy (Mrs) | 8 Sep 1942 | only date given | Age 78 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Wiedeman | Joe | 28 Nov 1871 | 1 Jan 1949 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Bartels | Walter Carl | 1905 | 18 May 1974 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Bartels | Herman | 14 May 1910 | 4 May 1970 | Herman Bartels Mabel Opal Bartels | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Bartels | Mabel Opal | 26 May 1916 | 15 May 1949 | Herman Bartels Mabel Opal Bartels | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Bartels | Ernest | 11 Nov 1918 | 6 Jan 1919 | Son | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Bartels | Fritz | 7 Jul 1865 | 27 Feb 1940 | Father
Mother Fritz Bartels Louise Bartels |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Bartels | Louise | 27 Sep 1877 | 21 Dec 1959 | Father
Mother Fritz Bartels Louise Bartels |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Bartels | Marie | 16 Jun 1925 | 22 Apr 1942 | Marie Bartels
Hardy Bartels Olga
Bartels Daughter Father Mother |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Sister | |||||
| Bartels | Hardy | 19 Oct 1902 | 22 Mar 1949 | Marie Bartels
Hardy Bartels Olga
Bartels Daughter Father Mother |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Daddy | |||||
| Bartels | Olga | 23 Jun 1903 | 7 Feb 1974 | Marie Bartels
Hardy Bartels Olga
Bartels Daughter Father Mother |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Mama | |||||
| Harris | John Henry | 12 Jul 1902 | 8 Apr 1909 | son of Mr & Mrs W H Harris | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Morton | John Y | 9 May 1893 | 8 Sep 1869 | broken stone on ground | Aged 23 yrs 8 mos 6 dys | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||
| Morton | Fannie S | 1846 | 1925 | Thomas L Morton
Fannie S Morton His Wife |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Morton | Thomas L | 1840 | 1933 | Thomas L Morton
Fannie S Morton His Wife |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Deal | Elizabeth Morton | 11 Sep 1873 | 9 Jun 1956 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | |||||||
| Ercanbrack | A W | 24 Dec 1870 | 3 Dec 1918 | Woodmen of the World marker | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | ||||||
| Nichols | Wanda (Mrs Martin) | 1930 | 5 Nov 1979 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 2&3 | Cole funeral home marker | ||||||
| Holland | Doris Marie | 26 Apr 1926 | 6 Jul 1979 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Prock | M L J | 29 Dec 1853 | 27 Feb 1889 | wife of W R Prock | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Jenkins | Sharon L | 21 Aug 1962 | 23 Aug 1962 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | S L J | ||||||
| Ledbetter | May | 29 Oct 1901 | 17 Sep 1915 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Coleman | [?] | no dates given | buried 19 Feb 1912; E B Coleman's baby | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Coleman | [?] | no dates given | buried Feb 1913; E B Coleman's baby | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Wingrove | Frank R (Dr) | 19 Nov 1864 | 8 Feb 1947 | Father
Mother Dr Frank R Wingrove Mary Ann Wingrove |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Wingrove | Mary Ann | 28 Dec 1879 | 30 May 1952 | Father
Mother Dr Frank R Wingrove Mary Ann Wingrove |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Wingrove | Johnnie | 23 Jul 1912 | only date given | Little Johnnie; age 3 yrs; son of F R & M A Wingrove | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Gregory | H E (Mrs) | 1861 | 23 Feb 1922 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Gregory | James | 1839 | 25 Nov 1925 | CSA | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Wingrove | James L (Mrs) | 7 Jun 1903 | 5 Sep 1927 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Mertins | Gus | 1867 | 1957 | Gus Mertins Bertha S Mertins | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Father | |||||
| Mertins | Bertha S | 1865 | 1929 | Gus Mertins Bertha S Mertins | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Mother | |||||
| Mertins | G W | 3 Sep 1934 | 5 Dec 1934 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Amsler funeral home marker | ||||||
| Williams | Oscar Lee | 10 Jan 1876 | 20 Dec 1930 | Oscar Lee Williams Ollie Mae Williams | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Williams | Ollie Mae | 8 May 1879 | 25 May 1956 | Oscar Lee Williams Ollie Mae Williams | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Muegge | Emma L | 7 May 1906 - | Albert F Muegge Emma L Muegge | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Mother | ||||||
| Muegge | Albert F | 14 Jun 1901 | 23 Aug 1972 | Albert F Muegge Emma L Muegge | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Daddy | |||||
| Garrett | Leonora (Nonie) | 17 Feb 1880 | 9 Jun 1941 | Paul I Garrett
Leonora (Nonie) Garrett Mother |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Garrett | Paul I | 12 Aug 1878 | 29 May 1947 | Paul I Garrett
Leonora (Nonie) Garrett Mother |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Father | |||||
| Walters | Monroe | 1860 | 1956 | Father
Mother Monroe Walters Lou Walters |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | M W | |||||
| Walters | Lou | 1863 | 1929 | Father
Mother Monroe Walters Lou Walters |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | L W | |||||
| Walters | Ross | 1894 | 30 Mar 1934 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Robinette | Jack Baylor | 19 Nov 1913 | 30 Mar 1934 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Chapin | [?] | 7 Dec 1930 | 7 Dec 1930 | Hugh Chapin lot | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Smith | Mary E | 1903 | 1965 | footstone M E S | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | M E S | |||||
| Smith | Mamie C | 1874 | 1939 | footstone M C S | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | M C S | |||||
| Smith | J H | 1866 | 1928 | footstone J H S) | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | J H S | |||||
| Murphy | Horace | 15 Dec 1919 | 26 Nov 1928 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Spencer | Cecil | 5 Feb 1916 | 29 Apr 1936 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Murphy | Ephy C | 21 Jan 1894 | 2 Feb 1960 | Harper E Murphy Ephy C Murphy | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Murphy | Harper E | 27 Oct 1897 | 5 Jan 1975 | Harper E Murphy Ephy C Murphy | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | H E M | |||||
| Murphy | Geneiva | 22 Aug 1924 | only date given | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | G M | ||||||
| Murphy | Martha M (Tena) | 9 Jan 1924 | 21 May 1975 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Tena | ||||||
| Murphy | M C | 27 Jan 1921 | 2 Mar 1976 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | M C | ||||||
| Saulters | Opal Vastie | no dates given | Melvin Ray Saulters
Opal Vastie Saulters [picture of couple] |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Saulters | Melvin Ray | 16 Apr 1935 | 27 Aug 1975 | Melvin Ray Saulters
Opal Vastie Saulters [picture of couple] |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Waters | Juanita J | 19 Jun 1937 | 7 Aug 1938 | dau of Mr & Mrs Jack Waters | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Riley | Tommie Jr | 23 Apr 1928 | 30 Apr 1929 | son of Mr & Mrs Tom Riley | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Riley | Tom T | 18 Jun 1903 | 7 Jan 1974 | Father
Mother Tom T Riley Artie O Riley |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Riley | Artie O | 19 Aug 1909 | only date given | Father
Mother Tom T Riley Artie O Riley |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Hambrick | Park | 1961 | only date given | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Hambrick | Helen Marie | 1917 | 7 Feb 1924 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Harrell | Opal Davis | 9 Oct 1894 | 22 Oct 1955 | Mother | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Johnson | F Norman | 8 Aug 1883 | 14 May 1956 | F Norman Johnson Ruby E Johnson | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Johnson | Ruby E | 11 Aug 1890 | 31 Aug 1949 | F Norman Johnson Ruby E Johnson | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Mother | |||||
| Johnson | Johnnie W | 9 Mar 1868 | 14 Oct 1932 | Father
Mother L B Johnson Johnnie W Johnson |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Mother | |||||
| Johnson | L B | 27 Dec 1861 | 23 Jun 1928 | Father
Mother L B Johnson Johnnie W Johnson |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Father | |||||
| Holdbrook | Mack | 1866 | 1948 | Mack Holdbrook Fannie Holdbrook | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | M H | |||||
| Holdbrook | Fannie | 1868 | 1947 | Mack Holdbrook Fannie Holdbrook | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | F H | |||||
| Holdbrook | Della | 20 Apr 1903 | 5 Oct 1923 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | D H | ||||||
| Marshall | Nannie | 26 May 1885 | 13 Nov 1925 | wife of T M Marshall Our Mother |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Marshall | Tom | 27 Nov 1960 | only date given | Age 77 yrs 6 mos 17 dys | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Lee funeral home marker | |||||
| Lechler | Margie Ann | 6 Nov 1927 | 6 Nov 1927 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Lechler | Margaret Ruth | 6 Nov 1927 | 5 Dec 1927 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Marshall | Mollie | 1882 | Buried in Ft Worth | Lester J Marshall Mollie Marshall | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Marshall | Lester J | 1881 | 1939 | Lester J Marshall Mollie Marshall | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | L J M | |||||
| Hackney | Hugh Edmond | 5 Sep 1864 | 11 Mar 1939 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | H E H | ||||||
| Hackney | Mary Loretz | 3 Feb 1869 | 1 Jul 1931 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | M L H | ||||||
| Hackney | William L | 15 May 1897 | 11 Apr 1958 | TX ENSIGN UNRF W W I | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | W L H | |||||
| Hackney | John Washington | 29 Jan 1854 | 3 Jan 1921 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | J W H | ||||||
| Hackney | Hoyle Edward | 28 Jun 1906 | 27 Sep 1975 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | H E H | ||||||
| Davis | Homer Lee | 10 Dec 1920 | 19 Jan 1921 | son of J T Davis | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Maxwell | James Edwin | Nov 1933 | 12 Feb 1935 | marker no inscription; info from alternate source | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Riley | Lular E | 1873 | 1947 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Mother | ||||||
| Riley | Thomas J | 1843 | 1920 | CO A 23RD MISS INF CSA | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Riley | Mina | 1923 | only date given | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Riley | Ola B | 1899 | 10 Mar 1922 | 1937 | Marvin E Riley
Ola B Riley married 10 Mar 1922 |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||
| Riley | Marvin E | 1896 | 10 Mar 1922 | only date given | Marvin E Riley
Ola B Riley married 10 Mar 1922 |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||
| Mize | Walter J | 20 Jan 1874 | 16 Mar 1961 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Mize | James R | 28 Mar 1843 | 3 Mar 1928 | Father
Mother James R Mize Mollie A Mize |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Mize | Mollie A | 3 Oct 1849 | 17 Jan 1924 | Father
Mother James R Mize Mollie A Mize |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Jones | Sam H | 2 Jan 1866 | 30 Oct 1920 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Jones | Fannie | 1876 | 1967 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Mize | Ada C | 11 Feb 1879 | 23 May 1977 | Father
Mother James C Mize Ada C Mize |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Mize | James C | 21 Oct 1870 | 8 Aug 1953 | Father
Mother James C Mize Ada C Mize |
McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | ||||||
| Hayes | Augustine | 1 Aug 1858 | 25 Oct 1920 | wife of W F Hayes | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | A H | |||||
| Smith | Gustine | 17 Dec 1876 | 21 Dec 1943 | Jacob Henry Smith Gustine Smith | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Mother | |||||
| Smith | Jacob Henry | 24 Feb 1875 | 30 Mar 1937 | Jacob Henry Smith Gustine Smith | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | Father | |||||
| Hanover | William V | 6 Dec 1881 | 30 Aug 1949 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Hanover | Attie Mae | 30 Nov 1884 | 2 May 1963 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 4&5 | |||||||
| Crouch | Rachel | 1898 | 1981 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | Cole funeral home marker | ||||||
| Crouch | James Marshall | 9 Jun 1902 | 12 Jan 1944 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | |||||||
| Crouch | Ross Eugene | 23 Mar 1930 | 18 Oct 1963 | TX RMSN US NAVY | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | ||||||
| Crouch | Helen Legg | 15 Dec 1904 | 22 Feb 1953 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | |||||||
| Crouch | Halbert Rich | 1904 | 1972 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | |||||||
| Legg | Aubrey Stewart | 26 Aug 1900 | 19 Jan 1953 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | |||||||
| Crouch | Eugene Woodward | 9 Apr 1878 | 29 Jun 1961 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | |||||||
| Crouch | Pearl Surratt | 21 Nov 1879 | 25 Nov 1955 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | |||||||
| Crouch | Eugenia Pearl | 24 May 1914 | only date given | infant | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | ||||||
| Legg | Newton Roscoe | 31 Jul 1871 | 4 Mar 1962 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | |||||||
| Legg | Ola Stewart | 7 Nov 1868 | 25 Mar 1929 | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | |||||||
| Legg | Thelan | 23 Feb 1899 | 31 Jul 1899 | Son | McGregor City Cemetery - 1982 CTGS Inventory - Cemetery Book V | 6 | ||||||
