RESTLAWN MEMORIAL PARK CEMETERY
Restlawn Cemetery is located at 8700 Dyer. It covers 85 acres with over 20,000 burials.
There are about 450 burials here each year. Restlawn was started by Mrs Bull in 1927. She sold
it to Norman Anderson who later sold the cemetery to the Service Corporation International. It has been resold.
Master List Index
Cemetery Index
Restlawn Alphabetical Cemetery List
| ABERNATHY | JAMES ARTHUR | | 7-Jul | 2001 |
| ABEYTA | RODOLFO | 41 yrs | 18-Sep | 2001 |
| Aceves | Camila | 70 yr | 8-May | 2000 |
| ACOSTA | ELISA C.[or A.] | 93 yrs | 10-Dec | 2001 |
| Acosta | Elisa A. | 93 yrs | Dec | 2001 |
| ACOSTA | HECTOR | 69 yrs | Jun | 2002 |
| ACOSTA | ALEJANDRO, SR | 76 yrs | Oct | 2002 |
| ACOSTA, SR | ALEJANDRO. | 76 yrs | 15-Oct | 2002 |
| Adams | Woodrow B. | | 19-Mar | 2000 |
| Adams | Manley Lee | 100 yrs | 25-Jan | 2001 |
| Adauto | Josefina G. | 88 yr | 1-Jan | 2000 |
| ADDINGTON | PATRICIA L. | 59 yrs | Oct | 2002 |
| Agan | Martin Ernest | 46 yrs | 12-Feb | 2001 |
| Aguayo | Alejandro | 65 yrs | Sep | 2001 |
| Aguero | Honorio | 83 yr | 29-Apr | 2000 |
| Aguilar | Francisca | 90 yr | 13-Aug | 2000 |
| Alarcon | Eva D. | 60 yrs | Jun | 2001 |
| ALARCON | MANUEL | 79 yrs | Apr | 2002 |
| ALCALA | ARMANDO MORALES | 66 yrs | Apr | 2002 |
| ALEJANDRO | AGUAYO | 65 yrs | 2-Sep | 2001 |
| Allen | Zula Zon | 97 yr | 7-Jan | 2000 |
| Alonzo | Merced M. | | 9-May | 2002 |
| Alva | Phil | 88 yr | 21-Jan | 2000 |
| ALVARADO | EMILIA 95 | | 28-May | 2001 |
| Alvarado | Eleuterio H. | 79 yr | 6-Jul | 2000 |
| Alvarado | Fernando | 68 yr | 9-Sep | 2000 |
| Alvarez | Arcadia Gonzalez | 73 yrs | 2-Oct | 2001 |
| Alvarez | Alexandra | 2 yrs | Oct | 2001 |
| Alvarez | Francisco Javier | 42 yr | 3-Dec | 2000 |
| Alvarez | Lisa Ann | 37 yr | 9-Jul | 2000 |
| ANDERSON | HARRY WILLIAM | 75 yrs | 11-Dec | 2001 |
| ANDERSON | SAMUEL TILDEN JR. | 54 yrs | 24-Aug | 2001 |
| ANDRESS | RICHARD D., | 82 yrs | Sep | 2002 |
| Andrews | Tommy M. | 60 yr | 16-Apr | 2000 |
| APODACA | CONCEPCION MEDINA | 40 yrs | Mar | 2002 |
| ARAIZA | JUNE LAUDERBACK | 80 yrs | Mar | 2002 |
| ARAIZA | JUNE | 80 yrs | 6-Mar | 2002 |
| Aranbula | Manuel | 61 yr | 7-May | 2000 |
| ARAUJO | RAMON I. | 79 yrs | Jun | 2002 |
| ARES | MAE DEAN | | 14-Nov | 2002 |
| Armendariz | | 65 yr | 1-Jun | 2000 |
| Armendariz | Avelina | 91 yr | 24-Sep | 2000 |
| Armendariz | Isidra | 79 yr | 15-Dec | 2000 |
| Armijo | Margarita M. | 77 yrs | 9-Jan | 2002 |
| Armstrong | Avelina | | 26-Aug | 2001 |
| Armstrong | Howard S. | 67 yrs | 5-Jan | 2002 |
| Armstrong | Dana D. | 93 yrs | 13-Jan | 2002 |
| Arnett | Luella | 91 yrs | 14-Jun | 2001 |
| ARNOLD | FRANCES JUNE | 76 yrs | 8-Mar | 2002 |
| AROSEMENA | VERNA G. | 94 yrs | Aug | 2002 |
| ARREDONDO | MARGARITA | 73 yrs | Oct | 2002 |
| Arreola | Estefana | 78 yrs | Oct | 2001 |
| ARREOLA | JESUS ARTURO | 36 yrs | Jun | 2002 |
| Arroyo | Raul | 80 yr | 23-Jan | 2000 |
| Arzaga | Juan A. | | May | 2001 |
| ASHLEY | SIDNEY, | 88 | 18-Mar | 2001 |
| Atkinson | Ruth Catherine | 82 yrs | Dec | 2001 |
| Avitia | Juana | 75 yrs | 19-Jan | 2001 |
| Baca | Angela L. | 75 yr | 9-Oct | 2000 |
| Bagge | Louise | 94 yrs | 9-Feb | 2001 |
| BAGWELL | BRISA GISELLE | 3 yrs | 4-Sep | 2002 |
| Bailey | Robert Merrill | 80 yrs | Aug | 2001 |
| BALLESTEROS | MARY | 53 yrs | 18-May | 2001 |
| Balli | Ricardo Jr. | infant | Jun | 2001 |
| BArker | Stephen Glenn | 47 yrs | 13-Dec | 2001 |
| BARRAGAN | LAURO BARRAGAN, SR. | 93 | 12-Mar | 2001 |
| Barratt | Louise Lacy | | 30-May | 2001 |
| Barraza | Petra Aragon | 86 yrs | Jul | 2001 |
| Barraza | Petra Aragon | 86 yrs | Aug | 2001 |
| Barrera | Francisca | 71 yr | 27-Dec | 2000 |
| Barron | Jack C. | 79 yr | 8-Dec | 2000 |
| Barrueta | Marie Antoinette | | 5-Aug | 2001 |
| Barton | Edna G. | 83 yr | 4-Sep | 2000 |
| Basom | William Compere | | 30-Oct | 2000 |
| Basurto | BEATRIZ P. | 80 yrs | 10-Sep | 2002 |
| Batey | Elizabeth Francis | 79 yr | 24-Aug | 2000 |
| BAUTISTA | CECILIA YOLANDA | 53 yrs | 14-Jan | 2002 |
| BAUTISTA | CECILIA YOLANDA | 53 yrs | Jan | 2002 |
| Bean Sr. | John S. | 81 yr | 16-May | 2000 |
| BEARD | EDITH L. | 88 yrs | 20-Jun | 2001 |
| Beard | Edith Lucille | 88 yrs | Jun | 2001 |
| BEARE | GORDON | 98 yrs | Nov | 2002 |
| Beare | Stella V. | 91 yrs | 12-Jan | 2001 |
| BEATTIE | BYRNECE | 85 yrs | 2-Feb | 2002 |
| BEATTIE | BYRNECE | 85 yrs | Mar | 2002 |
| BEATTIE | BYRNECE | 85 yrs | Apr | 2002 |
| BEDY | NANCY L. | 69 yrs | Aug | 2002 |
| Behl | Carmen A. | 55 yr | 13-Jul | 2000 |
| BELL | OLIVIA IRVIN | 88 yrs | 23-Oct | 2001 |
| BENGE | FRANCES GADDY | 87 yrs | 13-Mar | 2002 |
| BERNAL | MANUEL | 78 yrs | Mar | 2002 |
| BEST | RUTH | 77 yrs | Jun | 2002 |
| BEST | RUTH | 77 yrs | Jun | 2002 |
| Bickley | Agness E. | 95 yrs | 10-Sep | 2001 |
| Billhartz | Nancy Rountree | 51 yr | 1-Oct | 2000 |
| BILLHARTZ | MELANIE RUTH | 29 yrs | Dec. 4 | 2002 |
| Binegar | Halden H. | 81 yr | 3-Jan | 2000 |
| Binion | Forrest J. | 92 yr | 16-Aug | 2000 |
| BIXLER | BRUCE GRENFELL | 73 yrs | 17-Jun | 2001 |
| Blackburn | Elsie L. | 81 yr | 22-Jul | 2000 |
| BLANCHARD | EARL G. | 92 yrs | Aug | 2002 |
| BLANCHARD | EARL GRANVILLE | 92 yrs | 26-Aug | 2002 |
| Blanco | Candelaria T. | 89 yrs | 24-Jul | 2001 |
| Bolton | Ina Jean | 78 yrs | Dec | 2001 |
| Bond | Geneva M. | 70 yr | 4-Nov | 2000 |
| BOTHE | CAROLLOYD R. | 88 yrs | 10-Jul | 2001 |
| Bowers | Donna Suzan | 52 yr | 24-Dec | 2000 |
| BOYD | BOBBY E. | 61 yrs | 13-Apr | 2002 |
| Bradford | Carey Joseph | 75 yr | 30-Apr | 2000 |
| Brant | Rogene Hare | | 17-Dec | 2000 |
| Braun | Mykel Jon | 1 yr | 17-Jan | 2001 |
| BREEDLOVE | EDITH MOTT | 91 yrs | 1-Dec | 2002 |
| Briggs | John Bullard | 64 yr | 27-Jul | 2000 |
| Brown | Steven Akimasa | 6-mo | 23-Jan | 2001 |
| Brown | Stella Kaerwer | 89 yr | 28-Sep | 2000 |
| Brown Jr. | Mario J. | 44 yr | 4-Oct | 2000 |
| Brunner | George Newcomb | | Mar | 2001 |
| BRUNNER | GEORGE NEWCOMB | 92 yrs | 24-Feb | 2001 |
| BRYANT | INF. JOYCE A. | 16 mo | Nov | 2002 |
| BRYANT | JOYCE A. | | Nov | 2002 |
| Bullock | Betty | 80 yrs | 22-Jan | 2001 |
| BURCIAGA | CALDERON JUANA | 76 yrs | Aug | 2002 |
| Burgy | Mary Rose Phillips | 86 yrs | 1-Oct | 2002 |
| Burleson* | Walter Albert | 77 yr | 12-Apr | 2000 |
| BURROLA | PILAR M. | 83 yrs | 26-Feb | 2002 |
| Bush Jr. | Ashby G. | 58 yr | 24-Nov | 2000 |
| Butler | Bobbie Jean | | 18-Mar | 2001 |
| Butler | Viola Dean | 91 yr | 2-Feb | 2000 |
| BUTTERWORTH | MARY BYRD | | 22-Mar | 2001 |
| BUZZA | ANNE | | Apr | 2002 |
| Cadena | Andres | 79 yr | 16-Jun | 2000 |
| Callison Sr. | James | 86 yr | 6-Oct | 2000 |
| Calvert | Claudia Ann | 86 yrs | 16-Apr | 2001 |
| Calvert | Claudia Ann | 86 yrs | Apr | 2001 |
| Campbell | Norma L. | | Jun | 2001 |
| Campbell | Lora Dungan | 87 yrs | 24-Jan | 2001 |
| Campbell | Viola D. | 87 yrs | 21-Aug | 2002 |
| CAMPBELL | VIOLA D. | 87 yrs | Aug | 2002 |
| Cantrill | Robert James | 78 yr | 12-Aug | 2000 |
| CANTRILL | ROBERTA SECREST | | 27-Sep | 2001 |
| CARDENAS | VICTORIA RENEE | Infant | 23-Jun | 2001 |
| CARDOZA | BEATRIZ C. | 80 yrs | Jun | 2002 |
| Carlson | Elizabeth Wettermark | 87 yrs | 20-Mar | 2002 |
| Carlton | Debra Lynn | | 6-Apr | 2002 |
| CARPENTER | MARY RUTH KING | 81 yrs | 4-Jun | 2002 |
| CARR | CLAUDIA DOWDEN | 82 yrs | 17-Mar | 2002 |
| CARRILLO | LETICIA D. | 59 yrs | Jun | 2002 |
| Carroll | Ella Sadie | 82 yr | 15-Oct | 2000 |
| Carter | Ida Rose | 97 yrs | Oct | 2001 |
| CARTER | VIVIAN B. | | 5-Aug | 2002 |
| CARTER | BETTY SUE | 81 yrs | Oct | 2002 |
| Carter | Minnie Lee | 96 yr | 26-Jun | 2000 |
| Casas | Angel G. | 45 yr | 14-Nov | 2000 |
| Castañeda | Hector | 84 yr | 31-Jul | 2000 |
| Castillo | Dominga B. | 105 yr | 9-Apr | 2000 |
| Castillo | Mema | 90 yr | 12-Jan | 2000 |
| Castillo | Raul P. | 82 yr | 3-Apr | 2000 |
| CASTILLO | SARA P. | 84 yrs | 14-Aug | 2001 |
| Castillo | Angela E. | 98 yrs | 31-Oct | 2001 |
| CASTILLO | MARIANA BETANCE | 91 yrs | 12-Oct | 2001 |
| Castillo | Matiana | 96 yr | 30-Oct | 2000 |
| Castor | Francisco Javier | infant | 12-Oct | 2000 |
| Castro | Manuel De Jesus | 67 yrs | Dec | 2001 |
| CASTRO | MARIA DEL REFUGIO | 83 yrs | Oct | 2002 |
| CASTRO | ELVIRA C. | 91 yrs | 19-Mar | 2002 |
| Cavin | Tomi Lea | 84 yrs | 5-Nov | 2002 |
| CEBALLOS | ROBERTO SR. | 88 yrs | 27-Apr | 2001 |
| Cervantes | Manuel G. | 52 yr | 26-Mar | 2000 |
| CHACON | CELIA P. | 86 yrs | 9-Jan | 2002 |
| CHALMERS | PATRICK JAMES | 30 yrs | 23-Dec | 2001 |
| CHAPMAN | RUBY E. | 87 yrs | 29-Sep | 2002 |
| Chavarria | Richard R. | 89 yrs | 12-Dec | 2001 |
| CHAVEZ | REFUGIO | 82 yrs | Sep | 2002 |
| CHAVEZ | ROBERTO O | 79 yrs | 21-Nov | 2002 |
| Chavez Jr. | Ruben | 22 yr | 15-Jan | 2000 |
| CHEW | RICHARD CHUCK LUM | | 15-Nov | 2001 |
| CHEW | RALPH WING | 86 ys | 9-Aug | 2001 |
| Chew | Richard Chuck Lum | 90 yrs | Nov | 2001 |
| Clark | Edna E. | 94 yrs | 29-Jan | 2001 |
| Clark | Jack T. | 67 yr | 21-Aug | 2000 |
| Clark | Ruby A. | 93 yr | 18-Sep | 2000 |
| Clem | Minnie | | Aug | 2001 |
| Close | Maria Luisa | 101 yrs | 4-Nov | 2001 |
| Cogswell | Helen Stewart Lundy | 75 yr | 12-Jan | 2000 |
| Colley | Boston Arthur | | Jun | 2001 |
| Collins | Maria Luisa | 90 yrs | 14-Oct | 2001 |
| COLLINS | IDESSA | 76 yrs | 5-Apr | 2002 |
| Conner | Odeal | 77 yr | 6-Mar | 2000 |
| Contreras | Blanca Irma | 49 yr | 2-Nov | 2000 |
| Contreras | Jesus | | Nov | 2001 |
| Contreras | Jesus | 79 yrs | 22-Nov | 2001 |
| CONTRERAS | CARMEN | 80 yrs | Oct | 2002 |
| CONTRERAS | JUAN ANTONIO | 81 yrs | 22-Jul | 2002 |
| Conway | Viola | | 24-Mar | 2002 |
| Conyers | Harold A. | 87 yr | 13-Sep | 2000 |
| COOK | ANNE SUE | 88 yrs | 1-May | 2002 |
| Coover | Barbara A. | 78 yr | 9-Jun | 2000 |
| COPELAND | SHAWN K. | 33 yrs | 24-Dec | 2002 |
| CORBETT | JEWEL C. | 96 yrs | 7-Apr | 2001 |
| CORDOVA | MARIA AMPARO | 81 yrs | 29-Apr | 2002 |
| CORDOVA | MARIA AMPARO | 81 yrs | 29-Apr | 2002 |
| Cordova | Altagracia Cobos | 87 yr | 12-Jun | 2000 |
| Cortinas | Adelina | 82 yr | 11-Nov | 2000 |
| COX | DOROTHY | 76 yrs | 21-Jun | 2001 |
| Crawley | Jureta Geneva | 93 yrs | Dec | 2002 |
| Crockett | Virgil | 95 yr | 8-Nov | 2000 |
| Crouch | Beatrice T. | 91 yrs | 8-Feb | 2001 |
| Crysler | Bessie Mae | 93 yr | 3-Jul | 2000 |
| Culpepper | Nelda Faye | 69 yr | 11-Dec | 2000 |
| CUMBER | CHARLES A. | 58 yrs | Aug | 2002 |
| Curnow | Fred J. | 40 yrs | 11-Jan | 2001 |
| Darnell | Johnnie F. | 99 yrs | 21-Jan | 2001 |
| Daugherty | William | 90 yr | 16-Dec | 2000 |
| Davenport | Dorothy Ruth | 82 yr | 1-Aug | 2000 |
| DAVIS | HELENE | 74 yrs | 27-Feb | 2001 |
| Davis | Margaret Elizabeth | | 3-Jun | 2001 |
| DAVIS | ROY LEE | 50 yrs | Oct | 2002 |
| Davis | Cora C. | 91 yr | 9-Sep | 2000 |
| Davis | Sallie Estell | 91 yr | 19-Oct | 2000 |
| DAVIS SR | RALPH WAYNE | 67 yrs | Jun | 2002 |
| Davis* | Robert Leslie | 38 yr | 18-Feb | 2000 |
| De La Cruz | Maria | 76 yrs | Aug | 2001 |
| De La O | Santiago | 70 yr | 5-Dec | 2000 |
| Decoroso | Guiseppe Vacca | | 3-Aug | 2001 |
| DEL LA TORRE | EULALIA | 91 yrs | Aug | 2002 |
| Delaney | Eva A. | 99 yr | 5-Jul | 2000 |
| DELGADO | MARIA R. | 70 yrs | Aug | 2002 |
| DELGADO | MARIA R. | 70 yrs | Oct | 2002 |
| DeShazo | Anna Lou | 93 yr | 18-Jan | 2000 |
| Dickson | Ruth R. | 93 yr | 1-Jan | 2000 |
| Disselkoen | Jack Vincent | 89 yr | 11-Oct | 2000 |
| Dixon | H.L. | 79 yr | 11-Jan | 2000 |
| Domingo | Esperanza Garcia | 64 yrs | 2-Feb | 2001 |
| DOMINGUEZ | VELIA | 73 yrs | Jun | 2002 |
| Dominguez | Consuelo V. | 85 yrs | 22-Dec | 2002 |
| Doncaster | Nellie Patricia | 79 yrs | 29-Jan | 2001 |
| DOYLE | PHILLIP E. | 51 yrs | 7-Mar | 2001 |
| DOZAL | ALFONZO | 76 yrs | 25-Jan | 2002 |
| DRAPER | LENA | 83 yrs | Apr | 2002 |
| Drovdahl | Randell Larry | 86 yrs | 26-Oct | 2001 |
| du Quesnay Sr. | Harold L. | 75 yr | 23-Nov | 2000 |
| DUARTE | JOSE DOLORES | 87 yrs | Sep | 2002 |
| DUARTE | NATALIA | 75 yrs | Mar | 2002 |
| DUKE | JACK N. | 84 yrs | 4-Jan | 2002 |
| DUNCAN | EDITH C. | 89 yrs | Mar | 2002 |
| DUNIGAN | AGNES | 95 | 19-Mar | 2001 |
| Duran | Natividad M. | 79 yr | 23-Feb | 2000 |
| Duran | Ignacio C. | 88 yrs | 17-Jun | 2001 |
| Duran | Natividad M. | 79 yr | 23-Feb | 2000 |
| Duran | Robert | 78 yr | 9-Dec | 2000 |
| Dycus | Millie | 86 yr | 1-Oct | 2000 |
| EASON | MINA K. | | 6-Apr | 2002 |
| ELLIOTT | DALE N. | | 17-Mar | 2001 |
| ELLIOTT | M.L. | 74 yrs | 21-May | 2001 |
| EMIG | DOROTHY | 88 | 26-Mar | 2001 |
| ENGLE | WILLIAM E. | 75 yrs | 13-Jun | 2002 |
| English | Hilah | | Mar | 2001 |
| Enriquez | Carlos | 42 yr | 1-Mar | 2000 |
| Enriquez | Regina P. | 85 yr | 3-Mar | 2000 |
| Enriquez | Ernestina | 89 yrs | 28-Jan | 2001 |
| Escalante | Concepcion Ofelia | 55 yr | 15-Jul | 2000 |
| ESCAMILLA | SOLEDAD M. | 73 yrs | 24-Jul | 2002 |
| Escarcega | Rachel | 42 yr | 16-Jan | 2000 |
| Escarcega | Beatriz V. | 69 yrs | 7-Oct | 2001 |
| Escobar | Jesus | 77 yr | 12-Apr | 2000 |
| Escobar | Felipe Armando | 75 yrs | Aug | 2001 |
| ESCOBEDO | MARIA DE JESUS | 86 yrs | Nov | 2002 |
| Esparza | Carmen P. | 91 yrs | 24-Oct | 2001 |
| ESPARZA | ANGEL | 74 yrs | Jun | 2002 |
| ESPARZA | ESPERANZA V. | 80 yrs | Jun | 2002 |
| ESPARZA | ABRAHAM G. | 22 yrs | Sep | 2002 |
| Esparza | Jaime | 23 yr | 24-Apr | 2000 |
| Esparza | Luz Ruiz De | 90 yr | 23-Sep | 2000 |
| ESTES | JOHN HOWARD III | | 23-Dec | 2001 |
| ESTEVES | PASTOR MANUEL | 43 yrs | Jun | 2002 |
| Estrada | Ruybe Jody Angel | infant | Aug | 2001 |
| Estrada | Amelia | 73 yrs | Sep | 2001 |
| Eveler | Josephine White | 72 yr | 21-Feb | 2000 |
| FAGELMAN | MEYER | 89 yrs | 25-May | 2001 |
| Faith | Robert Earl | 94 yr | 23-Jan | 2000 |
| FARAH | GEORGE A. | | Aug | 2002 |
| FAULKNE | GERTRUDE K. R | 90 yrs | Oct | 2002 |
| Favela | Blasa H | | Aug | 2001 |
| FEDERICO | JUAN | 30 yrs | 30-May | 2001 |
| Federico | Juan | | May | 2001 |
| Fella | Angelo | 86 yr | 18-Jun | 2000 |
| Fellabaum | Evelyn N. | 90 yrs | 2-Feb | 2001 |
| Fellabaum | John W. | 95 yrs | Aug | 2001 |
| Fernandez | Edward D. | 12 yr | 5-Aug | 2000 |
| FERNANDEZ | ALBERT | 15 yrs | May | 2002 |
| FERNANDEZ | ALBERT | 15 yrs | May | 2002 |
| FERNANDEZ | JULIA | 80 yrs | 17-Mar | 2002 |
| FERNANDEZ | JULIA | 80 yrs | 17-Mar | 2002 |
| FERNANDEZ | ALBERT | 15 yrs | May | 2002 |
| Few | Doris M. | 88 yr | 1-Oct | 2000 |
| Fields | Martha Ann | 81 yr | 3-Jan | 2000 |
| Fike | Ruby M. | 96 yrs | Jun | 2001 |
| Finch | Verretta | 68 yrs | 4-Feb | 2001 |
| Finley | Frank | 86 yr | 21-Apr | 2000 |
| Flore | Juliet | 46 yr | 22-Jun | 2000 |
| Flores | Ramon | 80 yr | 23-Aug | 2000 |
| Flores | Francisco | 70 yrs | Jun | 2001 |
| FLORES | OLIVERIO | 71 yrs | Oct | 2002 |
| FLORES | MARIA V. | 91 yrs | 18-Nov | 2002 |
| FLORES | ARNULFO | 93 yrs | Dec | 2002 |
| Flores | Epimenio M. | 92 yr | 27-Nov | 2000 |
| Flores Jr. | Jaime | 38 yr | 13-Aug | 2000 |
| Flower | Ella K. | | Oct | 2001 |
| Fong | Maria P. | 89 yr | 3-Jun | 2000 |
| Forbis | James A. | | 14-Dec | 2000 |
| FORD | MARY L. | 87 yrs | 14-Nov | 2001 |
| FOSTER | IRNA RUTH | 83 yrs | 7-Apr | 2002 |
| Fourzan | Armstrong Avelina | 75 yrs | Aug | 2001 |
| FRANCO | SOLEDAD | 48 yrs | 12-Apr | 2001 |
| FRANCO | JOSE E. | 75 yrs | 11-Sep | 2001 |
| Franco | Efren Loya | 78 yr | 2-Jan | 2000 |
| Franco | Enrique L. | 86 yr | 2-Jul | 2000 |
| FRANKLIN | VELMA FLETCHER | 89 yrs | 25-May | 2001 |
| Frausto | Angel Salvador | 35 yr | 23-Oct | 2000 |
| FRAZER | JOHN VAUGHN | 89 yrs | 5-Oct | 2002 |
| FRAZIER | LOUIS | 80 yrs | 6-Dec | 2002 |
| Fry | Dennis B. | 36 yr | 25-Sep | 2000 |
| Fuentes | Julia C. | 77 yr | 12-Mar | 2000 |
| GALAVIZ | RUTH | 33 yrs | Nov | 2002 |
| Gallegos | Rosa Jimenez | 101 yr | 23-Jan | 2000 |
| GALVEZ | TERESA | 79 yrs | Jun | 2002 |
| GAMBOA | ANNA | 91 yrs | 7-Nov | 2001 |
| GANDARA | CARLOTA C. | 91 yrs | 27-Dec | 2001 |
| Garay | Raul Josiah | 24 yrs | Apr | 2001 |
| GARAY | FILIBERTO | 64 yrs | Dec | 2002 |
| GARAY | GUDELIA Q. | | Dec | 2002 |
| Garay Jr. | Francisco | 52 yr | 2-Aug | 2000 |
| Garcia | Aurora | 69 yr | 16-Mar | 2000 |
| Garcia | Marcelo G. | 85 yr | 13-Aug | 2000 |
| Garcia | Samuel R. Sr. | 58 yrs | 25-Aug | 2001 |
| GARCIA | LUIS | 67 yrs | Oct | 2002 |
| Garcia | Juan Manuel | 52 yr | 6-Oct | 2000 |
| Garcia | Mary Alice | 77 yrs | 25-Oct | 2002 |
| Garcia | Jose | 89 yr | 27-Jun | 2000 |
| GARCIA, JR | LUIS. | 67 yrs | 6-Oct | 2002 |
| Gardea | Maria Eugenia | 51 yrs | Sep | 2001 |
| Gardea | Salomon | 84 yr | 20-Sep | 2000 |
| Garnica | Penelope M. | 93 yr | 20-May | 2000 |
| GECK | BEATRICE | 89 yrs | Dec | 2002 |
| Gentry | Loyd W. | | 13-Jan | 2001 |
| Gibson | Homer F. | 74 yr | 8-Jul | 2000 |
| GILBERT | MARY A. | 85 yrs | 29-May | 2001 |
| Gillett Jr. | Sam B. | 87 yr | 10-Dec | 2000 |
| GLENN | LYLA | | 5-Feb | 2001 |
| GOMEZ | ANTONIO | | Nov | 2002 |
| Gomez | Antonio M. | 79 yr | 17-Sep | 2000 |
| Gomez | Alfredo | 34 yr | 2-Dec | 2000 |
| Gonzalez | Josefina C. | 87 yr | 3-May | 2000 |
| Gonzalez | Guadalupe | | May | 2001 |
| Gonzalez | Jose | | Sep | 2001 |
| Gonzalez | Guadalupe | 90 yrs | 18-Jan | 2001 |
| Gonzalez | Rafael R. | | May | 2001 |
| GONZALEZ | NANCY ISELA | 30 yrs | 6-May | 2001 |
| Gonzalez | Felipa | 81 yrs | Jun | 2001 |
| GONZALEZ | MARIA DEL REFUGIO | | Mar | 2002 |
| GONZALEZ | ANDREW JAMES | 8 mo | Jun | 2002 |
| Gonzalez | Antonio | 39 yr | 14-Feb | 2000 |
| Gonzalez | Reynaldo | 67 yr | 7-Jan | 2000 |
| Gooch | Dorothy | 90 yr | 8-Jun | 2000 |
| GOODART | JOSEPH | 99 yrs | 1-Jun | 2002 |
| GORE | CLARA MARGARET | 91 yrs | 8-Nov | 2002 |
| Goss | Eugene R. | 97 yr | 16-May | 2000 |
| GRADY | ROBERT E. | 78 yrs | 12-Sep | 2001 |
| Graham | Sophie P. | 95 yr | 8-Nov | 2000 |
| Granado IV | Simon | 13 yrs | Nov | 2001 |
| Green | Lourine "Lou" | 78 yrs | 11-Jan | 2001 |
| Green | Virginia Love | 80 yrs | 11-Jan | 2001 |
| GREEN | CHARLES R. | 86 yrs | Apr | 2002 |
| GREEN | PAULINE | 85 yrs | Jun | 2002 |
| GRIMAUD | ALICE | 94 yrs | Apr | 2002 |
| Groce | Luella M. | 90 yr | 22-Nov | 2000 |
| GUERECA | JULIA FUENTES | 98 yrs | 8-Jan | 2002 |
| Guerrero | Otilio | 83 yr | 29-Sep | 2000 |
| GUIDRY | MARTY C. | | 24-Mar | 2002 |
| Guidry | Lillian Mary | | 15-Apr | 2002 |
| GUITTAR | MAXINE HUFFORD | 76 yrs | 30-Jul | 2001 |
| Gurrola | Raymundo M. | 70 yrs | Jul | 2001 |
| GURROLA | MACARIO | 78 yrs | Sep | 2002 |
| GUTIERREZ | ANGELINA M. | 71 yrs | Jun | 2002 |
| Gutierrez Jr. | Miguel Angel | 41 yr | 6-Apr | 2000 |
| GUZMAN | MARGARITO | 81 yrs | Jun | 2002 |
| HADDAD | JoANN C. | | 16-Mar | 2001 |
| Haddad | Jo Ann C. | 66 | Mar | 2001 |
| Hageman | Dorothy Inez | 89 yr | 11-Mar | 2000 |
| Hain | John M. | 100 yrs | Oct | 2001 |
| Hall | Helen H. | 83 yrs | 11-Jan | 2001 |
| Hammel | Cynthia D. | 42 yrs | recently | 2001 |
| Haney | Alva B. | 80 yr | 19-Nov | 2000 |
| HANNA | SARA SAMS | 79 yrs | May | 2002 |
| HANNA | SARA SAMS | 79 yrs | 6-May | 2002 |
| HANNAGAN | AURORA | 70 yrs | Apr | 2002 |
| HANNAGAN | AURORA | 70 yrs | 25-Apr | 2002 |
| Harley | William T. | 77 yr | 3-Mar | 2000 |
| Harley | William Brian | 46 yr | 16-May | 2000 |
| Harris | Charles Burett | 90 yr | 11-Mar | 2000 |
| HARRISON | DOLORES ALBERTA | | 8-Jun | 2001 |
| Harter | Freda E. | 93 yr | 18-Aug | 2000 |
| Harvey | Lela Blanche | 94 yr | 30-Dec | 1999 |
| Haverfield | Thomas B. | 81 yrs | 1-Oct | 2001 |
| HAYES | EVELYN YARBROUGH | 82 | 22-Mar | 2001 |
| Haynes | Ardella Irene | 67 yrs | Dec | 2001 |
| HAYNES | ARDELLA IRENE | 67 yrs | 11-Dec | 2001 |
| HEDRICK | ZOLA | | 5-Apr | 2002 |
| HEINRICH | BELLE QUARLES | 99 yrs | 10-Jun | 2001 |
| Herbst | Rose Sofia | 64 yr | 8-Jul | 2000 |
| Herbst | Rose Sofia, | 64 yr | 8-Jul | 2000 |
| Hermosillo | Maria | 92 yrs | 1-Feb | 2001 |
| Hernandez | Gregorio R. | 94 yr | 29-Mar | 2000 |
| Hernandez | Dolores | 90 yrs | 30-Jan | 2001 |
| HERNANDEZ | PABLO HERNANDEZ, SR. | 96 yrs | 30-Mar | 2001 |
| HERNANDEZ | JOSE O. | 79 yrs | 25-Jul | 2001 |
| Hernandez | Josefa | 68 yrs | Sep | 2001 |
| Hernandez | Manuel Mario | 75 yrs | Jun | 2001 |
| HERNANDEZ | MARIA G. | 62 yrs | 1-Sep | 2001 |
| HERNANDEZ | ROSALPINA | 77 yrs | Sep | 2002 |
| Herr | Helen | 89 yr | 7-Dec | 2000 |
| Herrera | Josefina | 88 yr | 18-Jan | 2000 |
| Herrera | Miguel B. | 87 yr | 2-May | 2000 |
| HERRERA | ALFREDO V. | 44 yrs | 14-Jan | 2002 |
| Higgs | Dorothy | 87 yr | 18-Oct | 2000 |
| Hijar | Mrs. Jessie A. | 76 yrs | 24-Jul | 2001 |
| Hijar | Jessie A. | 76 yrs | Jul | 2001 |
| Hill | Ala Kay Kelly | 91 yrs | 5-Oct | 2001 |
| HILL | TYRONE BOBBY JOE | 59 yrs | Dec | 2002 |
