Our Lady of Guadalupe Cemetery, Fabens TX
Master List Index
Cemetery Index
Copied by Joe Pierce © Joe Pierce
In the middle of the Cemetery is the old section. There are many unmarked graves.
49 markers that could not read
45 Unmarked graves
| NAME | BIRTH | BIRTH | DEATH | YEAR | AGE | COMMENTS |
| _________ | Eugenio | 9-11 1916 | 5-Jan | 2000 | | (H) cannot read |
| Fabela | Jose B. | March 6, 1905 | | 1979 | | Father |
| Acosta | Cresencio | May 4, 1949 | 20-Dec | 1999 | | (H) |
| Adams | Debra Anita | | 16-Feb | 1963 | | no other date |
| Adams | Josephine Gomez | | 23-Jun | 1930 | | no other date |
| Aguilar | Jose Federico | February 13, 1905 | | 1924 | | |
| Aguinaga | Simon | October 30, 1904 | 16-Jan | 1971 | | |
| Aguirre | Adrian-Angel | September 19, 1989 | 19-Sep | 1989 | | |
| Aguirre | Jose | | 3-Apr | 1994 | 70 yrs | |
| Alcoset | Dominga | | 10-Jan | 1994 | | |
| Alcoset | Severo | 5 Feb. 1915 | 20-Oct | 1986 | | |
| Almanza | Federico | April 14, 1905 | | 1948 | | |
| Almengor | Crescencia | April 19, 1906 | 26-Jan | 1981 | | |
| Almengor | Patricio | March 3, 1905 | 28-Sep | 1999 | | |
| Almengor | Ramona | March 7, 1909 | 30-Oct | 1984 | | |
| Almengor | Rigo Berto | January 3, 1932 | 7-Jul | 1943 | | |
| Alvarado | Jonathan | April 1, 1992 | 1-Apr | 1992 | | |
| Alvardo | Rafael | July 12, 1916 | 30-Jul | 1986 | | |
| Alvarez | Michael | February 23, 1995 | 23-Feb | 1995 | | |
| Alvarez | Jose L. | August 18, 1918 | 26-Apr | 1997 | | |
| Alvarez | Maria | October 23, 1901 | 9-Jun | 1985 | | |
| Alviders | Delfino M. | 12-25-1894 | 17-Dec | 1971 | | |
| Amaya | Armando | February 17, 1964 | 6-Jan | 1996 | | |
| Amaya | Armando | February 17, 1964 | 6-Jan | 1996 | | |
| Anda | Francisco De | 10-4-1884 | 15-Mar | 1955 | | |
| Anda | Juan S. De | March 31, 1905 | | 1979 | | |
| Anda | Mercedes S. De | 20 Sep 1886 | 11-Aug | 1989 | | |
| Anda | Oscar De | January 22, 1955 | 25-Oct | 1980 | | |
| Aragon | Maria D. Provencio De | February 25, 1905 | | 1973 | | |
| Aranda | Baudelia R. | November 20, 1928 | 15-Nov | 1986 | | |
| Archuleta | Jose Alfredo | March 19, 1993 | 26-Jan | 1999 | | |
| Arellano | Juanita | June 24, 1900 | 30-Dec | 1997 | | |
| Arellano | Juan C. | October 22, 1900 | 13-May | 1993 | | |
| Argas | Felipe Porgas | August 23, 1935 | 18-Sep | 1995 | | |
| Ariola | Roberto | October 10, 1950 | 20-Feb | 1998 | | |
| Armendariz | Juan | | | | | |
| Arriaga | Jose | | 21-Oct | 1951 | | Nino |
| Arriola | Carolina Pina | May 20, 1935 | 17-Jun | 1995 | | |
| Arriola | Elvira P. | November 24, 1922 | 24-Jun | 1967 | | |
| Arriola | Jose Atenogenes | 11-22-_____ | 7-Nov | 1959 | | |
| Arriola | Petra P. | 12-5-1894 | 17-Oct | 1990 | | |
| Arroyo | Arroyo, Felipa P. | February 5, 1902 | 7-Apr | 1983 | | |
| Artalejo | Amada P. | March 29, 1905 | | 1967 | | |
| Artalejo | Trinidad | June 6, 1906 | 7-Dec | 1989 | | |
| Asarirant | Jose Luis | January 31, 1965 | 19-Dec | 1985 | | |
| Atayde | Sra. Maria Cleofas | November 3, 1920 | 18-Apr | 1994 | | |
| Avalos | Andres | August 23, 1986 | 17-Dec | 1988 | | |
| Avelar | David | June 19, 1968 | 10-Jul | 1996 | | |
| Avelar | Juan H. | | | | | |
| Avelar | Juan M. | June 24, 1904 | 17-Apr | 1993 | | |
| Baca | Procopio | 11-10-1898 | 10-Feb | 1977 | | |
| Baca | Adelaida | August 26, 1903 | 7-Jul | 1967 | | |
| Baca | Antelmo G. | June 26, 1919 | 30-Jan | 1977 | | |
| Baca | Celia C. | November 29, 1948 | 1-Mar | 1949 | | |
| Baca | Maria C. | 3-4-1898 | 30-May | 1985 | | Mother |
| Bagnaro | Carmine | December 29, 1920 | 29-May | 1986 | | Pvt. US Army WWII |
| Bagnaro | Esperanza | June 13, 1998 | | | | |
| Baker | Opal Fay | June 29, 1912 | 25-Sep | 1984 | | |
| Balderas | Alonzo | | 2-Jan | 1987 | | |
| Barra | Ricardo | May 27, 1905 | | 1984 | | |
| Barragan | Tomas C. | 12-14-1897 | 9-Feb | 1952 | | |
| Barraza | M. Dolores | April 12, 1923 | 21-Jul | 1996 | | |
| Barton | Karen | January 7, 1951 | 25-Oct | 1994 | | |
| Becerra | Gerardo | May 16, 1976 | 29-Oct | 1995 | | |
| Bernal | Gregoria | February 6, 1905 | | 1956 | | |
| Borjon | Eddie | August 31, 1960 | 23-Mar | 1985 | | Pvt. US Army |
| Borjon | Jose O. Sr. | May 24, 1908 | 28-Sep | 1982 | | |
| Bosquez | Angel S. | | | | | |
| Bosquez | Denita-Deserae | | 8-Jun | 1990 | | |
| Bowles | John F. | June 25, 1907 | 17-Nov | 1968 | | |
| Brito | Aristeo | September 3, 1919 | 30-Sep | 1991 | | PVT US Army WWII |
| Brown | Abraham | February 16, 1905 | | 1924 | | |
| Bustaman | Norberto | December 26, 1905 | 27-Jul | 1998 | | |
| Bustamante | Cruz C. | November 27, 1930 | 23-Feb | 1994 | | |
| Bustamante | Kiko | October 3, 1927 | 1-Feb | 1975 | | |
| Bustamontes | Ramon P. | July 1, 2019 | 9-Feb | 1996 | | |
| Bustillos | Tomasa | March 20, 1905 | | 1963 | | |
| Cadena | Enrique "Ricky" | January 23, 1966 | 3-Jan | 1997 | | |
| Cadena | Reynaldo | September 12, 1950 | 12-Jun | 1997 | | |
| Camacho | Antonio | April 11, 1905 | | 1992 | | |
| Camacho | Rosa Ma. | | | | | no dates |
| Camacho | Yolanda | May 26, 1962 | 12-Mar | 1999 | | |
| Campa | Angelita M. | March 21, 1905 | | 1978 | | |
| Campa | Leopoldo M. | March 12, 1905 | | 1964 | | |
| Candara | Joe A. | January 14, 1918 | 15-Sep | 1986 | | Cpl. US Army WWII |
| Candara | Maria Martha< | January 27, 1919 | 17-Jun | 1991 | | |
| Candelaria | Lorenzo G. | May 23, 1903 | 15-Oct | 1981 | | |
| Candena | Marcarita | | | | 26 yrs | |
| Cano | Alberto | March 24, 1905 | | 1989 | | Father |
| Cano | Ann Maria | | 6-Jul | 1922 | | |
| Cano | Jesus G. | January 10, 1917 | 28-May | 1981 | | |
| Caray | Veronica | May 8, 1972 | 9-Aug | 1994 | | |
| Carbajal | Gilberto | February 7, 1905 | | 1919 | | |
| Carbajal | Jose Maria | March 19, 1905 | | 1997 | | |
| Cardona | Jose V. | March 27, 1914 | 23-Apr | 1994 | | |
| Carrasco | Gregorio | December 7, 1900 | 9-Jan | 1972 | | |
| Carrasco | Monica | January 20, 1974 | 14-May | 1978 | | |
| Castillo | Andres | 11-10-1891 | 18-Dec | 1988 | | |
| Castillo | Juan C. | April 19, 1905 | | 1990 | | A3C US Air Force Korea |
| Castro | Heremene Gildo | April 13, 1907 | 16-Nov | 1990 | | |
| Castro | Jesus | | | | | |
| Castro | Silvestre | December 31, 1915 | 26-Jun | 1980 | | S1 US Navy WWII |
| Catrarino | H. Rivera, Jr. | May 22, 1900 | 27-Jan | 1983 | | |
| Cattano | Raul Jr. | August 4, 1974 | 14-Dec | 1974 | | |
| Ceballos | Sabino | December 30, 1904 | 8-May | 1995 | | |
| Cedillos | Alfredo | October 24, 1948 | 24-Sep | 1997 | | |
| Cedillos | Maria Inez | 20 Apr 1884 | 10-Feb | 1998 | | Mother WWII |
| Cedillos | Pablo | 29 Jun 1888 | 17-Feb | 1958 | | |
| Cera | Orlando | November 5, 1976 | 9-Jan | 1989 | | |
| Cera | Jesus G. | February 18, 1950 | 4-Mar | 1980 | | |
| Cera | Jose R. | March 19, 1921 | 8-Oct | 1979 | | |
| Cerda | Maribel De La | | 22-Nov | 1995 | | Dau. no other dates |
| Chacon | Lenor | April 2, 1924 | 27-Apr | 1997 | | |
| Chapa | Petra G. | | | | | |
| Chavero | Ysidro | November 3, 1901 | 3-Jan | 1989 | | |
| Chavez | Angel Jr. | May 17, 1993 | 17-May | 1993 | | |
| Chavez | Hector | August 31, 1960 | 31-May | 1977 | | |
| Chavez | Maria Elena | December 24, 1956 | 30-May | 1963 | | |
| Chavez | Maria M. | September 2, 1924 | 8-Feb | 1991 | | |
| Chavez | Patricio Jr. | May 12, 1958 | 28-Jul | 1992 | | |
| Chavez | Petra | April 12, 1905 | | 1998 | | |
| Chavez | Pedro | April 3, 1905 | | 1984 | | PFC US Army WWII |
| Chuca | Miguel | September 29, 1902 | 30-Apr | 1992 | | |
| Cisneros | Daniel | April 19, 1905 | | 1966 | | |
| Cisneros | Longina P. | March 19, 1905 | | 1943 | | |
| Colon | Moises | April 18, 1927 | 21-Jan | 1985 | | |
| Contreras | Agapito P. | August 16, 1903 | 7-Aug | 1967 | | |
| Contreras | Maria Y. | May 22, 1908 | 17-Apr | 1977 | | |
| Contreras | Primo | March 15, 1905 | | 1967 | | |
| Cordero | Refugia A. | 7-5-1894 | 15-Jun | 1986 | | |
| Corndero | Emma J. | 27 Dec. 1941 | 16-Aug | 1995 | | |
| Coroero | Sesbastan | January 20, 1930 | 21-Oct | 1992 | | |
| Corrall | Antonia | February 1, 1914 | 29-Apr | 1994 | | |
| Cortez | Anselmo | 4-21-19_9 | 21-Mar | 1996 | | |
| Cortez | Ruben | April 20, 1955 | 20-Nov | 1989 | | |
| Creswell | Paul Jr. | February 16, 1900 | 13-Jun | 1983 | | AS US Navy WWI |
| Cruz | Cenaro de la | December 2, 1954 | 27-Apr | 1976 | | |
| Cruz | Francisca A. de la | | 16-Jun | 1925 | | no other dates |
| Cruz | Gilberto | May 2, 1905 | | 1971 | | |
| Cruz | Jonathan Ryan | October 27, 1994 | 29-Oct | 1994 | | |
| Cruz | Ramon H. | February 5, 1912 | 4-Jun | 1991 | | |
| Cuevas | Rosa | | | | | no dates |
| Cuna | Pable P. | March 10, 1905 | | 1976 | | |
| Cunes | Hijinia M. | March 10, 1905 | | 1983 | | |
| Cunes | Sra. Isabel Ybarra | | 8-Feb | 1975 | 58 yrs | |
| Curran | Francis E. Sr. | March 14, 1905 | | 1987 | | |
| Daiz | Raul | December 4, 1944 | 9-Sep | 1985 | | Sgt. US Air Force |
| Davis | Berta Almengor | February 17, 1944 | 22-Oct | 1983 | | |
| Delgado | Ashley Ann | 8-3-199 | 15-Feb | 1992 | | |
| Delgado | Consuela | October 10, 1910 | 6-Mar | 1999 | | |
| Delgado | Diego | | 16-Jan | 1923 | | child |
| Demming | Merle F. | March 24, 1905 | | 1998 | | |
| Diaz | Jose M. | May 11, 1905 | 7-Dec | 1982 | | |
| Dominguez | Concepcion R. | May 17, 1907 | 29-Jan | 1970 | | |
| Dominguez | Irma | June 30, 1945 | 11-Jun | 1997 | | (Hill) |
| Dominguez | Joel | July 12, 1977 | 9-Nov | 1997 | | |
| Dominguez | Maurilio | | 22-Sep | 1939 | | |
| Dominguez | Ramona S. | April 19, 1905 | | 1977 | | |
| Drake | Earl Garvin Jr. | September 14, 1928 | 12-Dec | 1983 | | Cpl. US Army WWII |
| Dubose | Cyrus | March 15, 1905 | 22-Apr | 1988 | | |
| Duran | Antonia | March 23, 1905 | | 1977 | | |
| Duran | Jose | April 19, 1913 | 26-Nov | 1991 | | |
| Duran | Sra. Elisa B. | January 24, 1914 | 12-May | 1994 | | |
| Edens | Glynanne Harmon | April 17, 1905 | | 1997 | | |
| Elias | Julieta G. | December 1, 1927 | 31-May | 1960 | | |
| Escalante | Eutimio | May 26, 1914 | 17-Mar | 1996 | | Father |
| Escalante | Lepoldo "Polo" | November 15, 1945 | 17-Nov | 1997 | | |
| Escarcega | Eliseo | | 26-Apr | 1992 | | |
| Espinoza | Nievas Cruz | | | | | |
| Estrada | Alicia P. | September 20, 1925 | 11-Nov | 1968 | | |
| Estrada | Andres | February 4, 1922 | 25-Oct | 1973 | | |
| Estrada | Cristina | July 24, 1934 | 20-Jan | 2000 | | |
| Estrada | Ernesto | April 29, 1905 | | 1996 | | |
| Estrada | Joshua Robert | | 9-Dec | 1981 | | |
| Estrada | Sra. Herminia | June 12, 1937 | 5-May | 1981 | | Cannot read |
| Fabela | Francisca E. | 8-8-1895 | 28-Oct | 1969 | | |
| Fabela | Maria C. | July 28, 1944 | 5-Jul | 1975 | | |
| Felipe | F. Ortiz, | February 5, 1913 | 25-Sep | 1981 | | |
| Feliz | Olga Lydia | December 23, 1964 | 13-Aug | 1966 | | |
| Fernandez | Lucia | | | | | |
| Fierro | Celsa | 30 May 1898 | 10-Jun | 1986 | | |
| Filleman | Romalda "Polly" V. | July 25, 1921 | 18-Aug | 1983 | | |
| Flores | Antonio | February 26, 1905 | | 1944 | | |
| Flores | Esperanza Z. | March 31, 1905 | | 1982 | | |
| Flores | Felipa A. | February 5, 1920 | 13-Nov | 1982 | | |
| Flores | Gabina G. | March 24, 1950 | 17-Oct | 1994 | | |
| Flores | Hipolita S | 13 Aug 1897 | 20-Aug | 1970 | | |
| Flores | Rafael M | February 5, 1924 | 22-Mar | 1997 | | |
| Fountain | Vinnie | Dec//1900 | 9-Apr | 1996 | | |
| Franco | Francisca D. | March 19, 1905 | | 1970 | | Mother |
| Frazier | Rosa Maria | January 7, 1958 | 28-Apr | 1980 | | |
| French | Daniel A. | October 9, 1961 | 23-Dec | 1982 | | |
| French | Oscar R. | February 13, 1935 | 13-Oct | 1982 | | |
| Fuentes | Fernando B. | March 26, 1905 | | 1953 | | |
| Fuentes | Pedro Luz | 6-29-1896 | 2-Aug | 197_ | | |
| Fuentes | Rosalio | December 20, 1900 | 2-Jan | 1976 | | |
| Gabaldon | Rumaldo S. Sr. | 8 Apr 1883 | 10-Oct | 1974 | | |
| Gabaldon | Ruperto | April 8, 1923 | 12-May | 1974 | | |
| Gallagos | Rosa | June 11, 1931 | 12-Aug | 1994 | | |
| Gallegos | Jacquelyn | October 27, 1999 | 27-Oct | 1999 | | |
| Gallegos | Merced | September 24, 1914 | 26-Nov | 1998 | | |
| Galvan | Maggie | April 28, 1905 | | 1988 | | |
| Galvan | Juan D. | December 24, 1913 | 30-May | 1950 | | |
| Gandara | Enrique | April 3, 1905 | | 1979 | | |
| Gandara | Hortencia | April 11, 1905 | | 1991 | | |
| Gandara | Raul G. | | | | | |
| Gandara | Luz A. | March 5, 1905 | | 1975 | | |
| Gandara | Renee "Rita" | June 16, 1905 | | 1994 | | |
| Gandara | Robert Jose | February 8, 1943 | 18-Feb | 1996 | | |
| Gandera | Jesus Chuy | March 26, 1916 | 29-Dec | 1982 | | Pvt. US Army WWII |
| Garcia | Don Felipe | March 2, 1905 | | 1978 | | |
| Garcia | Dona Felis | | | 1902 | | |
| Garcia | Celetino | March 19, 1920 | 9-Jan | 1998 | | |
| Garcia | Elvia D. | July 22, 1928 | 25-Jan | 1998 | | Mother |
| Garcia | Genaro | September 9, 1914 | 11 | 1996 | | |
| Garcia | Juan Francisco | May 5, 1908 | 28-Jul | 1990 | | |
| Garcia | Lucio Sr. | June 1, 1924 | 16-Sep | 1978 | | |
| Garcia | Maria | March 12, 1905 | | 1970 | | |
| Garcia | Martin | December 11, 1926 | 8-Sep | 1995 | | |
| Garcia | Monica Jennette | January 20, 1992 | 8-Apr | 1997 | 3 mo | |
| Garcia | Pedro | June 29, 1910 | 14-Jun | 1989 | | |
| Garcia | Ramona R. | 10-1-1892 | 9-Mar | 1968 | | |
| Garcia | Raul E. Jr. | | 7-Jun | 1983 | | only date |
| Garcia | Sra. Elvira H. | | 10-Apr | 1974 | 20 yrs | |
| Garcia | Stephanie Ann | October 2, 1968 | 30-May | 1969 | | dau. of Mr. & Mrs. Gilbert Garcia |
| Garcia | Virginia V. | May 22, 1925 | 29-May | 1994 | | |
| Gardea | Estanislao | 30 Nov 1894 | 26-Dec | 1972 | | |
| Gardea | Nicolas | September 10, 1935 | 14-Feb | 1989 | | |
| Gomez | Allen Orlando | July 12, 1996 | 12-Jul | 1996 | | |
| Gonzales | Jesus S. | | | | | |
| Gonzalez | Angie | November 5, 1957 | 28-Dec | 1999 | | |
| Gonzalez | Danny C. | | | | | no dates |
| Gonzalez | Eduardo T. | May 24, 1945 | 16-Feb | 1974 | | |
| Gonzalez | Guadalupe | 12 Dec 1890 | 21-Jun | 1960 | | TX PFC Co. B 22 Engineers WWI |
| Gonzalez | Ignacia | | 16-Jan | 1968 | 65 yrs | |
| Gonzalez | Jasmine | | 31-Oct | 1993 | | no other dates |
| Gonzalez | Jose | 3-19-1898 | 7-May | 1991 | | |
| Gonzalez | Macario P. | Jan 1895 | 19-Aug | 1966 | | |
| Gonzalez | Manuel | September 27, 1932 | 31-Dec | 1998 | | |
| Gonzalez | Maria E. | September 9, 1934 | 18-Oct | 1978 | | |
| Gonzalez | Virginia G. | August 26, 1909 | 11-Dec | 1974 | | |
| Gonzalez | Angie | | 28-Dec | 1999 | 42 yrs | |
| Granados | Ambrosia H. | 12-7-1897 | 11-Mar | 1987 | | |
| Granados | Ysabel | 8 Jul 1884 | 11-Jun | 1974 | | |
| Grijalva | Aissa Ann | June 8, 1960 | 22-Mar | 1963 | | |
| Guadian | Diana | February 3, 1982 | 18-Oct | 1992 | | |
| Guardian | Larry Jr. | March 25, 1955 | 4-Jul | 1993 | | |
| Guardian | Sostenes | | | | | |
| Guerra | Francisco | December 31, 1904 | | 1957 | | |
| Guerra | Ruben A. | August 30, 1931 | 18-Jan | 1969 | | |
| Guerra | Sra. Juana | March 7, 1905 | | 1968 | | |
| Guerro | Refugio | February 22, 1905 | | 1957 | | |
| Gutierrez | Fernando | March 25, 1917 | 27-Apr | 1968 | | TX PFC US Army Vietnam |
| Gutierrez | Julieta "Chila" | May 15, 1912 | 29-Aug | 1985 | | Mother |
| Gutierrez | Manuel | December 17, 1907 | 4-Jul | 1980 | | |
| Gutierrez | Pablo | April 17, 1905 | | 1943 | | |
| Gutierrez | Senon | June 23, 1906 | 8-Dec | 1976 | | |
| Gutierrez | Tomasa B. | | 21-Jan | 1967 | 91 yrs | |
| Hard | Maria | September 9, 1900 | 25-Dec | 1990 | | |
| Hernandez | Aurora | July 4, 1910 | 18-Mar | 1999 | | Mother |
| Hernandez | Bartolo | March 16, 1905 | | 1958 | | |
| Hernandez | Elizabeth | June 24, 1977 | 7-Dec | 1995 | | dau. of Eduardo Hernandez |
| Hernandez | Jose V. | 3-19-1892 | 29-Nov | 1975 | | |
| Hernandez | Jose | June 10, 1928 | 26-Jun | 1989 | | |
| Hernandez | Marcelino | June 18, 1913 | 7-Jan | 1983 | | |
| Hernandez | Marcos | | | | | |
| Hernandez | Maria Cruz | May 5, 1901 | 17-Jul | 1975 | | |
| Hernandez | Marie | | | | | |
| Hernandez | Marina | December 26, 1944 | 16-Jul | 1999 | | |
| Hernandez | Pilar | October 12, 1942 | 7-Dec | 1962 | | |
| Hernandez | Rafel Jr. | April 26, 1948 | 22-Nov | 1986 | | |
| Hernandez | Rosa Angelica | | | | | marker unreadable |
| Hernandez | Victor M. | September 5, 1974 | 23-Feb | 2000 | | |
| Hernandez | Voctoriano | January 29, 1906 | 3-Jun | 1967 | | |
| Herra | Gregorio S. | November 26, 1900 | 27-Jun | 1989 | | Father |
| Herrera | Anita S. | May 4, 1905 | 15-Feb | 1983 | | Mother |
| Herrera | Feliciana R. | 5 May 1884 | 31-Aug | 1968 | | |
| Herrera | FRANCISCO | | Oct | 2002 | 91 yrs | |
| Hickey | Robert E. | November 2, 1904 | 6-Mar | 1978 | | |
| Hidalgo | Gerardo Amaya | October 3, 1938 | 27-Jun | 1984 | | |
| Holguin | Anita | March 19, 1905 | | 1962 | | |
| Holguin | Jose Santos | March 24, 1910 | 4-Jul | 1999 | | |
| Holguin | Juana G. | March 28, 1923 | 30-Nov | 1999 | | |
| Holguin | Lorraine | September 3, 1979 | 8-Mar | 1999 | | |
| Holguin | Miguel | September 20, 1920 | 20-Oct | 1991 | | |
| Holguin | Rolando A. | April 22, 1937 | 3-Mar | 1962 | | |
| Hoyer | Petra S. | 14 Oct 1891 | 22-Jul | 1973 | | |
| Hoyer | Manuel | March 5, 1928 | 25-Apr | 1991 | | |
| Hugo | Ricardo Arturo | November 28, 1924 | 23-Oct | 1925 | | |
| Hurt | Angela D. | March 8, 1991 | 10-Oct | 1997 | | Dau. |
| Hurt | Susan | May 6, 1962 | 10-Oct | 1997 | | Mom |
| Ibarra | Sra. Maria Del Consuelo | November 18, 1918 | 20-Jun | 1978 | | |
| Jaquez | Felicano Luis | June 9, 1951 | 8-Dec | 1997 | | |
| Jimenez | Daniel | July 12, 1923 | 11-Nov | 1999 | | |
| Jimenez | Zoyla Esperanz | December 18, 1932 | 10-Feb | 1982 | | |
| Jiminez | Richard | May 10, 1905 | | 1992 | | Pvt. US Army |
| Juardo | Felix R. | December 22, 1924 | 2-Nov | 1980 | | Pvt. US Army WWII |
| Juardo | Sra. Lucia N. Vda. de | December 13, 1914 | 27-Jan | 1996 | | |
| Juaregui | Catalina P. | | | | | no dates |
| Juarez | Benito | August 21, 1946 | 28-Aug | 1984 | | |
| Juarez | Candelario | February 2, 1918 | 6-Apr | 1985 | | PFC US Army WWII |
| Juarez | Carolyn Ramirez | March 20, 1930 | 28-Jun | 1997 | | |
| Juarez | Clofas R. de | March 18, 1905 | | 1944 | | |
| Juarez | Hijino | January 11, 1911 | 3-Sep | 1997 | | |
| Juarez | Lucia B. | June 11, 1932 | 19-Jan | 1999 | | |
| Juarez | Manuel O. | June 18, 1935 | 14-Mar | 1993 | | |
| Juarez | Praxedz M. | February 1, 1944 | 1-Sep | 1961 | | |
| Juarez | Saturnino | March 11, 1905 | | 1951 | | |
| Juarez | Sixta | April 6, 1921 | 17-Feb | 1994 | | |
| Lara | Carlos | 10-22-1898 | 28-May | 1984 | | |
| Lara | Maribel Solas | May 12, 1982 | 25-Feb | 1992 | | |
| Lara | Refugio | March 15, 1905 | | 1986 | | |
| LaSalle | Concepcion | March 23, 1905 | | 1973 | | Mother |
| Lazalde | Brigido | July 15, 1904 | 14-Nov | 1976 | | |
| Lechuga | Francisco | May 11, 1914 | 24-May | 1998 | | |
| Ledon | Mariano M. | March 2, 1905 | | 1973 | | |
| Lerma | J. Carlos Rodriguez | January 28, 1915 | 17-Jun | 1996 | | |
| Lettunigh | Nick John | June 13, 1911 | 23-Nov | 1982 | | |
| Leyva | Juana D. | March 3, 1905 | | 1974 | | |
| Longoria | Areli | April 24, 1997 | 24-Apr | 1997 | hours | |
| Longoria | Jesus M. | January 10, 1994 | 14-Aug | 1994 | 7 mo | |
| Lopez | Antonio O. | | 14-Nov | 1949 | 37 yrs | |
| Lopez | Infant Maria Luisa | August 11, 1966 | 11-Aug | 1966 | | |
| Lopez | Luciano | February 6, 1905 | | 1939 | | |
| Lopez | Magdalena V. | March 23, 1905 | | 1988 | | |
| Lopez | Manuel G. | August 26, 1919 | 12-Jan | 1989 | | Pvt. US Army WWII |
| Lopez | Telesfor O. | June 20, 1905 | 17-Mar | 1995 | | |
| Lorenza | Legarreta | May 23, 1961 | 19-Dec | 1961 | | |
| Lozano | Armando | August 27, 1943 | 24-Aug | 1993 | | |
| Lucero | Rosalinda G. | February 7, 1948 | 29-Mar | 1990 | | |
| Lueders | Marsha A. | February 25, 1945 | 28-Mar | 1995 | | |
| Lueders | William S. | May 15, 1966 | 22-May | 1922 | | |
| Lujan | Alejandra P. | January 1, 1908 | 29-Nov | 1969 | | |
| Lujan | Carlos | 11-4-1898 | 10-Mar | 1976 | | |
| Lujan | David R. | October 29, 1953 | 31-Aug | 1971 | | |
| Lujan | Ernesto | November 23, 1963 | 24-Nov | 1963 | | |
| Lujan | Marcos D. Sr. | September 15, 1905 | 18-Apr | 1981 | | |
| Lujan | Petra | June 25, 1903 | 29-May | 1975 | | |
| Lujan | Tomas Jr. | August 6, 1920 | 17-Aug | 1992 | | PFC US Army WWII |
| Lujan | Rebecca M. | April 6, 1910 | 25-Nov | 1981 | | |
| Luna | Alejandreo B. Sr. | January 14, 1928 | 10-Jun | 1997 | | |
| Lupinos | Joseph | December 23, 1918 | 15-Jan | 1980 | | Maj. US Army Korea |
| Macdallanes | Jose | November 24, 1924 | 18-Nov | 1983 | | |
| Macias | Ancileta | July 5, 1920 | 2-Nov | 1989 | | |
| Macias | Catalina | March 19, 1919 | 22-Mar | 1999 | | |
| Macias | Jose | March 19, 1905 | 5-Nov | 1993 | | |
| Madrid | Ignacio Sr. | July 31, 1909 | 17-May | 1988 | | |
| Madrid | Manuel C. | April 28, 1921 | 12-Mar | 1999 | | |
| Madrid | Manuel | March 31, 1905 | | 1946 | | |
| Madrid | Maximo Jr. | November 18, 1912 | 21-Jan | 1982 | | |
| Madrid | Pedro | June 21, 1966 | 19-Sep | 1988 | | |
| Madrid | Rosa Berro | October 11, 1913 | 24-May | 1915 | | |
| Madrid | Teodulo Q. | February 19, 1913 | 1-Nov | 1991 | | |
| Maese | Ernesto | March 2, 1905 | | 1962 | | |
| Maldonado | Alfredo | July 2, 1913 | 22-Jan | 1925 | | |
| Maldonado | Isaias | | 9-Apr | 1995 | 35 yrs | |
| Mamonita | Ramona Lara | January 29, 1903 | 26-Jul | 1986 | | |
| Maniego | Dora E. | | | | | |
| Manzano | Rosa Delia A. | | 28-Oct | 1942 | | |
| Manzano | Ambrosio N.Martinez | December 7, 1934 | 14-Mar | 1998 | | |
| March | Ronald Wayne | September 16, 1960 | 8-Sep | 1964 | | |
| Marin | Erika | August 21, 1975 | 30-Oct | 1975 | | |
| Marin | Manuel R. | August 9, 1920 | 17-Dec | 1990 | | PFC US Army WWI |
| Marquez | Donato Sr. | October 22, 1900 | 9-Feb | 1980 | | |
| Marquez | Donato V. Jr. | December 4, 1919 | 15-Dec | 1990 | | Pvt. US Army WWII |
| Marquez | Francisco | February 16, 1916 | 11-Nov | 1977 | | Pvt. US Army WWII |
| Marquez | Francisco Jr. | April 1, 1905 | | 1995 | | Tec 5 USArmy WWII |
| Marquez | Francisco | 23 Mar 1888 | 2-Dec | 1954 | | |
| Marquez | Frank Jr. | November 2, 1964 | 9-Jan | 1967 | | |
| Marquez | Juliana | 17 Feb 1890 | 11-Jul | 1964 | | |
| Marquez | Victor M. | March 23, 1904 | 6-Aug | 1962 | | TX Pvt. 476 Ord. Evac. Co. WWII |
| Martin | Herbert D. | January 27, 1902 | 7-Feb | 1985 | | |
| Martinez | Araceli | July 6, 1959 | 11-Sep | 1997 | | |
| Martinez | Ashley | July 24, 1994 | 23-Nov | 1998 | | |
| Martinez | Celina | January 19, 1981 | 27-Feb | 1981 | | same grave as Estanislao Gardea |
| Martinez | Eugenio | 4-20-1888 | 5-Jun | 1960 | | |
| Martinez | Florencio S. | August 8, 1913 | 8-Jul | 1977 | | |
| Martinez | Inez G. | March 20, 1905 | | 1943 | | |
| Martinez | Irene | March 4, 1970 | 12-Jul | 1971 | | |
| Martinez | Josefina R. | April 6, 1905 | | 1963 | | |
| Martinez | Leticia | September 1, 1970 | 18-Jan | 1971 | | |
| Martinez | Lucio Sierra | March 2, 1925 | 17-Jun | 1980 | | S2 US Navy WWII |
| Martinez | Lucy L. | January 4, 1954 | 30-Nov | 1976 | | |
| Martinez | Manuella S. | 26 May 1884 | 29-May | 1984 | | |
| Martinez | Margito Sarana | February 24, 1993 | 14-Sep | 1994 | | |
| Martinez | Maria A. | May 5, 1901 | 6-Aug | 1990 | | |
| Martinez | Porfiro | April 4, 1905 | | 1996 | | UA Army WWII |
| Martinez | Primitivo | 6 10-1897 | 15-Apr | 1959 | | |
