Return
| Abbot | Alice | | 1896 | OO | "Big Alice" Utah Street Madam |
| Abdou | Salim N. | 1873 | 1953 | OO | b. Lebanon |
| Altman | Otis | | | OO | Photographer of Mexican Revolution, Orozco Rebellion |
| Aoy | O.V. | 1822 | 1895 | OO | b. Spain dedicated to teaching Mexican children |
| Araujo | Ralph | 15-Dec-12 | 24-Jan-85 | OO | (Our beloved Daddy, Grandpa) |
| Armijo | Marcos B. | 1893 | 1918 | OO | |
| Banner | William M. | 1864 | 1949 | OO | |
| Bassett | Charles N. | 1880 | 1944 | OO | Son of pioneer O.T.Bassett |
| Beckman | David P. | | 1934 | OO | |
| Bell | Frank M. | 1871 | 1914 | OO | Helped establish the first electric plant |
| Billman | Carolyn | 197- | 1986 | OO | |
| Billman | Fred A. | 1917 | 1980 | OO | |
| Binkley | Tony H. | 1872 | 1945 | OO | |
| Binkley | Mamie B. | 1886 | 1955 | OO | |
| Blacker | Allen | 1870 | 1892 | OO | District Judge |
| Bootwell | Cella | 1860 | 1944 | OO | (Mother) |
| Bootwell | Jim W. | 1870 | 1931 | OO | (Father) |
| Boyd | William J. | 1846 | 1936 | OO | Farmer |
| Bradord | M. | 1854 | 1935 | OO | |
| Brown | Elizabeth | 1863 | 1940 | OO | |
| Brown | R A | 1861 | 1926 | OO | |
| Burgess | Richard Fenner | 1873 | 1945 | OO | WWI hero awarded Croix de Guerre (France) |
| Burgess | William H. | 1867 | 1946 | OO | President of Texas University |
| Burnham | Parker "Dandy" | 18 Jun 1837 | 7-Aug-17 | OO | B. SYRACUSE, NY Known as "Colorado" by Indians. |
| Buttrey | Helen G. | 1867 | 1937 | OO | |
| Buttrey | Lester G. | 1898 | 1923 | OO | (US Aviation, C.W.F.) |
| Buttrey | Milton G. | 1896 | 1974 | OO | |
| Cadwallder | Edgar E. | | | OO | |
| Cadwaller | Mark | 1869 | 1946 | OO | landower, donated land for school named for him |
| Camp | Rose | 1847 | 1930 | OO | (Mother) |
| Campbell | Robert E. | 1836 | 1921 | OO | Most beautiful home in El Paso. |
| Casasola | Alfonso | 1889 | 1948 | OO | Photographer |
| Catheart | Dr. John M.D. | 1877 | 1942 | OO | President of Kiwanas Club |
| Clardy | Zeno B. | 1857 | 1901 | OO | Lawyer |
| Clements | Alex | 1878 | 1936 | OO | Railroad yardmaster |
| Clements | Mannen | 1868 | 1908 | OO | last TX gunfighter Cousin of Hardin |
| Coldwell | Ballard | 1886 | 1950 | OO | Lawyer |
| Coldwell | Colbert | 1891 | 1965 | OO | Son of William M. Coldwell |
| Cole | Rev. J.B. | 1856 | 1935 | OO | Pastor of Baptist Church b. Tn |
| Coles | Alfred P. | 1861 | 1941 | OO | Real estate |
| Crawford | Charles E. | | | OO | |
| Crawford | John J. | 1855 | 1916 | OO | General contractor |
| Crawford | Richard E. | 1871 | 1920 | OO | Collector of Customs |
| Crimen | John C. | 1883 | 1939 | OO | Manager of Southwestern Gen. Hospital |
| Daguerre | Alejandro | 1855 | 1929 | OO | Pioneer wagon operator |
| Darbyshire | Benjamin F. | 1862 | 1949 | OO | |
| David | Gen. Thomas F. | 1853 | 1935 | OO | Brig. General |
| Davis | Charles Jr. | 1847 | 1908 | OO | MAYOR |
| Dildine | Louis C. Jr. | 1937 | 1951 | OO | |
| Dudley | Richard M. (Dick) | 1860 | 1925 | OO | Mayor (1923-24) |
| Earhart | Walter | 1848 | 1951 | OO | Came on 1880 stagecoach d. Paris, France |
| Edison | Eldon B. | 1892 | 1976 | OO | |
| Edison | Eldon Jr. | 1920 | 1929 | OO | |
| Edison | Theda B. | 1895 | 1977 | OO | |
| Ennis | Claudia L. | July 16, 1881 | August 9, 1930 | OO | |
| Escajeda | Jose Antonio | 1866 | 1932 | OO | District Clerk |
| Evans | Bertha M. | 1887 | 1947 | OO | |
| Fall | Albert | | | OO | (US Senator, Presidential Cabinet Secretary) |
| Fant | Samuel W. Jr | 1907 | 1990 | OO | |
| Farah | Hana | 1896 | 1978 | OO | Co-founder of Farah Mfg. |
| Farah | James | 1916 | 1964 OO | | son of Monsour (Frank) Farah |
| Farah | Monsour (Frank) | 1885 | 1937 | OO | Founder of Farah Mfg. |
| Feuille | Frank Jr. | 1888 | 1926 | OO | Newspaperman, banker, lawyer |
| Fewel | Christopher C. | 1873 | 1935 | OO | Navy in Spanish American War |
| Fisher | Harry W. | 1876 | 1942 | OO | (Husband) |
| Fisher | Minnie B. | 1879 | 1954 | OO | (Wife) |
| Fox | Josephine Clardy | 188 | 1970 | OO | Large landowner |
| Fox | Eugene E. | 1877 | 1934 | OO | worked for Southwestern Railroad |
| Gallagher | Elizabeth Crayne | 1869 | 1943 | OO | (Mother) |
| Gillette | Rev. James T. | 1833 | 1918 | OO | not the Texas Ranger |
| Hamilton | Dolores M. | 1877 | 1944 | OO | |
| Hamilton | Frank C. | 1870 | 1931 | OO | |
| Hammett | Ben F. | 1904 | | OO | Mayor in 1901 |
| Hart | Juan S. | 24 Jul 1856 | 1918 | OO | Son of Simeon Hart, Pioneer |
| Hawkins | W.H. | 1883 | 1945 | OO | |
| Harvie | William C. | 1864 | 1915 | OO | Alderman |
| Hockett | Lily B. | 1894 | 1947 | OO | |
| Hockett | Sydney J. | 1885 | 1929 | OO | |
| Homan | Robert B. MD | | | OO | Helped found Medical Center |
| Huerta | Victoriana | 1854 | 1916 | OO | President of Mexico |
| Jenkins | B.F. | 1857 | 1923 | OO | Police Chief |
| Jolly | Emma | 1857 | 1944 | OO | |
| Jolly | James P. | 1849 | 1928 | OO | |
| Jones | Margaret P. | 1874 | 1953 | OO | (Daughter) |
| Jones | Mary Peery | 1848 | 1932 | OO | (Mother) |
| Justus | Fred 1882 | 1959 | | OO | Jeweler |
| Kelly | Charles E. (Henry) | 1863 | 1932 | OO | "Uncle Henry" Mayor |
| Kopper | Laura | 1866 | 1928 | OO | (Mother) |
| Krupp | George | 1883 | 1940 | OO | President of Central Labor Union |
| Lay | Elizabeth H. | 1896 | 1977 | OO | |
| Lay | Horace G. | 1889 | 1939 | OO | |
| Lea | Tom Sr. | 1877 | 1945 | OO | Lawyer from Independence, MO. |
| Lea | Zola M. | 1885 | 1936 | OO | b. Junction City, Ia. |
| Lea | Tom | | | OO | artist |
| Loomis | Albert M. | 1840 | 1901 | OO | County Judge |
| Magoffin | Joseph | 7 Jan 1847 | 1923 | OO | Son of James Wiley Magoffin |
| Marr | James S. | 1838 | 1903 | OO | Colonel in the Civil War |
| Marr | James S. | | | OO | Laywer, banker b. Pa. came in 1878 covered wagon Co. |
| Martin | Roy G. | 1882 | 1961 | OO | Fiscal agent for Pancho Villa |
| Martinez | Agapito | | | OO | Sheriff of Smeltertown |
| McGregor | Dr John D. | 1859 | 1941 | OO | Cattleman |
| Mckee | John T. | 1848 | 1924 | OO | President of Texas Scottish Rite Hopital |
| McNary | John C. | 1888 | 1927 | OO | Music store owner |
| Meyer | Hugo | 1882 | 1953 | OO | City Parks superintendant |
| Miles | Leo | | | OO | President of Peyton Packing Co. |
| Miller | Alexander Donald | 1905 | 1941 | OO | |
| Miller | Alexander Thomas | 1938 | | OO | |
| Mitchell | Harry | | | OO | b. England businessman |
| Montestruc | Antonio N. | 1843 | 1928 | OO | Traveling salesman of French origin |
| Moorehead | Charles Robert | 1836 | 1921 | OO | A founder of El Paso Water Co. |
| Moore | Hermon Booth | 1890 | 1929 | OO | |
| Moore | Winnie Bell | 1886 | 1975 | OO | |
| Morales | Ernesto Ida | | | OO | Ancestors of early Ft Davis founders |
| Mulkey | Jerry Sunshine | 1912 | 1943 | OO | |
| Newman | Ezikiel S. | 1842 | 1913 | OO | Judge, owner of Ice plant |
| Outlaw | Bass L. | 1854 | 1894 | OO | Texas Ranger shot by John Selman |
| Palmer | Mae | | | OO | Utah Street Madam businesswoman |
| Patterson | Lydia | 1850 | 1909 | OO | b. Buckler, Fleming County, Ky |
| Pierson | William M. | 1822 | 1883 | OO | JUDGE D. IN Ark. |
| Pomeroy | Simeon W. | 1847 | 1894 | OO | b. Vt. Civil War Veteran |
| Ponsford | Henry | 14 Nov 1866 | 1942 | OO | b. St Thomas, Ontario |
| Potter | Joseph A. | 1837 | 1915 | OO | |
| Price | Ambrose W. | 1854 | 1936 | OO | Cattleman from Valentine, TX |
| Price | Mary S. | 1869 | 1938 | OO | b. W. Va. Founder of Price's dairy |
| Price | Mattie | 1858 | 1935 | OO | wife of Ambrose |
| Priestly | Annie Bell | 1910 | 1985 | OO | |
| Putnam | Gerrit P. | 1863 | 1938 | OO | "Professor" |
| Reckhart | Dan W. | 1864 | 1923 | OO | Founder of McGinty Club b. NY` |
| Roberts | MD | | | OO | |
| Robinson | William F. | 1847 | 1908 | OO | |
| Rodgers | Julia D. | 1877 | 1951 | OO | |
| Rodgers | Sheldon M. | 1876 | 1942 | OO | |
| Rose | Sage | June 7 1868 | Mar 12 1948 | OO | |
| Salley | M. Mae | 1887 | 1975 | OO | (Mother) |
| Shamaley | Adela | | | OO | survivor of the Titanic (1912) |
| Soler | Urbici | 1890 | 1953 | OO | Sculptor |
| Sullivan | James J. | 1861 | 1940 | OO | Fireman honorable carried to cemetery in fire truck |
| Staten | Lillie | 1905 | 1978 | OO | |
| Staten | Mary A. | 1835 | 1907 | OO | |
| Staten | Mary E. | 1909 | 1910 | OO | |
| Staten | Rufus Burleson | 3-Mar-14 | 16-Jan-89 | OO | (US Army) |
| Stewart | Edward G. | 1878 | 1930 | OO | |
| Stewart | Fronie M. | 1877 | 1951 | OO | |
| Sweeny | Ben | 1938 | | OO | Mayor, judge b. Ireland |
| Tatam | M.W. | 1861 | 1923 | OO | District Attorney |
| Thompson | Bertie B. | 1893 | 1928 | OO | |
| Thurman | Ruth McDowell | 1905 | 1977 | OO | (I have kept the faith-Ruth) |
| Trost | Henry G. | 1860 | 1933 | OO | Architect |
| Turney | William W. | 1934 | | OO | Cattle rancher, Lawyer |
| Urbici | Soler | | | OO | Spanish sculptor of Mt. Chriso Rey's Statue |
| Vilas | Walter H. | 1877 | 1912 | OO | Physician |
| Ward | Herbert | 1862 | 1940 | OO | b. England one of founders of El Paso Drug Assn. |
| Wieler | Tillie (Howard) | | | OO | Utah Street Madam |
| Williams | Ben | 9 Sep 1861 | 9-Dec-35 | OO | b. France Deputy Sheriff |
| Walz | W. G. | 1849 | 1913 | OO | RCA Victor Distributor |
| Williams | John Ducker | 1901 | 1965 | OO | |
| Wilson | Fred E. | 1886 | 1929 | OO | |
| Winkler | Myra G. | 1880 | 1963 | OO | |
| Wyler | John O> | 1867 | 1924 | OO | Founded Wyler Industrial Works |
| Wyler | Karl O. Sr | 5-Apr-06 | 1990 | OO | b. in El Paso In Radio later on KTSM |
| Wyler | Otto J. | 1871 | 1925 | OO | boilermaker father of John 7 Karl wifeJennie |
| Zak | William | | | OO | Architect, bridge builder |
| Salsbury | Caroline Sprinkle | June 8, 1862 | Jun 13 1939 | OOE | Homemaker |
| Salsbury | Dudley Birdsall | Sep 14 1888 | Jun 5 1950 | OOE | Railroad Brakeman/Engineer |
| | | | | | |
| Grave search | | | | | |
| | | | | | |
| Aguirre | Tony Manuel Jr | Oct 9 1985 | Nov. 26, 2000 | GS | Evergreen Cemetery |
| Apodaca | Raul, Sr | | May. 16, 1973 | GS | |
| Ballard | Linda Marie Bledsoe | Oct. 31, 1946 | Feb. 13, 1980 | GS | |
| Barlow | Daisy C. | | Sep. 7, 1962 | GS | |
| Bledsoe | James Eulys | Sep. 23, 1891 | Feb. 19, 1993 | GS | |
| Bledsoe | Neta Luceale Thomason | May. 23, 1908 | Nov. 5, 1987 | GS | |
| Carter | Irene Gerthrude Perrault | Apr. 2, 1906 | Dec. 13, 1999 | GS | |
| Cavender | William Tully | Dec. 8, 1920 | Mar. 3, 1990 | GS | |
| Chavez | Julia | | Dec. 19, 1980 | GS | |
| Cintron | Luis Roberto | | Sep. 6, 1962 | GS | |
| Clements | Mannie | | 1909 | GS | |
| Collinsworth | Marion G. | | Feb. 21, 2002 | GS | |
| Counterman | Rev Irene C. | | Jan. 8, 2002 | GS | |
| Crouse | Gregory Lamoyne | | Feb. 19, 2002 | GS | |
| Davila | Yolanda | | Feb. 23, 2002 | GS | |
| Delgado | Maria Lopez | Jun. 27, 1905 | Sep. 1, 1981 | GS | |
| Dominguez | Candelaria | | May. 10, 1973 | GS | |
| Elkins | Melvin Andrew | Apr. 11, 1901 | May. 19, 2001 | GS | |
| Elkins | Viola Mae Conyers | Feb. 2, 1907 | Jul. 22, 1990 | GS | |
| Ervin | Chas L | | Apr. 8, 1930 | GS | |
| Fall | Albert Bacon | | | GS | |
| Fall | Albert Bacon | Nov. 26, 1861 | Nov. 30, 1944 | GS | |
| Gardoh | Luize Harriet | | Jan., 1929 | GS | |
| Garverick | Mary E. | Feb. 2, 1911 | Feb. 20, 2002 | GS | |
| Gloria | Jose Luis | | Jan. 7, 2002 | GS | |
| Gonzalez | Concepcion Acosta | 1900 | Sep. 5, 1962 | GS | |
| Gonzalez | Francisco | | May. 12, 1973 | GS | |
| Gonzalez | Julia Valdivia | Jul. 1, 1937 | Sep. 9, 1995 | GS | |
| Gonzalez | Rafael H | | | GS | |
| Gonzalez | Ralph, Sr | Oct. 23, 1893 | Dec. 17, 1980 | GS | |
| Gonzalez | Richard | | Jan. 3, 1929 | GS | |
| Gorman | Mrs. Neil | | Dec., 1980 | GS | |
| Guzman | Blanca Estela | 1955 | Jan. 1, 2002 | GS | |
| Hall | Ida Mae | Apr. 8, 1892 | Dec. 3, 1968 | GS | |
| Holmack | George Alexander | 1873 | 1927 | GS | |
| Huerta | Victoriano | Dec. 23, 1854 | Jan. 13, 1916 | GS | |
| Johnson | Mrs. Walter L | 1918 | Jan., 2002 | GS | |
| Kelly | Charles Edgar | Jun. 11, 1863 | Jul. 26, 1932 | GS | |
| Lea | Thomas Calloway, Jr | Oct. 29, 1877 | Aug. 2, 1945 | GS | |
| March | Peter | | Jan., 1929 | GS | |
| Martinez | Carly | Jun. 15, 1979 | Mar. 15, 1998 | GS | |
| McBroom | Dorothy Estelle Mcsherry | Mar. 14, 1912 | | GS | |
| Montoya | Francisca | | Apr. 10, 1930 | GS | |
| Montoya | Genoveva M. | | Jan. 8, 2002 | GS | |
| Montoya | Guadalupe | | May. 14, 1973 | GS | |
| Moore | Infant | | | GS | |
| Morris | Jasper Edward | 1876 | 1944 | GS | |
| Morris | Lady Clara Taylor | 1878 | 1965 | GS | |
| Najera | Margarita | 1915 | Jan. 4, 2002 | GS | |
| Perez | Thomas Rios | Mar. 7, 1911 | Nov. 17, 1995 | GS | |
| Peytou | Leander | | Sep. 8, 1962 | GS | |
| Ponce | Ricardo | Nov. 11, 1968 | Aug. 27, 1993 | GS | |
| Rasor | Claude | Jun. 27, 1904 | Jan. 27, 1945 | GS | |
| Rasor | Daniel A, Jr | Sep. 10, 1920 | Oct. 27, 1935 | GS | |
| Rasor | Daniel A, Sr | | Jan. 21, 1933 | GS | |
| Rasor | Liela Margarita Holcombe | 1897 | Jan. 21, 1933 | GS | |
| Rasor | Oscar Sherman | Jan. 30, 1923 | Oct. 27, 1935 | GS | |
| Sanchez, | Carmen Lydia | Aug. 31, 1919 | Dec. 31, 2001 | GS | |
| Sims | James Edward | | Jan. 6, 2002 | GS | |
| Smith | Howard Dean, Jr | Jun. 30, 1954 | Jul. 3, 1991 | GS | |
| Soler | Y Manonelles Urbici Jose Francisco | Jun 21 1890 | Jan. 15, 1953 | GS | |
| Sosa | Soledad | | Dec. 19, 1980 | GS | |
| Sweigart | Marian Louise Mcsherry | Jan. 23, 1915 | Apr. 15, 1998 | GS | |
| Velasquez | Bessie G. | | Jan. 4, 2002 | GS | |
| Viramontes | Pablo N | | Sep. 4, 1962 | GS | |
| Yrigoyen | Jose | | May. 11, 1973 | GS | |
| | | | | | |
| | | | | | |
| | | | | | |
| | C. E. | 1895 | 1932 | C | |
| ___HAM | Bern__d A. | Nov 17 1878 | Nov 12 1935 | C | |
| __Entire | Velma | 1897 | 1944 | C | |
| __ly | Thomas E. | 188_ | 1945 | C | |
| Acason | Gratia H. Chew | 1895 | 1931 | C | |
| Allen | James A. | 1895 | 1943 | C | |
| Anderson | Jeannette | Aug 19, 1874 | 18-Oct-49 | C | |
| Anderson | David C. | 1872 | 1932 | C | |
| Anderson | Joseph | 1844 | 1933 | C | |
| Andrews | Charles J. | 1884 | 1934 | C | |
| Andrews | Edna A. | 1888 | 1964 | C | |
| Appleton | C. Herbert | | 1943 | C | |
| Appleton | Mabelle C. | | 1972 | C | |
| Ardon | Eli S. | 1876 | 1943 | C | |
| Austin | Robert S. | 1872 | 1958 | C | |
| Babb | James Ira | 1927 | 1930 | C | |
| Ballard | James C. | 1853 | 1942 | C | |
| Ballard | Emma H. | 1881 | 1944 | C | |
| Ballard, Jr. | Charles L. | 1899 | 1967 | C | |
| Baron | Ellen Marie | 1865 | 1943 | C | |
| Baron | Henry J. | Sept 26, 1874 | 2-Apr-51 | C | |
| Basnett | Augustus | Sep 9 1847 | Apr 19 1926 | C | |
| Basnett | Ira Babb | 1927 | 1930 | C | |
| Baughman | Josephine V. "Fita" | 1909 | 1992 | C | (Beloved Mother) |
| Bean | Virginia Lawrence | 1891 | 1946 | C | (Daughter of Vanneman L. & Adelaide H. ) |
| Bean | Vanneman L. | 1860 | 1934 | C | |
| Bean | Adelaide H. | 1868 | 1952 | C | |
| Belden | Lester ? | 1882 | 1943 | C | |
| Belden | Fannie B. | 1882 | 1932 | C | |
| Bills | Cecil Ray | 1891 | 1938 | C | |
| Bills | Frank R. | 1895 | 1973 | C | |
| Bills | George M. | 1858 | 1942 | C | |
| Bills | Mina J Quick | 1866 | 1929 | C | |
| Blackwood | Guy W. | 1897 | 1925 | C | |
| Blair | Clarence M. | 1878 | 1954 | C | |
| Blair | Jessie H. | 1898 | 1936 | C | |
| Blair | John Ross | 1862 | 1925 | C | |
| Brady | Grace Hoffman | 1902 | 1942 | C | |
| Brill | Paul H. | 1892 | 1980 | C | |
| Broadhead | Mayme A. | 1897 | 1978 | C | |
| Broadhead | Charles H. | 1888 | 1949 | C | |
| Brown | Martha E. Ghent | April 29, 1880 | 27-Jan-47 | C | (Kentucky) |
| Brown | Michael E. | 27-Sep-47 | 23-Feb-48 | C | |
| Brownlee | Graham H. | 1892 | 1974 | C | |
| Brownlee | Susan L. | 1895 | 1969 | C | |
| Brownlee | Sylvia W. | 1897 | 1979 | C | |
| Brownlie | Charles R | 1876 | 1959 | C | |
| Brownlie | Lillian M. | 1882 | 1969 | C | |
| Brownlie | David E. | 1867 | 1938 | C | |
| Brownson | Frank L. | 1882 | 1934 | C | |
| Brownson | Katherine M. | 1876 | 1938 | C | |
| Burns | Alabama V. | 1852 | 1932 | C | |
| Burson | John | 1874 | 1934 | C | |
| Caldwell | Patton H. | 1860 | 1934 | C | |
| Carter | Anna Lee | 1867 | 1956 | C | |
| Carter | Thomas H. | 1859 | 1947 | C | |
| Chaney | Bell Elizabeth | June 10, 1869 | May 30, 1852 | C | |
| Chew | E.H.B. | 1871 | 1933 | C | |
| Chew | John Hartley | 1906 | 1931 | C | |
| Chipps | Clay | 1877 | 1927 | C | |
| Clark | George Melvin | 1881 | 1935 | C | |
| Clark | James B. | 1849 | 1930 | C | |
| Clark | Louisa A. | 1861 | 1945 | C | |
| Collins | Glenn B. | 1876 | 1971 | C | |
| Collins | Martin H. | 1874 | 1938 | C | |
| Commander | Edgar E. | 1885 | 1977 | C | |
| Commander | Minnie B. | 1890 | 1961 | C | |
| Cook | George T. | 1895 | 1927 | C | |
| Cook | Frank G. | 1904 | 1936 | C | |
| Cooley | John C. | 1884 | 1939 | C | |
| Cooley | Mary Verna | 1888 | 1974 | C | |
| Cooly | Charles C. | 1867 | 195_ | C | |
| Curtis | John W. | 1872 | 1951 | C | |
| Danielson | Oliver A. | 1882 | 1942 | C | |
| Danielson | Esther H. | 1885 | 1964 | C | |
| Darnall | Dr. Herbert O. | 1877 | 1926 | C | |
| Darnall | Ida P. Voris | | Oct 22 1940 | C | |
| Davidson | Oscar O. | | Sep 27 1926 | C | |
| Deason | Mamie W. | 1892 | 1951 | C | |
| DeBord | J. H. | 1875 | 1946 | C | |
| DeBord | Emma | 1874 | 1926 | C | |
| Dennis | Joseph | 1858 | 1931 | C | |
| Dennis | Alice | 1863 | 1961 | C | |
| Dew | Charles E. | 1885 | 1931 | C | |
| Dew Jr. | Charles E. | Aug 14 1918 | Nov 15 1936 | C | |
| Donald | Dave | 1890 | 1956 | C | |
| Donald | Johnnie F. | 1886 | 1958 | C | |
| Duguid | Alexander | 1857 | 1932 | C | |
| Duguid | Louise | 1859 | 1942 | C | |
| Duguid | Russell Howard | 1897 | 1957 | C | |
| Dyer | Henry C. | 1874 | 1951 | C | |
| Earhart | Beulah | 1860 | 1947 | C | |
| Ervin | Charles L. | 1879 | 1930 | C | |
| Erwin | Marguerite B. | Jun 9, 1889 | 15-Aug-71 | C | |
| Erwin | Lawernce W. | Mar 15 1880 | Feb 5 1972 | C | |
| Erwin | Maude A. | 1893 | 1937 | C | |
| Erwin | Clarence | 1890 | 1932 | C | |
| Farah | Mansour | 1885 | 1937 | C | |
| Farah | Hana | 1896 | 1978 | C | |
| Fellner | Urban | 1886 | 1934 | C | |
| Fellner | Urban | 1886 | 1934 | C | |
| Forsyth | Charles L. | 1869 | 1943 | C | |
| Forsyth | Sophia | 1872 | 1961 | C | |
| Freije | Tanus M. | 1853 | 1925 | C | |
| Freije | Alexander T. | 1886 | 1930 | C | |
| Freije | Labedy | 1868 | 1961 | C | |
| Friedbloom | John A. | 1859 | 1945 | C | |
| Gardner | Alex F. | 1889 | 1966 | C | |
| Gardner | Jessie | 1892 | 1926 | C | |
| Garrett | Charles M. | 1885 | 1945 | C | |
| Garrett | Sarah M. Garrett | 1888 | 1942 | C | |
| Gatchell | Dorothy | 1918 | 1924 | C | |
| George | Cecil E. | 1899 | 1935 | C | C (Son) |
| George | Maude | 1875 | 19__ | C | C (Mother) |
| George | Llewellyn A. | 1897 | 1939 | C | C (Battery B. 14th Field Artillery W. VA) |
| Ghent | Martha E. | April 29, 1880 | 27-Jan-47 | C | Kentucky) |
| Ghent | William J. | | 26-Oct-40 | C | C (Connecticut) Master Sgt 5 Cav. |
| Gill | Ralph A. | Jan 17, 1893 | 19-Sep-27 | C | |
| Glass | Roy Irwin | Dec 3, 1894 | 16-Sep-67 | C | (Texas Cpl 315 Ammo Tn WWI) |
| Glass | Mary Lee | 1901 | 1954 | C | |
| Goldborough | Frank | 1884 | 1930 | C | |
| Good | N. Stanley | 1869 | 1927 | C | |
| Gordy | Joel L. | 1895 | 1931 | C | |
| Gorman | Gloria E. Acason | 1922 | 1947 | C | |
| Graham | Joseph H. | 1859 | 1936 | C | |
| Guinn | Dick H. | 1869 | 1926 | C | |
| Guinn | Gammon D. | 1899 | 1943 | C | |
| Guinn | Katie Lee | 1871 | 1943 | C | |
| Gunning | Clara Miller | 1904 | 1930 | C | |
| Guynn | James David | 1871 | 1949 | C | |
| Hale | D. Edward | 1878 | 1930 | C | |
| Harman | Zella | 1877 | 1928 | C | |
| Harman | Lewis G. | 1863 | 1938 | C | |
| Harper | George | 1865 | 1932 | C | |
| Hartsfield | Jack Lane | 1889 | 1940 | C | |
| Hartsfield | B. Louise | 1891 | 1982 | C | |
| Haughton | Charles M. | 1877 | 1945 | C | |
| Hawkins | Mamie | | | C | |
| Hawkins | James Nealy | 1887 | 1969 | C | |
| Hawkins | Wilfrod Hall | 1883 | 1945 | C | |
| Hawkins | Sarah H. | 1860 | 1926 | C | |
| Hawley | Leon | 1875 | 1931 | C | |
| Heppner | James Arthur | 1937 | 1939 | C | |
| Hinchman | Constance | 1918 | 1929 | C | |
| Hinchman | James J. | 1924 | 1941 | C | |
| Hinchman | Millard F. | Jun 25, 1890 | Oct 1 1973 | C | |
| Hinchman | Catherine M. | 1896 | 1976 | C | |
| Hoffman | Adolf | 1854 | 1930 | C | "United Methodist Minister" |
| Hoffman | Mary E. | 1861 | 1949 | C | |
| Hoffman | Henry A. | 1877 | 1932 | C | (Dad) |
| Hoffman Michael E. | | 27-Sep-47 | 23-Feb-48 | C | |
| Hoffman | Grace Brady | 1902 | 1942 | C | |
| Huff | Matthew E. | 1890 | 1962 | C | |
| Huff | Mabel Bennett | 1895 | 1953 | C | |
| Hughes | James B. Dr | 1871 | 1928 | C | |
| Iva Belshe | White | 1902 | 1946 | C | (Mother) |
| Jackson | E. W. | 1866 | 1949 | C | |
| Jackson | Hattie Louis | 1870 | 1945 | C | |
| Jenkins | Mary A. | 1869 | 1947 | C | |
| Jensen | Eva Margaret | Mar 14 1923 | Feb 4 1928 | C | |
| Johnson | John W. | 1865 | 1939 | C | |
| Johnston | Charles E. | 1900 | 1943 | C | |
| Johnston | Augusta W. | 1902 | 19__ | C | |
| Jolly | Marilyn Sue | 1-Jul-47 | 5-Nov-49 | C | |
| Jones | Franc Watkins | 1893 | 1931 | C | |
| Jones | Bertha | 1860 | 1932 | C | |
| Jordan | Ernest W. | 1881 | 1975 | C | |
| Jorden | James E. | 1880 | 934 | C | |
| Kelley | Adela Ervin | 1893 | 1963 | C | |
| Kennedy | Jesse F. | 1890 | 1926 | C | |
| Kennedy | Floyd K. | 1908 | 1942 | C | |
| Kennerly | Mattie L. | 1840 | 1924 | C | |
| Kieffer | Emilerose | 9-Jun-14 | 23-Feb-30 | C | |
| Kimball | Ella B. | 1900 | 1928 | C | |
| King | Kate Bell | 1881 | 1948 | C | |
| King | Florence E. F. | 1848 | 1928 | C | |
| Kolas | Donald Lee | | Sept 5-14, 1947 | C | |
| Kolas | Ronald Ray | | Sept 5-13, 1947 | C | |
| Kramp | Bertha C. | 1880 | 1970 | C | |
| Lane | Fred H. | 1881 | 1927 | C | |
| Lantrip | James D. | 1891 | 1935 | C | |
| Law | Logan | 1921 | 1925 | C | |
| Lay | Louis L. | 1893 | 1945 | C | |
| Le Guin | James Ira | 1898 | 1950 | C | |
| Lind | Johnie B. | 1896 | 1928 | C | |
| Love | Floretter Prickett | Jan 29 1909 | Dec 8 1952 | C | |
| Love | Anita Joyce | 1928 | 1949 | C | |
| Lynch | Frank Matthew | 1887 | 1943 | C | |
| Lynch | Mayme Clark | 1893 | 1988 | C | |
| Mangham | Marie B. | 1886 | 1979 | C | |
| Marshall | Paul Moody | 1884 | 1930 | C | |
| Marshall | Mueiel M. | 1886 | 1967 | C | |
| Marshall | Paul Henry | 1908 | 28-Feb-33 | C | |
| Mast | Mattie May | | 1927 | C | |
| McCallum | James A. | 1864 | 1939 | C | |
| McKenna | Will Ross | 1870 | 1934 | C | |
| McKenna | Neva McElrath | 1872 | 1973 | C | |
| McKenney | Mary C. | 1901 | 1981 | C | |
| McKenney | J. Dell | 1899 | 1973 | C | |
| McMath | William S. | Feb 21, 1866 | 12-May-48 | C | |
| McPhee | Bert A. | Jun 22, 1878 | Aug 7 1943 | C | |
| McQuaid | George | 1870 | 1928 | C | |
| McQuaid | Matilda Hawkins | 1881 | 1945 | C | |
| Meaghen | Michael Francis | 1873 | 1931 | C | |
| Meaghen | Emma Amelia | 1876 | 1950 | C | |
| Meaghen | Milo F. | 1899 | 1954 | C | |
| Mendoza | Eduardo A. | 1884 | 1924 | C | |
| Micheltree | Mary A. | 1869 | 1931 | C | |
| Miller | George D. | 1890 | 1942 | C | |
| Miller | Robert Lee | 1865 | 1929 | C | C (Father) |
| Miller | Mary Petty | 1868 | 1929 | C | C (Mother) |
| Mize | Oscar Clayton | 1909 | 1939 | C | |
